Standings by sports
Basketball (streetball)
Men - team
# | Participant | Points |
---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" 1 | 7 |
2 | EUROBANK 2 | 5 |
3 | NPP KOZLODUY | 4 |
4 | TPP MARITSA IZTOK 2 | 3 |
5 | EUROBANK 1 | 0 |
6 | WC "SPORT AND HEALTH - KARDJALI" 2 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | TPP MARITSA IZTOK 2 | 5 |
3 | RC "SPORT AND HEALTH - MAREK" | 4 |
4 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
Beach tennis
Men - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
3 | BULGARIAN PORTS INFRASTRUCTURE 2 | 4 |
4 | NIRA MARK | 3 |
5 | WSDS RUSE 1 | 2 |
6 | WSDS RUSE 2 | 0 |
7 | BULGARIAN PORTS INFRASTRUCTURE 1 | 0 |
8 | RWC "SPORT AND HEALTH - TARGOVISHTE" 2 | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
2 | FIRST INVESTMENT BANK | 5 |
3 | WSDS RUSE | 4 |
4 | NPP KOZLODUY | 3 |
5 | BULGARIAN PORTS INFRASTRUCTURE 1 | 2 |
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | WSDS RUSE 2 | 5 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
4 | BULGARIAN PORTS INFRASTRUCTURE 1 | 3 |
5 | WSDS RUSE 1 | 0 |
6 | FIRST INVESTMENT BANK | 2 |
7 | BULGARIAN PORTS INFRASTRUCTURE 3 | 0 |
8 | TPP MARITSA IZTOK 2 | 1 |
Beach volleyball
Men - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
3 | INDET | 4 |
4 | TPP MARITSA IZTOK 2 | 3 |
5 | WSDS STARA ZAGORA | 2 |
6 | EUROBANK | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | INDET | 7 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
3 | NPP KOZLODUY | 4 |
4 | CLUBE PORTUGAL TELECOM | 3 |
5 | EUROBANK | 2 |
6 | WSDS RUSE | 1 |
Bowling
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | A.C.S. ELECTRICA | 7 |
2 | NPP KOZLODUY | 5 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
4 | SINDICATUL ENERGIA MOLDOVA | 3 |
5 | BULGARIAN PORTS INFRASTRUCTURE | 2 |
6 | SIEMENS 1 | 1 |
7 | SIEMENS 2 | 0 |
8 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 0 |
Bridge
Men - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
3 | TPP MARITSA IZTOK 2 - team 2 | 4 |
4 | AGROPOLYCHIM DEVNYA | 3 |
5 | TPP MARITSA IZTOK 2 - team 1 | 0 |
6 | SINDICATUL ENERGIA MOLDOVA | 2 |
Chess
Men - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | INDET | 5 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
4 | SINDICATUL ENERGIA MOLDOVA | 3 |
5 | WC "SPORT AND HEALTH - YAMBOL" | 2 |
6 | WC "SPORT AND HEALTH - KOZLODUY" | 1 |
Men - individual
# | Participant | Points |
---|---|---|
1 | STOYAN KRUMOV - WSDS RUSE | 0 |
2 | IOAN IACOB - SINDICATUL ENERGIA MOLDOVA | 0 |
3 | GEORGI IGNATOV - NPP KOZLODUY | 0 |
Darts
Women - team
# | Participant | Points |
---|---|---|
1 | WC "SPORT AND HEALTH - STARA ZAGORA" | 7 |
2 | NPP KOZLODUY 1 | 5 |
3 | NPP KOZLODUY 2 | 0 |
4 | TPP MARITSA IZTOK 2 | 4 |
5 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
6 | WSDS STARA ZAGORA | 2 |
7 | BULGARIAN PORTS INFRASTRUCTURE 2 | 1 |
8 | BULGARIAN PORTS INFRASTRUCTURE 1 | 0 |
Men - team
# | Participant | Points |
---|---|---|
1 | TPP MARITSA IZTOK 2 - team 2 | 7 |
2 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 5 |
3 | ASFAS | 4 |
4 | TPP MARITSA IZTOK 2 - team 1 | 0 |
5 | WC "SPORT AND HEALTH - YAMBOL" | 3 |
6 | NPP KOZLODUY 1 | 2 |
7 | WSDS STARA ZAGORA | 1 |
8 | GALABOVO MUNICIPALITY | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | DIMITRINKA IVANOVA - TPP MARITSA IZTOK 2 | 0 |
2 | MARIA DZHAMBAZOVA - TPP MARITSA IZTOK 2 | 0 |
3 | TSVETELINA BOZHILOVA - WC "SPORT AND HEALTH - STARA ZAGORA" | 0 |
Men - individual
# | Participant | Points |
---|---|---|
1 | DIMITAR MITEV - TPP MARITSA IZTOK 2 | 0 |
2 | GABOR KISS - ASSOCIATION SPORT FOR ALL SERBIA | 0 |
3 | DIMITAR PLACHKOV - WC "SPORT AND HEALTH - YAMBOL" | 0 |
Mini football
Women - team
# | Participant | Points |
---|---|---|
1 | RC "SPORT AND HEALTH - MAREK" | 7 |
2 | INDET 1 | 5 |
3 | INDET 2 | 0 |
4 | NPP KOZLODUY | 4 |
Men - team
# | Participant | Points |
---|---|---|
1 | BELGRADE WATERWORKS AND SEWERAGE | 7 |
2 | TPP MARITSA IZTOK 2 | 5 |
3 | FIRST INVESTMENT BANK | 4 |
4 | SPORT FOR ALL MACEDONIA | 3 |
5 | NPP KOZLODUY | 2 |
6 | GALABOVO MUNICIPALITY | 1 |
Petanque
Men - team
# | Participant | Points |
---|---|---|
1 | WC "SPORT AND HEALTH - KOZLODUY" | 7 |
2 | NPP KOZLODUY 1 | 5 |
3 | NPP KOZLODUY 2 | 0 |
4 | WSDS STARA ZAGORA | 4 |
5 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 3 |
6 | BULGARIAN PORTS INFRASTRUCTURE 1 | 2 |
7 | TPP MARITSA IZTOK 2 - team 1 | 1 |
8 | WC "SPORT AND HEALTH - YAMBOL" | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | TPP MARITSA IZTOK 2 - team 1 | 7 |
2 | NPP KOZLODUY 2 | 5 |
3 | BULGARIAN PORTS INFRASTRUCTURE 1 | 4 |
4 | TPP MARITSA IZTOK 2 - team 2 | 0 |
5 | NPP KOZLODUY 1 | 0 |
6 | WC "SPORT AND HEALTH - STARA ZAGORA" | 3 |
7 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | WSDS STARA ZAGORA | 7 |
2 | NPP KOZLODUY 1 | 5 |
3 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 4 |
4 | TPP MARITSA IZTOK 2 - team 1 | 3 |
5 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 0 |
6 | BULGARIAN PORTS INFRASTRUCTURE 4 | 2 |
7 | BULGARIAN PORTS INFRASTRUCTURE 2 | 0 |
8 | BULGARIAN PORTS INFRASTRUCTURE 5 | 0 |
Relay "Fast together"
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | BULGARIAN PORTS INFRASTRUCTURE | 5 |
3 | TPP MARITSA IZTOK 2 | 4 |
4 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
Sports backgammon
Men - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY 1 | 7 |
2 | TPP MARITSA IZTOK 2 - team 2 | 5 |
3 | TPP MARITSA IZTOK 2 - team 1 | 0 |
4 | TPP MARITSA IZTOK 2 - team 3 | 0 |
5 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
6 | WSC HAMLET YOVCHEV - VELINGRAD | 3 |
7 | NPP KOZLODUY 2 | 0 |
8 | WC "SPORT AND HEALTH - KOZLODUY" 1 | 2 |
9 | SINDICATUL ENERGIA MOLDOVA | 1 |
10 | BULGARIAN PORTS INFRASTRUCTURE | 0 |
11 | WC "SPORT AND HEALTH - STARA ZAGORA" | 0 |
12 | WC "SPORT AND HEALTH - KOZLODUY" 2 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY 1 | 7 |
2 | TPP MARITSA IZTOK 2 | 5 |
3 | BULGARIAN PORTS INFRASTRUCTURE | 4 |
4 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
5 | WSC HAMLET YOVCHEV - VELINGRAD | 2 |
6 | NPP KOZLODUY 2 | 0 |
Swimming
Free style - men - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | BULGARIAN PORTS INFRASTRUCTURE 1 | 5 |
3 | "SPORT AND HEALTH - SOFIA" | 4 |
4 | WSDS RUSE | 3 |
5 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
6 | BULGARIAN PORTS INFRASTRUCTURE 2 | 0 |
Free style - women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
3 | CCB | 4 |
4 | BULGARIAN PORTS INFRASTRUCTURE | 3 |
Relay free style 4 x 50 m - mixed teams - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
3 | BULGARIAN PORTS INFRASTRUCTURE | 4 |
Free style - men - individual
# | Participant | Points |
---|---|---|
1 | YORDAN MARINOV - NPP KOZLODUY | 0 |
2 | VLADIMIR KANIN - NPP KOZLODUY | 0 |
3 | ALEXANDER SRUNDEV - MWC "SPORT AND HEALTH - SOFIA" | 0 |
Free style - women - individual
# | Participant | Points |
---|---|---|
1 | VALENTINA ASENOVA - RC "SPORT AND HEALTH - MAREK" | 0 |
2 | DESISLAVA PETKOVA - WC "SPORT AND HEALTH - KARDJALI" | 0 |
3 | MARIONA KOVACHEVA - NPP KOZLODUY | 0 |
Table tennis
Men - team
# | Participant | Points |
---|---|---|
1 | ŠIRVINTOS STTK | 7 |
2 | NPP KOZLODUY | 5 |
3 | M+S HYDRAULIC | 4 |
4 | WC "SPORT AND HEALTH - YAMBOL" | 3 |
5 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
6 | SINDICATUL ENERGIA MOLDOVA | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
2 | NPP KOZLODUY | 5 |
3 | NSC VARNA | 4 |
4 | WSDS RUSE | 3 |
5 | RC "SPORT AND HEALTH - MAREK" | 2 |
Men - individual
# | Participant | Points |
---|---|---|
1 | RIMVYDAS MARTINKA - ŠIRVINTOS STTK | 0 |
2 | KALOYAN NEDELCHEV - M+S HYDRAULIC | 0 |
3 | ALEXANDER MARKOV - NPP KOZLODUY | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | MAYA MARINOVA - NSC VARNA | 0 |
2 | BISTRA SLAVOVA - NSC VARNA | 0 |
3 | DANIELA VASILEVA - WSDS RUSE | 0 |
Tennis
Women - team
# | Participant | Points |
---|---|---|
1 | FIRST INVESTMENT BANK | 7 |
2 | NPP KOZLODUY | 5 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
Men - team
# | Participant | Points |
---|---|---|
1 | SPORT FOR ALL MACEDONIA | 7 |
2 | NPP KOZLODUY | 5 |
3 | EUROBANK | 4 |
4 | SINDICATUL ENERGIA MOLDOVA 2 | 3 |
5 | WC "SPORT AND HEALTH - KAZANLAK" | 2 |
6 | RWC "SPORT AND HEALTH - TARGOVISHTE" 3 | 1 |
Women - individual
# | Participant | Points |
---|---|---|
1 | NADEJDA SIMOVA - FIRST INVESTMENT BANK | 0 |
2 | STEFKA BONCHEVA - NPP KOZLODUY | 0 |
3 | ILIANA VODENICHAROVA - FIRST INVESTMENT BANK | 0 |
Men - individual
# | Participant | Points |
---|---|---|
1 | ZHIVKO ZHEKOV - WC "SPORT AND HEALTH - KAZANLAK" | 0 |
2 | VLADIMIR ARANJELOVIC - SPORT FOR ALL MACEDONIA | 0 |
3 | MARTIN NIKOLOV - EUROBANK BULGARIA | 0 |
Tug of war
Men - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY 2 | 7 |
2 | NPP KOZLODUY 1 | 0 |
3 | TPP MARITSA IZTOK 2 | 5 |
4 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | TPP MARITSA IZTOK 2 | 5 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
Volleyball
Мen - team
# | Participant | Points |
---|---|---|
1 | INDET | 7 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
3 | NPP KOZLODUY | 4 |
Women - team
# | Participant | Points |
---|---|---|
1 | INDET | 7 |
2 | NPP KOZLODUY | 5 |
3 | UNIVERSITY OF ECONOMICS VARNA | 4 |