Standings by sports
Table tennis
Men - team
# | Participant | Points |
---|---|---|
1 | ŠIRVINTOS STTK | 7 |
2 | NPP KOZLODUY | 5 |
3 | M+S HYDRAULIC | 4 |
4 | WC "SPORT AND HEALTH - YAMBOL" | 3 |
5 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
6 | SINDICATUL ENERGIA MOLDOVA | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
2 | NPP KOZLODUY | 5 |
3 | NSC VARNA | 4 |
4 | WSDS RUSE | 3 |
5 | RC "SPORT AND HEALTH - MAREK" | 2 |
Men - individual
# | Participant | Points |
---|---|---|
1 | RIMVYDAS MARTINKA - ŠIRVINTOS STTK | 0 |
2 | KALOYAN NEDELCHEV - M+S HYDRAULIC | 0 |
3 | ALEXANDER MARKOV - NPP KOZLODUY | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | MAYA MARINOVA - NSC VARNA | 0 |
2 | BISTRA SLAVOVA - NSC VARNA | 0 |
3 | DANIELA VASILEVA - WSDS RUSE | 0 |