Points
Complex standing
# | Organization | Total points |
---|---|---|
1 | NPP KOZLODUY | 171 |
2 | WC "SPORT AND HEALTH - KARDJALI" | 102 |
3 | TPP MARITSA IZTOK 2 | 67 |
4 | BULGARIAN PORTS INFRASTRUCTURE | 41 |
5 | INDET | 35 |
6 | WC "SPORT AND HEALTH - STARA ZAGORA" | 22 |
7 | FIRST INVESTMENT BANK | 18 |
8 | WSDS RUSE | 18 |
9 | WSDS STARA ZAGORA | 16 |
10 | RC "SPORT AND HEALTH - MAREK" | 13 |
11 | SINDICATUL ENERGIA MOLDOVA | 13 |
12 | EUROBANK BULGARIA | 12 |
13 | SPORT FOR ALL MACEDONIA | 10 |
14 | WC "SPORT AND HEALTH - KOZLODUY" | 10 |
15 | WC "SPORT AND HEALTH - YAMBOL" | 8 |
16 | A.C.S. ELECTRICA | 7 |
17 | BELGRADE WATERWORKS AND SEWERAGE | 7 |
18 | ŠIRVINTOS STTK | 7 |
19 | WSC HAMLET YOVCHEV - VELINGRAD | 5 |
20 | NSC VARNA | 4 |
21 | UNIVERSITY OF ECONOMICS VARNA | 4 |
22 | MWC "SPORT AND HEALTH - SOFIA" | 4 |
23 | M+S HYDRAULIC | 4 |
24 | CENTRAL COOPERATIVE BANK | 4 |
25 | ASSOCIATION SPORT FOR ALL SERBIA | 4 |
26 | AGROPOLYCHIM DEVNYA | 3 |
27 | NIRA MARK | 3 |
28 | CLUBE PORTUGAL TELECOM | 3 |
29 | WC "SPORT AND HEALTH - KAZANLAK" | 2 |
30 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 2 |
31 | GALABOVO MUNICIPALITY | 1 |
32 | SIEMENS | 1 |
Ranking by nations
# | Organization | Points |
---|---|---|
1 | NPP KOZLODUY | 171 |
2 | INDET | 35 |
3 | SINDICATUL ENERGIA MOLDOVA | 13 |
4 | SPORT FOR ALL MACEDONIA | 10 |
5 | A.C.S. ELECTRICA | 7 |
6 | BELGRADE WATERWORKS AND SEWERAGE | 7 |
7 | ŠIRVINTOS STTK | 7 |
8 | ASSOCIATION SPORT FOR ALL SERBIA | 4 |
9 | CLUBE PORTUGAL TELECOM | 3 |
”Prof. Dr. Zhelyazko Hristov” Cup ranking)
# | Organization | Points |
---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 102 |
2 | TPP MARITSA IZTOK 2 | 67 |
3 | BULGARIAN PORTS INFRASTRUCTURE | 41 |
4 | WC "SPORT AND HEALTH - STARA ZAGORA" | 22 |
5 | FIRST INVESTMENT BANK | 18 |
6 | WSDS RUSE | 18 |
7 | WSDS STARA ZAGORA | 16 |
8 | RC "SPORT AND HEALTH - MAREK" | 13 |
9 | EUROBANK BULGARIA | 12 |
10 | WC "SPORT AND HEALTH - KOZLODUY" | 10 |
11 | WC "SPORT AND HEALTH - YAMBOL" | 8 |
12 | WSC HAMLET YOVCHEV - VELINGRAD | 5 |
13 | NSC VARNA | 4 |
14 | UNIVERSITY OF ECONOMICS VARNA | 4 |
15 | MWC "SPORT AND HEALTH - SOFIA" | 4 |
16 | M+S HYDRAULIC | 4 |
17 | CENTRAL COOPERATIVE BANK | 4 |
18 | AGROPOLYCHIM DEVNYA | 3 |
19 | NIRA MARK | 3 |
20 | WC "SPORT AND HEALTH - KAZANLAK" | 2 |
21 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 2 |
22 | GALABOVO MUNICIPALITY | 1 |
23 | SIEMENS | 1 |