Standings by sports
Chess
Men - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | INDET | 5 |
3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
4 | SINDICATUL ENERGIA MOLDOVA | 3 |
5 | WC "SPORT AND HEALTH - YAMBOL" | 2 |
6 | WC "SPORT AND HEALTH - KOZLODUY" | 1 |
Men - individual
# | Participant | Points |
---|---|---|
1 | STOYAN KRUMOV - WSDS RUSE | 0 |
2 | IOAN IACOB - SINDICATUL ENERGIA MOLDOVA | 0 |
3 | GEORGI IGNATOV - NPP KOZLODUY | 0 |