Chess - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| NPP KOZLODUY | 7 | |
| INDET | 5 | |
| WC "SPORT AND HEALTH - KARDJALI" | 4 | |
| 4 | SINDICATUL ENERGIA MOLDOVA | 3 |
| 5 | WC "SPORT AND HEALTH - YAMBOL" | 2 |
| 6 | WC "SPORT AND HEALTH - KOZLODUY" | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | BULGARIAN PORTS INFRASTRUCTURE | Bulgaria |
| 2 | NPP KOZLODUY | Bulgaria |
| 3 | TPP MARITSA IZTOK 2 | Bulgaria |
| 4 | WC "SPORT AND HEALTH - ANTONOVO" | Bulgaria |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 6 | WC "SPORT AND HEALTH - KOZLODUY" | Bulgaria |
| 7 | WC "SPORT AND HEALTH - YAMBOL" | Bulgaria |
| 8 | WSDS RUSE | Bulgaria |
| 9 | INDET | Mexico |
| 10 | SINDICATUL ENERGIA MOLDOVA | Romania |
