Table tennis - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
ŠIRVINTOS STTK | 7 |
![]() |
NPP KOZLODUY | 5 |
![]() |
M+S HYDRAULIC | 4 |
4 | WC "SPORT AND HEALTH - YAMBOL" | 3 |
5 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
6 | SINDICATUL ENERGIA MOLDOVA | 1 |
Participants
# | Participant | Country |
---|---|---|
1 | BULGARIAN PORTS INFRASTRUCTURE 1 | Bulgaria |
2 | BULGARIAN PORTS INFRASTRUCTURE 2 | Bulgaria |
3 | EUROBANK | Bulgaria |
4 | M+S HYDRAULIC | Bulgaria |
5 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | Bulgaria |
6 | NPP KOZLODUY | Bulgaria |
7 | NSC VARNA | Bulgaria |
8 | TPP MARITSA IZTOK 2 | Bulgaria |
9 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | Bulgaria |
10 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | Bulgaria |
11 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
12 | WC "SPORT AND HEALTH - SHUMEN" | Bulgaria |
13 | WC "SPORT AND HEALTH - YAMBOL" | Bulgaria |
14 | WSDS RUSE | Bulgaria |
15 | ŠIRVINTOS STTK | Lithuania |
16 | SPORT FOR ALL MACEDONIA | Macedonia |
17 | A.C.S. ELECTRICA | Romania |
18 | SINDICATUL ENERGIA MOLDOVA | Romania |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | M+S HYDRAULIC | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
2 | WSDS RUSE | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 5 | |
3 | BULGARIAN PORTS INFRASTRUCTURE 1 | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 4 | |
4 | SPORT FOR ALL MACEDONIA | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | M+S HYDRAULIC | WSDS RUSE | 06/06/24 | 09:00 | Table 1 | 3 : 0 |
2 | SPORT FOR ALL MACEDONIA | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/06/24 | 09:00 | Table 2 | 0 : 3 |
3 | BULGARIAN PORTS INFRASTRUCTURE 1 | M+S HYDRAULIC | 06/06/24 | 14:00 | Table 1 | 0 : 3 |
4 | SPORT FOR ALL MACEDONIA | WSDS RUSE | 06/06/24 | 14:00 | Table 2 | 0 : 3 |
5 | M+S HYDRAULIC | SPORT FOR ALL MACEDONIA | 06/07/24 | 09:00 | Table 1 | 3 : 0 |
6 | WSDS RUSE | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/07/24 | 09:00 | Table 2 | 3 : 0 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NPP KOZLODUY | 3 : 1 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:1 | 6 | |
2 | ŠIRVINTOS STTK | 1 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 7:3 | 5 | |
3 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 4 | |
4 | WC "SPORT AND HEALTH - SHUMEN" | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | NPP KOZLODUY | WC "SPORT AND HEALTH - SHUMEN" | 06/06/24 | 09:00 | Table 3 | 3 : 0 |
2 | ŠIRVINTOS STTK | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | 06/06/24 | 09:00 | Table 4 | 3 : 0 |
3 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | NPP KOZLODUY | 06/06/24 | 14:00 | Table 3 | 0 : 3 |
4 | ŠIRVINTOS STTK | WC "SPORT AND HEALTH - SHUMEN" | 06/06/24 | 14:00 | Table 4 | 3 : 0 |
5 | NPP KOZLODUY | ŠIRVINTOS STTK | 06/07/24 | 09:00 | Table 3 | 3 : 1 |
6 | WC "SPORT AND HEALTH - SHUMEN" | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | 06/07/24 | 09:00 | Table 4 | 0 : 3 |
Group 3
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WC "SPORT AND HEALTH - YAMBOL" | 3 : 2 | 3 : 2 | 3 : 1 | 3 : 0 | 4 | 4 | 0 | 0 | 12:5 | 8 | |
2 | WC "SPORT AND HEALTH - KARDJALI" | 2 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 11:3 | 7 | |
3 | A.C.S. ELECTRICA | 2 : 3 | 0 : 3 | 3 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 8:6 | 6 | |
4 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 1 : 3 | 0 : 3 | 0 : 3 | 3 : 1 | 4 | 1 | 0 | 3 | 4:10 | 5 | |
5 | EUROBANK | 0 : 3 | 0 : 3 | 0 : 3 | 1 : 3 | 4 | 0 | 0 | 4 | 1:12 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | EUROBANK | WC "SPORT AND HEALTH - KARDJALI" | 06/06/24 | 09:00 | Table 5 | 0 : 3 |
2 | WC "SPORT AND HEALTH - YAMBOL" | A.C.S. ELECTRICA | 06/06/24 | 09:00 | Table 6 | 3 : 2 |
3 | WC "SPORT AND HEALTH - KARDJALI" | WC "SPORT AND HEALTH - YAMBOL" | 06/06/24 | 14:00 | Table 5 | 2 : 3 |
4 | A.C.S. ELECTRICA | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 06/06/24 | 14:00 | Table 6 | 3 : 0 |
5 | A.C.S. ELECTRICA | EUROBANK | 06/07/24 | 09:00 | Table 5 | 3 : 0 |
6 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | WC "SPORT AND HEALTH - YAMBOL" | 06/07/24 | 09:00 | Table 6 | 1 : 3 |
7 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | WC "SPORT AND HEALTH - KARDJALI" | 06/07/24 | 14:00 | Table 1 | 0 : 3 |
8 | WC "SPORT AND HEALTH - YAMBOL" | EUROBANK | 06/07/24 | 14:00 | Table 2 | 3 : 0 |
9 | WC "SPORT AND HEALTH - KARDJALI" | A.C.S. ELECTRICA | 06/07/24 | 15:30 | Table 1 | 3 : 0 |
10 | EUROBANK | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 06/07/24 | 15:30 | Table 2 | 1 : 3 |
Group 4
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSC VARNA | 3 : 2 | 3 : 0 | 3 : 0 | 4 : 0 | 4 | 4 | 0 | 0 | 13:2 | 8 | |
2 | SINDICATUL ENERGIA MOLDOVA | 2 : 3 | 3 : 1 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 11:4 | 7 | |
3 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 0 : 3 | 1 : 3 | 3 : 1 | 3 : 0 | 4 | 2 | 0 | 2 | 7:7 | 6 | |
4 | TPP MARITSA IZTOK 2 | 0 : 3 | 0 : 3 | 1 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 4:9 | 5 | |
5 | BULGARIAN PORTS INFRASTRUCTURE 2 | 0 : 4 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:13 | 4 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | NSC VARNA | 06/06/24 | 10:30 | Table 1 | 0 : 3 |
2 | TPP MARITSA IZTOK 2 | SINDICATUL ENERGIA MOLDOVA | 06/06/24 | 10:30 | Table 2 | 0 : 3 |
3 | NSC VARNA | TPP MARITSA IZTOK 2 | 06/06/24 | 16:00 | Table 1 | 3 : 0 |
4 | SINDICATUL ENERGIA MOLDOVA | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/06/24 | 16:00 | Table 2 | 3 : 0 |
5 | SINDICATUL ENERGIA MOLDOVA | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/07/24 | 10:30 | Table 1 | 3 : 1 |
6 | BULGARIAN PORTS INFRASTRUCTURE 2 | TPP MARITSA IZTOK 2 | 06/07/24 | 10:30 | Table 2 | 0 : 3 |
7 | BULGARIAN PORTS INFRASTRUCTURE 2 | NSC VARNA | 06/07/24 | 14:00 | Table 3 | 0 : 4 |
8 | TPP MARITSA IZTOK 2 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/07/24 | 14:00 | Table 4 | 1 : 3 |
9 | NSC VARNA | SINDICATUL ENERGIA MOLDOVA | 06/07/24 | 15:30 | Table 3 | 3 : 2 |
10 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/07/24 | 15:30 | Table 4 | 3 : 0 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Quarterfinal 1 | M+S HYDRAULIC | WC "SPORT AND HEALTH - KARDJALI" | 06/07/24 | 17:00 | Table 1 | 3 : 0 |
2 | Quarterfinal 2 | ŠIRVINTOS STTK | NSC VARNA | 06/07/24 | 17:00 | Table 2 | 3 : 1 |
3 | Quarterfinal 3 | WC "SPORT AND HEALTH - YAMBOL" | WSDS RUSE | 06/07/24 | 17:00 | Table 3 | 3 : 0 |
4 | Quarterfinal 4 | SINDICATUL ENERGIA MOLDOVA | NPP KOZLODUY | 06/07/24 | 17:00 | Table 4 | 0 : 3 |
5 | Semifinal 1 (1-4 place) | M+S HYDRAULIC | ŠIRVINTOS STTK | 06/08/24 | 09:00 | Table 1 | 1 : 3 |
6 | Semifinal 2 (1-4 place) | WC "SPORT AND HEALTH - YAMBOL" | NPP KOZLODUY | 06/08/24 | 09:00 | Table 2 | 1 : 3 |
7 | Semifinal 3 (5-8 place) | WC "SPORT AND HEALTH - KARDJALI" | NSC VARNA | 06/08/24 | 09:00 | Table 3 | 3 : 1 |
8 | Semifinal 4 (5-8 place) | WSDS RUSE | SINDICATUL ENERGIA MOLDOVA | 06/08/24 | 09:00 | Table 4 | 0 : 3 |
9 | Final for 7-8 place | NSC VARNA | WSDS RUSE | 06/08/24 | 10:30 | Table 4 | 3 : 0 |
10 | Final for 5-6 place | WC "SPORT AND HEALTH - KARDJALI" | SINDICATUL ENERGIA MOLDOVA | 06/08/24 | 10:30 | Table 3 | 3 : 0 |
11 | Final for 3-4 place | M+S HYDRAULIC | WC "SPORT AND HEALTH - YAMBOL" | 06/08/24 | 10:30 | Table 2 | 3 : 0 |
12 | Final for 1-2 place | ŠIRVINTOS STTK | NPP KOZLODUY | 06/08/24 | 10:30 | Table 1 | 3 : 1 |