Beach tennis - Mixed teams - team
Final standing
| # | Participant | Points |
|---|---|---|
| NPP KOZLODUY | 7 | |
| WSDS RUSE 2 | 5 | |
| WC "SPORT AND HEALTH - KARDJALI" | 4 | |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 1 | 3 |
| 5 | WSDS RUSE 1 | 0 |
| 6 | FIRST INVESTMENT BANK | 2 |
| 7 | BULGARIAN PORTS INFRASTRUCTURE 3 | 0 |
| 8 | TPP MARITSA IZTOK 2 | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | BULGARIAN PORTS INFRASTRUCTURE 1 | Bulgaria |
| 2 | BULGARIAN PORTS INFRASTRUCTURE 2 | Bulgaria |
| 3 | BULGARIAN PORTS INFRASTRUCTURE 3 | Bulgaria |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 4 | Bulgaria |
| 5 | FIRST INVESTMENT BANK | Bulgaria |
| 6 | NPP KOZLODUY | Bulgaria |
| 7 | TPP MARITSA IZTOK 2 | Bulgaria |
| 8 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 9 | WSDS RUSE 1 | Bulgaria |
| 10 | WSDS RUSE 2 | Bulgaria |
| 11 | WSDS RUSE 3 | Bulgaria |
Groups
Group A
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 6 : 1 | 6 : 3 | 2 | 2 | 0 | 0 | 12:4 | 2 | |
| 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | 1 : 6 | 7 : 5 | 2 | 1 | 0 | 1 | 8:11 | 1 | |
| 3 | WSDS RUSE 3 | 3 : 6 | 5 : 7 | 2 | 0 | 0 | 2 | 8:13 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | BULGARIAN PORTS INFRASTRUCTURE 1 | WC "SPORT AND HEALTH - KARDJALI" | 06/08/24 | 11:00 | Court 1 | 1 : 6 |
| 2 | WSDS RUSE 3 | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/08/24 | 12:00 | Court 1 | 5 : 7 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | WSDS RUSE 3 | 06/08/24 | 14:00 | Court 1 | 6 : 3 |
Group B
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS RUSE 2 | 2 : 6 | 6 : 0 | 6 : 0 | 3 | 2 | 0 | 1 | 14:6 | 2 | |
| 2 | FIRST INVESTMENT BANK | 6 : 2 | 3 : 6 | 6 : 0 | 3 | 2 | 0 | 1 | 15:8 | 2 | |
| 3 | BULGARIAN PORTS INFRASTRUCTURE 3 | 0 : 6 | 6 : 3 | 6 : 0 | 3 | 2 | 0 | 1 | 12:9 | 2 | |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 2 | 0 : 6 | 0 : 6 | 0 : 6 | 3 | 0 | 0 | 3 | 0:18 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WSDS RUSE 2 | FIRST INVESTMENT BANK | 06/08/24 | 10:30 | Court 1 | 2 : 6 |
| 2 | BULGARIAN PORTS INFRASTRUCTURE 3 | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/08/24 | 11:00 | Court 2 | 6 : 0 |
| 3 | BULGARIAN PORTS INFRASTRUCTURE 2 | WSDS RUSE 2 | 06/08/24 | 11:30 | Court 2 | 0 : 6 |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 3 | FIRST INVESTMENT BANK | 06/08/24 | 12:30 | Court 1 | 6 : 3 |
| 5 | WSDS RUSE 2 | BULGARIAN PORTS INFRASTRUCTURE 3 | 06/08/24 | 14:00 | Court 2 | 6 : 0 |
| 6 | FIRST INVESTMENT BANK | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/08/24 | 15:00 | Court 1 | 6 : 0 |
Group C
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | 6 : 2 | 6 : 4 | 6 : 0 | 3 | 3 | 0 | 0 | 18:6 | 3 | |
| 2 | WSDS RUSE 1 | 2 : 6 | 7 : 6 | 6 : 0 | 3 | 2 | 0 | 1 | 15:12 | 2 | |
| 3 | TPP MARITSA IZTOK 2 | 4 : 6 | 6 : 7 | 6 : 0 | 3 | 1 | 0 | 2 | 16:13 | 1 | |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 4 | 0 : 6 | 0 : 6 | 0 : 6 | 3 | 0 | 0 | 3 | 0:18 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | TPP MARITSA IZTOK 2 | 06/08/24 | 10:30 | Court 2 | 6 : 4 |
| 2 | BULGARIAN PORTS INFRASTRUCTURE 4 | WSDS RUSE 1 | 06/08/24 | 11:30 | Court 1 | 0 : 6 |
| 3 | WSDS RUSE 1 | NPP KOZLODUY | 06/08/24 | 12:00 | Court 2 | 2 : 6 |
| 4 | BULGARIAN PORTS INFRASTRUCTURE 4 | TPP MARITSA IZTOK 2 | 06/08/24 | 12:30 | Court 2 | 0 : 6 |
| 5 | NPP KOZLODUY | BULGARIAN PORTS INFRASTRUCTURE 4 | 06/08/24 | 14:30 | Court 1 | 6 : 0 |
| 6 | TPP MARITSA IZTOK 2 | WSDS RUSE 1 | 06/08/24 | 14:30 | Court 2 | 6 : 7 |
Final group
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | 6 : 2 | 6 : 4 | 2 | 2 | 0 | 0 | 12:6 | 2 | |
| 2 | WSDS RUSE 2 | 2 : 6 | 6 : 4 | 2 | 1 | 0 | 1 | 8:10 | 1 | |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 : 6 | 4 : 6 | 2 | 0 | 0 | 2 | 8:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | WC "SPORT AND HEALTH - KARDJALI" | 06/08/24 | 15:30 | Court 1 | 6 : 4 |
| 2 | WSDS RUSE 2 | NPP KOZLODUY | 06/08/24 | 16:30 | Court 1 | 2 : 6 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | WSDS RUSE 2 | 06/08/24 | 17:30 | Court 1 | 4 : 6 |
| FINAL GROUP FOR 4-6 PLACE | ||||||
| 1 | BULGARIAN PORTS INFRASTRUCTURE 1 | |||||
| 2 | FIRST INVESTMENT BANK | |||||
| 3 | WSDS RUSE 1 | |||||
| Matches | ||||||
| # | First team | Second team | Date | Hour | Place | Result |
| 1 | BULGARIAN PORTS INFRASTRUCTURE 1 | FIRST INVESTMENT BANK | 8.6.2024 | 15:30 | Court 2 | 6-0 |
| 2 | WSDS RUSE 1 | FIRST INVESTMENT BANK | 8.6.2024 | 16:30 | Court 2 | 6-0 |
| 3 | BULGARIAN PORTS INFRASTRUCTURE 1 | WSDS RUSE 1 | 8.6.2024 | 17:00 | Court 2 | 6-3 |
| FINAL GROUP FOR 7-9 PLACE | ||||||
| 1 | WSDS RUSE 3 | |||||
| 2 | TPP MARITSA IZTOK 2 | |||||
| 3 | BULGARIAN PORTS INFRASTRUCTURE 3 | |||||
| Matches | ||||||
| # | First team | Second team | Date | Hour | Place | Result |
| 1 | WSDS RUSE 3 | BULGARIAN PORTS INFRASTRUCTURE 3 | 8.6.2024 | 16:00 | Court 1 | 6-7 |
| 2 | TPP MARITSA IZTOK 2 | BULGARIAN PORTS INFRASTRUCTURE 3 | 8.6.2024 | 17:00 | Court 1 | 4-6 |
| 3 | WSDS RUSE 3 | TPP MARITSA IZTOK 2 | 8.6.2024 | 17:30 | Court 2 | 3-6 |
