Beach tennis - Women - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
WC "SPORT AND HEALTH - KARDJALI" | 7 |
![]() |
FIRST INVESTMENT BANK | 5 |
![]() |
WSDS RUSE | 4 |
4 | NPP KOZLODUY | 3 |
5 | BULGARIAN PORTS INFRASTRUCTURE 1 | 2 |
Participants
# | Participant | Country |
---|---|---|
1 | BULGARIAN PORTS INFRASTRUCTURE 1 | Bulgaria |
2 | BULGARIAN PORTS INFRASTRUCTURE 2 | Bulgaria |
3 | FIRST INVESTMENT BANK | Bulgaria |
4 | NPP KOZLODUY | Bulgaria |
5 | RC "SPORT AND HEALTH - MAREK" | Bulgaria |
6 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
7 | WC "SPORT AND HEALTH - RUSE" | Bulgaria |
8 | WSDS RUSE | Bulgaria |
Groups
Group A
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | 6 : 0 | 6 : 0 | 6 : 0 | 3 | 3 | 0 | 0 | 18:0 | 3 | |
2 | NPP KOZLODUY | 0 : 6 | 6 : 0 | 6 : 0 | 3 | 2 | 0 | 1 | 12:6 | 2 | |
3 | BULGARIAN PORTS INFRASTRUCTURE 2 | 0 : 6 | 0 : 6 | 0 : 0 | 3 | 0 | 1 | 2 | 0:12 | 0 | |
4 | RC "SPORT AND HEALTH - MAREK" | 0 : 6 | 0 : 6 | 0 : 0 | 3 | 0 | 1 | 2 | 0:12 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | WC "SPORT AND HEALTH - KARDJALI" | NPP KOZLODUY | 06/06/24 | 09:00 | Court 1 | 6 : 0 |
2 | RC "SPORT AND HEALTH - MAREK" | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/06/24 | 09:30 | Court 1 | 0 : 0 |
3 | BULGARIAN PORTS INFRASTRUCTURE 2 | WC "SPORT AND HEALTH - KARDJALI" | 06/06/24 | 10:00 | Court 1 | 0 : 6 |
4 | RC "SPORT AND HEALTH - MAREK" | NPP KOZLODUY | 06/06/24 | 10:30 | Court 1 | 0 : 6 |
5 | WC "SPORT AND HEALTH - KARDJALI" | RC "SPORT AND HEALTH - MAREK" | 06/06/24 | 11:00 | Court 1 | 6 : 0 |
6 | NPP KOZLODUY | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/06/24 | 11:30 | Court 1 | 6 : 0 |
Group B
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FIRST INVESTMENT BANK | 7 : 5 | 6 : 0 | 6 : 0 | 3 | 3 | 0 | 0 | 19:5 | 3 | |
2 | WSDS RUSE | 5 : 7 | 6 : 1 | 6 : 0 | 3 | 2 | 0 | 1 | 17:8 | 2 | |
3 | BULGARIAN PORTS INFRASTRUCTURE 1 | 0 : 6 | 1 : 6 | 6 : 0 | 3 | 1 | 0 | 2 | 7:12 | 1 | |
4 | WC "SPORT AND HEALTH - RUSE" | 0 : 6 | 0 : 6 | 0 : 6 | 3 | 0 | 0 | 3 | 0:18 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | FIRST INVESTMENT BANK | WC "SPORT AND HEALTH - RUSE" | 06/06/24 | 09:00 | Court 2 | 6 : 0 |
2 | WSDS RUSE | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/06/24 | 09:30 | Court 2 | 6 : 1 |
3 | BULGARIAN PORTS INFRASTRUCTURE 1 | FIRST INVESTMENT BANK | 06/06/24 | 10:00 | Court 2 | 0 : 6 |
4 | WSDS RUSE | WC "SPORT AND HEALTH - RUSE" | 06/06/24 | 10:30 | Court 2 | 6 : 0 |
5 | FIRST INVESTMENT BANK | WSDS RUSE | 06/06/24 | 11:00 | Court 2 | 7 : 5 |
6 | WC "SPORT AND HEALTH - RUSE" | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/06/24 | 11:30 | Court 2 | 0 : 6 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
2 | Final for 5-6 place | BULGARIAN PORTS INFRASTRUCTURE 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/06/24 | 14:00 | Court 1 | 0 : 6 |
3 | Final for 3-4 place | NPP KOZLODUY | WSDS RUSE | 06/06/24 | 14:30 | Court 2 | 4 : 6 |
4 | Final for 1-2 place | WC "SPORT AND HEALTH - KARDJALI" | FIRST INVESTMENT BANK | 06/06/24 | 14:30 | Court 1 | 6 : 1 |