Petanque - Mixed teams - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
WSDS STARA ZAGORA | 7 |
![]() |
NPP KOZLODUY 1 | 5 |
![]() |
WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 4 |
4 | TPP MARITSA IZTOK 2 - team 1 | 3 |
5 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 0 |
6 | BULGARIAN PORTS INFRASTRUCTURE 4 | 2 |
7 | BULGARIAN PORTS INFRASTRUCTURE 2 | 0 |
8 | BULGARIAN PORTS INFRASTRUCTURE 5 | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | "SPORT AND HEALTH - SOFIA" | Bulgaria |
2 | BULGARIAN PORTS INFRASTRUCTURE 1 | Bulgaria |
3 | BULGARIAN PORTS INFRASTRUCTURE 2 | Bulgaria |
4 | BULGARIAN PORTS INFRASTRUCTURE 3 | Bulgaria |
5 | BULGARIAN PORTS INFRASTRUCTURE 4 | Bulgaria |
6 | BULGARIAN PORTS INFRASTRUCTURE 5 | Bulgaria |
7 | NPP KOZLODUY 1 | Bulgaria |
8 | NPP KOZLODUY 2 | Bulgaria |
9 | TPP MARITSA IZTOK 2 - team 1 | Bulgaria |
10 | TPP MARITSA IZTOK 2 - team 2 | Bulgaria |
11 | WC "SPORT AND HEALTH - CHIRPAN" | Bulgaria |
12 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
13 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | Bulgaria |
14 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | Bulgaria |
15 | WC "SPORT AND HEALTH - STARA ZAGORA" 3 | Bulgaria |
16 | WSDS STARA ZAGORA | Bulgaria |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | NPP KOZLODUY 1 | BULGARIAN PORTS INFRASTRUCTURE 5 | 06/08/24 | 09:00 | Pitch 1 | 13 : 0 |
2 | Match 2 | WC "SPORT AND HEALTH - KARDJALI" | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/08/24 | 09:00 | Pitch 2 | 2 : 13 |
3 | Match 3 | WC "SPORT AND HEALTH - STARA ZAGORA" 3 | "SPORT AND HEALTH - SOFIA" | 06/08/24 | 09:00 | Pitch 3 | 13 : 6 |
4 | Match 4 | TPP MARITSA IZTOK 2 - team 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/08/24 | 09:00 | Pitch 4 | 8 : 12 |
5 | Match 5 | TPP MARITSA IZTOK 2 - team 1 | BULGARIAN PORTS INFRASTRUCTURE 4 | 06/08/24 | 09:00 | Pitch 5 | 13 : 10 |
6 | Match 6 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | WC "SPORT AND HEALTH - CHIRPAN" | 06/08/24 | 09:00 | Pitch 6 | 13 : 8 |
7 | Match 7 | NPP KOZLODUY 2 | BULGARIAN PORTS INFRASTRUCTURE 3 | 06/08/24 | 09:00 | Pitch 7 | 4 : 13 |
8 | Match 8 | BULGARIAN PORTS INFRASTRUCTURE 2 | WSDS STARA ZAGORA | 06/08/24 | 09:00 | Pitch 8 | 4 : 13 |
9 | Match 9 | BULGARIAN PORTS INFRASTRUCTURE 5 | WC "SPORT AND HEALTH - KARDJALI" | 06/08/24 | 10:00 | Pitch 3 | 10 : 4 |
10 | Match 10 | "SPORT AND HEALTH - SOFIA" | TPP MARITSA IZTOK 2 - team 2 | 06/08/24 | 10:00 | Pitch 8 | 1 : 13 |
11 | Match 11 | BULGARIAN PORTS INFRASTRUCTURE 4 | WC "SPORT AND HEALTH - CHIRPAN" | 06/08/24 | 10:00 | Pitch 7 | 13 : 6 |
12 | Match 12 | NPP KOZLODUY 2 | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/08/24 | 10:00 | Pitch 4 | 2 : 13 |
13 | Match 13 | NPP KOZLODUY 1 | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/08/24 | 10:00 | Pitch 2 | 13 : 1 |
14 | Match 14 | WC "SPORT AND HEALTH - STARA ZAGORA" 3 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/08/24 | 10:00 | Pitch 6 | 9 : 10 |
15 | Match 15 | TPP MARITSA IZTOK 2 - team 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/08/24 | 10:00 | Pitch 1 | 13 : 8 |
16 | Match 16 | BULGARIAN PORTS INFRASTRUCTURE 3 | WSDS STARA ZAGORA | 06/08/24 | 10:00 | Pitch 5 | 5 : 12 |
17 | Match 17 | BULGARIAN PORTS INFRASTRUCTURE 5 | BULGARIAN PORTS INFRASTRUCTURE 3 | 06/08/24 | 11:00 | Pitch 1 | 12 : 5 |
18 | Match 18 | TPP MARITSA IZTOK 2 - team 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/08/24 | 11:00 | Pitch 5 | 4 : 9 |
19 | Match 19 | BULGARIAN PORTS INFRASTRUCTURE 4 | WC "SPORT AND HEALTH - STARA ZAGORA" 3 | 06/08/24 | 11:00 | Pitch 6 | 13 : 4 |
20 | Match 20 | BULGARIAN PORTS INFRASTRUCTURE 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/08/24 | 11:00 | Pitch 2 | 13 : 9 |
21 | Match 21 | NPP KOZLODUY 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/08/24 | 11:00 | Pitch 3 | 13 : 7 |
22 | Match 22 | TPP MARITSA IZTOK 2 - team 1 | WSDS STARA ZAGORA | 06/08/24 | 11:00 | Pitch 4 | 4 : 13 |
23 | Match 23 | BULGARIAN PORTS INFRASTRUCTURE 5 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/08/24 | 14:00 | Pitch 2 | 7 : 13 |
24 | Match 24 | BULGARIAN PORTS INFRASTRUCTURE 4 | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/08/24 | 14:00 | Pitch 3 | 13 : 10 |
25 | Match 25 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/08/24 | 15:00 | Pitch 3 | 9 : 11 |
26 | Match 26 | BULGARIAN PORTS INFRASTRUCTURE 4 | TPP MARITSA IZTOK 2 - team 1 | 06/08/24 | 15:00 | Pitch 5 | 5 : 13 |
27 | Match 27 | NPP KOZLODUY 1 | WSDS STARA ZAGORA | 06/08/24 | 14:00 | Pitch 1 | 2 : 13 |
28 | Match 28 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | TPP MARITSA IZTOK 2 - team 1 | 06/08/24 | 16:00 | Pitch 4 | 13 : 0 |
29 | Match 29 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | NPP KOZLODUY 1 | 06/08/24 | 17:00 | Pitch 2 | 8 : 9 |
30 | Match 30 | NPP KOZLODUY 1 | WSDS STARA ZAGORA | 06/08/24 | 18:00 | Pitch 1 | 6 : 11 |
31 | Final for 7-8 place | BULGARIAN PORTS INFRASTRUCTURE 5 | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/08/24 | 15:00 | Pitch 1 | 8 : 13 |
32 | Final for 5-6 place | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | BULGARIAN PORTS INFRASTRUCTURE 4 | 06/08/24 | 16:00 | Pitch 2 | 12 : 8 |
Tournament scheme
-
1
NPP KOZLODUY 1 13
BULGARIAN PORTS INFRASTRUCTURE 5 0
2WC "SPORT AND HEALTH - KARDJALI" 2
BULGARIAN PORTS INFRASTRUCTURE 1 13
3WC "SPORT AND HEALTH - STARA ZAGORA" 3 13
"SPORT AND HEALTH - SOFIA" 6
4TPP MARITSA IZTOK 2 - team 2 8
WC "SPORT AND HEALTH - STARA ZAGORA" 1 12
5TPP MARITSA IZTOK 2 - team 1 13
BULGARIAN PORTS INFRASTRUCTURE 4 10
6WC "SPORT AND HEALTH - STARA ZAGORA" 2 13
WC "SPORT AND HEALTH - CHIRPAN" 8
7NPP KOZLODUY 2 4
BULGARIAN PORTS INFRASTRUCTURE 3 13
8BULGARIAN PORTS INFRASTRUCTURE 2 4
WSDS STARA ZAGORA 13
-
13
NPP KOZLODUY 1 13
BULGARIAN PORTS INFRASTRUCTURE 1 1
14WC "SPORT AND HEALTH - STARA ZAGORA" 3 9
WC "SPORT AND HEALTH - STARA ZAGORA" 1 10
15TPP MARITSA IZTOK 2 - team 1 13
WC "SPORT AND HEALTH - STARA ZAGORA" 2 8
16BULGARIAN PORTS INFRASTRUCTURE 3 5
WSDS STARA ZAGORA 12
-
21
NPP KOZLODUY 1 13
WC "SPORT AND HEALTH - STARA ZAGORA" 1 7
22TPP MARITSA IZTOK 2 - team 1 4
WSDS STARA ZAGORA 13
-
27
NPP KOZLODUY 1 2
WSDS STARA ZAGORA 13
-
30
NPP KOZLODUY 1 6
WSDS STARA ZAGORA 11
31BULGARIAN PORTS INFRASTRUCTURE 5 8
BULGARIAN PORTS INFRASTRUCTURE 2 13
32WC "SPORT AND HEALTH - STARA ZAGORA" 2 12
BULGARIAN PORTS INFRASTRUCTURE 4 8
-
9
BULGARIAN PORTS INFRASTRUCTURE 5 10
WC "SPORT AND HEALTH - KARDJALI" 4
10"SPORT AND HEALTH - SOFIA" 1
TPP MARITSA IZTOK 2 - team 2 13
11BULGARIAN PORTS INFRASTRUCTURE 4 13
WC "SPORT AND HEALTH - CHIRPAN" 6
12NPP KOZLODUY 2 2
BULGARIAN PORTS INFRASTRUCTURE 2 13
-
17
BULGARIAN PORTS INFRASTRUCTURE 5 12
BULGARIAN PORTS INFRASTRUCTURE 3 5
18TPP MARITSA IZTOK 2 - team 2 4
WC "SPORT AND HEALTH - STARA ZAGORA" 2 9
19BULGARIAN PORTS INFRASTRUCTURE 4 13
WC "SPORT AND HEALTH - STARA ZAGORA" 3 4
20BULGARIAN PORTS INFRASTRUCTURE 2 13
BULGARIAN PORTS INFRASTRUCTURE 1 9
-
23
BULGARIAN PORTS INFRASTRUCTURE 5 7
WC "SPORT AND HEALTH - STARA ZAGORA" 2 13
24BULGARIAN PORTS INFRASTRUCTURE 4 13
BULGARIAN PORTS INFRASTRUCTURE 2 10
-
25
WC "SPORT AND HEALTH - STARA ZAGORA" 2 9
WC "SPORT AND HEALTH - STARA ZAGORA" 1 11
26BULGARIAN PORTS INFRASTRUCTURE 4 5
TPP MARITSA IZTOK 2 - team 1 13
-
28
WC "SPORT AND HEALTH - STARA ZAGORA" 1 13
TPP MARITSA IZTOK 2 - team 1 0
-
29
WC "SPORT AND HEALTH - STARA ZAGORA" 1 8
NPP KOZLODUY 1 9