Petanque - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
WC "SPORT AND HEALTH - KOZLODUY" | 7 |
![]() |
NPP KOZLODUY 1 | 5 |
![]() |
NPP KOZLODUY 2 | 0 |
4 | WSDS STARA ZAGORA | 4 |
5 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 3 |
6 | BULGARIAN PORTS INFRASTRUCTURE 1 | 2 |
7 | TPP MARITSA IZTOK 2 - team 1 | 1 |
8 | WC "SPORT AND HEALTH - YAMBOL" | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | BULGARIAN PORTS INFRASTRUCTURE 1 | Bulgaria |
2 | BULGARIAN PORTS INFRASTRUCTURE 2 | Bulgaria |
3 | BULGARIAN PORTS INFRASTRUCTURE 3 | Bulgaria |
4 | BULGARIAN PORTS INFRASTRUCTURE 4 | Bulgaria |
5 | BULGARIAN PORTS INFRASTRUCTURE 5 | Bulgaria |
6 | NPP KOZLODUY 1 | Bulgaria |
7 | NPP KOZLODUY 2 | Bulgaria |
8 | TPP MARITSA IZTOK 2 - team 1 | Bulgaria |
9 | TPP MARITSA IZTOK 2 - team 2 | Bulgaria |
10 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
11 | WC "SPORT AND HEALTH - KOZLODUY" | Bulgaria |
12 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | Bulgaria |
13 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | Bulgaria |
14 | WC "SPORT AND HEALTH - YAMBOL" | Bulgaria |
15 | WSDS STARA ZAGORA | Bulgaria |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | BULGARIAN PORTS INFRASTRUCTURE 3 | WC "SPORT AND HEALTH - KARDJALI" | 06/06/24 | 09:00 | Pitch 1 | 6 : 13 |
2 | Match 2 | BULGARIAN PORTS INFRASTRUCTURE 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/06/24 | 09:00 | Pitch 2 | 4 : 13 |
3 | Match 3 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | TPP MARITSA IZTOK 2 - team 2 | 06/06/24 | 09:00 | Pitch 3 | 13 : 0 |
4 | Match 4 | WC "SPORT AND HEALTH - KOZLODUY" | BULGARIAN PORTS INFRASTRUCTURE 5 | 06/06/24 | 09:00 | Pitch 4 | 13 : 0 |
5 | Match 5 | TPP MARITSA IZTOK 2 - team 1 | WC "SPORT AND HEALTH - YAMBOL" | 06/06/24 | 09:00 | Pitch 5 | 7 : 10 |
6 | Match 6 | WSDS STARA ZAGORA | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/06/24 | 09:00 | Pitch 6 | 11 : 8 |
7 | Match 7 | NPP KOZLODUY 2 | BULGARIAN PORTS INFRASTRUCTURE 4 | 06/06/24 | 09:00 | Pitch 7 | 13 : 2 |
8 | Match 8 | NPP KOZLODUY 1 | WC "SPORT AND HEALTH - KARDJALI" | 06/06/24 | 10:00 | Pitch 2 | 13 : 2 |
9 | Match 9 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/06/24 | 10:00 | Pitch 4 | 13 : 9 |
10 | Match 10 | WC "SPORT AND HEALTH - KOZLODUY" | WC "SPORT AND HEALTH - YAMBOL" | 06/06/24 | 10:00 | Pitch 6 | 13 : 1 |
11 | Match 11 | WSDS STARA ZAGORA | NPP KOZLODUY 2 | 06/06/24 | 10:00 | Pitch 1 | 6 : 13 |
12 | Match 12 | BULGARIAN PORTS INFRASTRUCTURE 5 | TPP MARITSA IZTOK 2 - team 1 | 06/06/24 | 10:00 | Pitch 3 | 0 : 13 |
13 | Match 13 | BULGARIAN PORTS INFRASTRUCTURE 1 | BULGARIAN PORTS INFRASTRUCTURE 4 | 06/06/24 | 10:00 | Pitch 5 | 13 : 4 |
14 | Match 14 | BULGARIAN PORTS INFRASTRUCTURE 2 | TPP MARITSA IZTOK 2 - team 2 | 06/06/24 | 10:00 | Pitch 7 | 13 : 11 |
15 | Match 15 | BULGARIAN PORTS INFRASTRUCTURE 3 | WSDS STARA ZAGORA | 06/06/24 | 11:00 | Pitch 3 | 9 : 12 |
16 | Match 16 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | TPP MARITSA IZTOK 2 - team 1 | 06/06/24 | 11:00 | Pitch 6 | 3 : 13 |
17 | Match 17 | WC "SPORT AND HEALTH - KARDJALI" | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/06/24 | 11:00 | Pitch 7 | 2 : 13 |
18 | Match 18 | WC "SPORT AND HEALTH - YAMBOL" | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/06/24 | 11:00 | Pitch 4 | 13 : 9 |
19 | Match 19 | NPP KOZLODUY 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/06/24 | 11:00 | Pitch 1 | 13 : 12 |
20 | Match 20 | WC "SPORT AND HEALTH - KOZLODUY" | NPP KOZLODUY 2 | 06/06/24 | 11:00 | Pitch 2 | 13 : 7 |
21 | Match 21 | TPP MARITSA IZTOK 2 - team 1 | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/06/24 | 14:00 | Pitch 4 | 10 : 11 |
22 | Match 22 | WSDS STARA ZAGORA | WC "SPORT AND HEALTH - YAMBOL" | 06/06/24 | 14:00 | Pitch 5 | 13 : 4 |
23 | Match 23 | NPP KOZLODUY 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/06/24 | 15:00 | Pitch 3 | 13 : 7 |
24 | Match 24 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | WSDS STARA ZAGORA | 06/06/24 | 15:00 | Pitch 1 | 5 : 13 |
25 | Match 25 | NPP KOZLODUY 1 | WC "SPORT AND HEALTH - KOZLODUY" | 06/06/24 | 14:00 | Pitch 3 | 11 : 13 |
26 | Match 26 | NPP KOZLODUY 2 | WSDS STARA ZAGORA | 06/06/24 | 16:00 | Pitch 2 | 13 : 4 |
27 | Match 27 | NPP KOZLODUY 1 | NPP KOZLODUY 2 | 06/06/24 | 17:00 | Pitch 3 | 13 : 12 |
28 | Match 28 | WC "SPORT AND HEALTH - KOZLODUY" | NPP KOZLODUY 1 | 06/06/24 | 19:00 | Pitch 1 | 13 : 11 |
29 | Final for 7-8 place | TPP MARITSA IZTOK 2 - team 1 | WC "SPORT AND HEALTH - YAMBOL" | 06/06/24 | 15:00 | Pitch 4 | 13 : 0 |
30 | Final for 5-6 place | BULGARIAN PORTS INFRASTRUCTURE 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/06/24 | 16:00 | Pitch 5 | 4 : 13 |
Tournament scheme
-
1
BULGARIAN PORTS INFRASTRUCTURE 3 6
WC "SPORT AND HEALTH - KARDJALI" 13
2BULGARIAN PORTS INFRASTRUCTURE 2 4
WC "SPORT AND HEALTH - STARA ZAGORA" 2 13
3WC "SPORT AND HEALTH - STARA ZAGORA" 1 13
TPP MARITSA IZTOK 2 - team 2 0
4WC "SPORT AND HEALTH - KOZLODUY" 13
BULGARIAN PORTS INFRASTRUCTURE 5 0
5TPP MARITSA IZTOK 2 - team 1 7
WC "SPORT AND HEALTH - YAMBOL" 10
6WSDS STARA ZAGORA 11
BULGARIAN PORTS INFRASTRUCTURE 1 8
7NPP KOZLODUY 2 13
BULGARIAN PORTS INFRASTRUCTURE 4 2
-
8
NPP KOZLODUY 1 13
WC "SPORT AND HEALTH - KARDJALI" 2
9WC "SPORT AND HEALTH - STARA ZAGORA" 2 13
WC "SPORT AND HEALTH - STARA ZAGORA" 1 9
10WC "SPORT AND HEALTH - KOZLODUY" 13
WC "SPORT AND HEALTH - YAMBOL" 1
11WSDS STARA ZAGORA 6
NPP KOZLODUY 2 13
-
19
NPP KOZLODUY 1 13
WC "SPORT AND HEALTH - STARA ZAGORA" 2 12
20WC "SPORT AND HEALTH - KOZLODUY" 13
NPP KOZLODUY 2 7
-
25
NPP KOZLODUY 1 11
WC "SPORT AND HEALTH - KOZLODUY" 13
-
28
WC "SPORT AND HEALTH - KOZLODUY" 13
NPP KOZLODUY 1 11
29TPP MARITSA IZTOK 2 - team 1 13
WC "SPORT AND HEALTH - YAMBOL" 0
30BULGARIAN PORTS INFRASTRUCTURE 1 4
WC "SPORT AND HEALTH - STARA ZAGORA" 2 13
-
12
BULGARIAN PORTS INFRASTRUCTURE 5 0
TPP MARITSA IZTOK 2 - team 1 13
13BULGARIAN PORTS INFRASTRUCTURE 1 13
BULGARIAN PORTS INFRASTRUCTURE 4 4
14BULGARIAN PORTS INFRASTRUCTURE 2 13
TPP MARITSA IZTOK 2 - team 2 11
-
16
WC "SPORT AND HEALTH - STARA ZAGORA" 1 3
TPP MARITSA IZTOK 2 - team 1 13
17WC "SPORT AND HEALTH - KARDJALI" 2
BULGARIAN PORTS INFRASTRUCTURE 1 13
15BULGARIAN PORTS INFRASTRUCTURE 3 9
WSDS STARA ZAGORA 12
18WC "SPORT AND HEALTH - YAMBOL" 13
BULGARIAN PORTS INFRASTRUCTURE 2 9
-
21
TPP MARITSA IZTOK 2 - team 1 10
BULGARIAN PORTS INFRASTRUCTURE 1 11
22WSDS STARA ZAGORA 13
WC "SPORT AND HEALTH - YAMBOL" 4
-
23
NPP KOZLODUY 2 13
BULGARIAN PORTS INFRASTRUCTURE 1 7
24WC "SPORT AND HEALTH - STARA ZAGORA" 2 5
WSDS STARA ZAGORA 13
-
26
NPP KOZLODUY 2 13
WSDS STARA ZAGORA 4
-
27
NPP KOZLODUY 1 13
NPP KOZLODUY 2 12