Darts - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
TPP MARITSA IZTOK 2 - team 2 | 7 |
![]() |
WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 5 |
![]() |
ASFAS | 4 |
4 | TPP MARITSA IZTOK 2 - team 1 | 0 |
5 | WC "SPORT AND HEALTH - YAMBOL" | 3 |
6 | NPP KOZLODUY 1 | 2 |
7 | WSDS STARA ZAGORA | 1 |
8 | GALABOVO MUNICIPALITY | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | "SPORT AND HEALTH - SOFIA" | Bulgaria |
2 | BULGARIAN PORTS INFRASTRUCTURE 1 | Bulgaria |
3 | BULGARIAN PORTS INFRASTRUCTURE 2 | Bulgaria |
4 | BULGARIAN PORTS INFRASTRUCTURE 3 | Bulgaria |
5 | BULGARIAN PORTS INFRASTRUCTURE 4 | Bulgaria |
6 | BULGARIAN PORTS INFRASTRUCTURE 5 | Bulgaria |
7 | BULGARIAN PORTS INFRASTRUCTURE 6 | Bulgaria |
8 | GALABOVO MUNICIPALITY | Bulgaria |
9 | NPP KOZLODUY 1 | Bulgaria |
10 | NPP KOZLODUY 2 | Bulgaria |
11 | RC CITUB - GABROVO | Bulgaria |
12 | SIEMENS | Bulgaria |
13 | TPP MARITSA IZTOK 2 - team 1 | Bulgaria |
14 | TPP MARITSA IZTOK 2 - team 2 | Bulgaria |
15 | WC "SPORT AND HEALTH - ANTONOVO" | Bulgaria |
16 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
17 | WC "SPORT AND HEALTH - KOZLODUY" | Bulgaria |
18 | WC "SPORT AND HEALTH - SHUMEN" | Bulgaria |
19 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | Bulgaria |
20 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | Bulgaria |
21 | WC "SPORT AND HEALTH - YAMBOL" | Bulgaria |
22 | WSDS RUSE 1 | Bulgaria |
23 | WSDS RUSE 2 | Bulgaria |
24 | WSDS STARA ZAGORA | Bulgaria |
25 | ASFAS | Republic of Serbia |
Competitions will be held at the Yoga Hall in Ensana Aquahouse Health SPA Hotel from 09:00 h. on 07.06.2024.
The men teams competition starts at 09:00 h. on 07.06.2024. The team competitions will be held using the double elimination system. For team competitions the waiting will be up to 15 minutes, after which official victory will be awarded to the present team owing to non-appearance of the opponent.
Before the start of the competitions every team presents pre-competitive medical examination and certified team-list.
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | BULGARIAN PORTS INFRASTRUCTURE 6 | GALABOVO MUNICIPALITY | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
2 | Match 2 | WC "SPORT AND HEALTH - KARDJALI" | TPP MARITSA IZTOK 2 - team 2 | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
3 | Match 3 | WC "SPORT AND HEALTH - SHUMEN" | BULGARIAN PORTS INFRASTRUCTURE 3 | 06/07/24 | 09:00 | Yoga Hall | 2 : 0 |
4 | Match 4 | WSDS RUSE 2 | BULGARIAN PORTS INFRASTRUCTURE 4 | 06/07/24 | 09:00 | Yoga Hall | 2 : 0 |
5 | Match 5 | WC "SPORT AND HEALTH - YAMBOL" | SIEMENS | 06/07/24 | 09:00 | Yoga Hall | 2 : 0 |
6 | Match 6 | BULGARIAN PORTS INFRASTRUCTURE 1 | WC "SPORT AND HEALTH - ANTONOVO" | 06/07/24 | 09:00 | Yoga Hall | 2 : 0 |
7 | Match 7 | BULGARIAN PORTS INFRASTRUCTURE 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
8 | Match 8 | NPP KOZLODUY 2 | WSDS STARA ZAGORA | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
9 | Match 9 | RC CITUB - GABROVO | BULGARIAN PORTS INFRASTRUCTURE 5 | 06/07/24 | 09:00 | Yoga Hall | 2 : 0 |
10 | Match 10 | WC "SPORT AND HEALTH - KOZLODUY" | GALABOVO MUNICIPALITY | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
11 | Match 11 | TPP MARITSA IZTOK 2 - team 2 | "SPORT AND HEALTH - SOFIA" | 06/07/24 | 09:00 | Yoga Hall | 2 : 0 |
12 | Match 12 | NPP KOZLODUY 1 | WC "SPORT AND HEALTH - SHUMEN" | 06/07/24 | 09:00 | Yoga Hall | 2 : 0 |
13 | Match 13 | WSDS RUSE 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/07/24 | 09:00 | Yoga Hall | 1 : 2 |
14 | Match 14 | ASFAS | WC "SPORT AND HEALTH - YAMBOL" | 06/07/24 | 09:00 | Yoga Hall | 2 : 1 |
15 | Match 15 | BULGARIAN PORTS INFRASTRUCTURE 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
16 | Match 16 | WSDS RUSE 1 | WSDS STARA ZAGORA | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
17 | Match 17 | RC CITUB - GABROVO | TPP MARITSA IZTOK 2 - team 1 | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
18 | Match 18 | WC "SPORT AND HEALTH - ANTONOVO" | BULGARIAN PORTS INFRASTRUCTURE 2 | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
19 | Match 19 | BULGARIAN PORTS INFRASTRUCTURE 4 | RC CITUB - GABROVO | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
20 | Match 20 | BULGARIAN PORTS INFRASTRUCTURE 3 | WSDS RUSE 1 | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
21 | Match 21 | WC "SPORT AND HEALTH - KARDJALI" | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/07/24 | 09:00 | Yoga Hall | 2 : 0 |
22 | Match 22 | BULGARIAN PORTS INFRASTRUCTURE 6 | WC "SPORT AND HEALTH - YAMBOL" | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
23 | Match 23 | BULGARIAN PORTS INFRASTRUCTURE 5 | WSDS RUSE 2 | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
24 | Match 24 | NPP KOZLODUY 2 | WC "SPORT AND HEALTH - SHUMEN" | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
25 | Match 25 | SIEMENS | WC "SPORT AND HEALTH - KOZLODUY" | 06/07/24 | 09:00 | Yoga Hall | 2 : 0 |
26 | Match 26 | BULGARIAN PORTS INFRASTRUCTURE 2 | "SPORT AND HEALTH - SOFIA" | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
27 | Match 27 | GALABOVO MUNICIPALITY | TPP MARITSA IZTOK 2 - team 2 | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
28 | Match 28 | NPP KOZLODUY 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/07/24 | 09:00 | Yoga Hall | 2 : 1 |
29 | Match 29 | ASFAS | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/07/24 | 09:00 | Yoga Hall | 2 : 1 |
30 | Match 30 | WSDS STARA ZAGORA | TPP MARITSA IZTOK 2 - team 1 | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
31 | Match 31 | RC CITUB - GABROVO | WSDS RUSE 1 | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
32 | Match 32 | WC "SPORT AND HEALTH - KARDJALI" | WC "SPORT AND HEALTH - YAMBOL" | 06/07/24 | 09:00 | Yoga Hall | 1 : 2 |
33 | Match 33 | WSDS RUSE 2 | WC "SPORT AND HEALTH - SHUMEN" | 06/07/24 | 09:00 | Yoga Hall | 2 : 1 |
34 | Match 34 | SIEMENS | "SPORT AND HEALTH - SOFIA" | 06/07/24 | 09:00 | Yoga Hall | 2 : 0 |
35 | Match 35 | GALABOVO MUNICIPALITY | WSDS RUSE 1 | 06/07/24 | 09:00 | Yoga Hall | 2 : 0 |
36 | Match 36 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | WC "SPORT AND HEALTH - YAMBOL" | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
37 | Match 37 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | WSDS RUSE 2 | 06/07/24 | 09:00 | Yoga Hall | 2 : 0 |
38 | Match 38 | WSDS STARA ZAGORA | SIEMENS | 06/07/24 | 09:00 | Yoga Hall | 2 : 1 |
39 | Match 39 | TPP MARITSA IZTOK 2 - team 2 | NPP KOZLODUY 1 | 06/07/24 | 09:00 | Yoga Hall | 2 : 0 |
40 | Match 40 | ASFAS | TPP MARITSA IZTOK 2 - team 1 | 06/07/24 | 09:00 | Yoga Hall | 2 : 0 |
41 | Match 41 | GALABOVO MUNICIPALITY | WC "SPORT AND HEALTH - YAMBOL" | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
42 | Match 42 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | WSDS STARA ZAGORA | 06/07/24 | 09:00 | Yoga Hall | 2 : 1 |
43 | Match 43 | TPP MARITSA IZTOK 2 - team 1 | WC "SPORT AND HEALTH - YAMBOL" | 06/07/24 | 09:00 | Yoga Hall | 2 : 1 |
44 | Match 44 | NPP KOZLODUY 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
45 | Match 45 | TPP MARITSA IZTOK 2 - team 2 | ASFAS | 06/07/24 | 09:00 | Yoga Hall | 2 : 1 |
46 | Match 46 | TPP MARITSA IZTOK 2 - team 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
47 | Match 47 | ASFAS | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/07/24 | 09:00 | Yoga Hall | 0 : 2 |
48 | Match 48 | TPP MARITSA IZTOK 2 - team 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/07/24 | 13:00 | Yoga Hall | 1 : 2 |
49 | Match 49 | TPP MARITSA IZTOK 2 - team 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/07/24 | 13:00 | Yoga Hall | 2 : 0 |
Tournament scheme
-
1
BULGARIAN PORTS INFRASTRUCTURE 6 0
GALABOVO MUNICIPALITY 2
2WC "SPORT AND HEALTH - KARDJALI" 0
TPP MARITSA IZTOK 2 - team 2 2
3WC "SPORT AND HEALTH - SHUMEN" 2
BULGARIAN PORTS INFRASTRUCTURE 3 0
4WSDS RUSE 2 2
BULGARIAN PORTS INFRASTRUCTURE 4 0
5WC "SPORT AND HEALTH - YAMBOL" 2
SIEMENS 0
6BULGARIAN PORTS INFRASTRUCTURE 1 2
WC "SPORT AND HEALTH - ANTONOVO" 0
7BULGARIAN PORTS INFRASTRUCTURE 2 0
WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
8NPP KOZLODUY 2 0
WSDS STARA ZAGORA 2
9RC CITUB - GABROVO 2
BULGARIAN PORTS INFRASTRUCTURE 5 0
-
10
WC "SPORT AND HEALTH - KOZLODUY" 0
GALABOVO MUNICIPALITY 2
11TPP MARITSA IZTOK 2 - team 2 2
"SPORT AND HEALTH - SOFIA" 0
12NPP KOZLODUY 1 2
WC "SPORT AND HEALTH - SHUMEN" 0
13WSDS RUSE 2 1
WC "SPORT AND HEALTH - STARA ZAGORA" 2 2
14ASFAS 2
WC "SPORT AND HEALTH - YAMBOL" 1
15BULGARIAN PORTS INFRASTRUCTURE 1 0
WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
16WSDS RUSE 1 0
WSDS STARA ZAGORA 2
17RC CITUB - GABROVO 0
TPP MARITSA IZTOK 2 - team 1 2
-
27
GALABOVO MUNICIPALITY 0
TPP MARITSA IZTOK 2 - team 2 2
28NPP KOZLODUY 1 2
WC "SPORT AND HEALTH - STARA ZAGORA" 2 1
29ASFAS 2
WC "SPORT AND HEALTH - STARA ZAGORA" 1 1
30WSDS STARA ZAGORA 0
TPP MARITSA IZTOK 2 - team 1 2
-
39
TPP MARITSA IZTOK 2 - team 2 2
NPP KOZLODUY 1 0
40ASFAS 2
TPP MARITSA IZTOK 2 - team 1 0
-
45
TPP MARITSA IZTOK 2 - team 2 2
ASFAS 1
-
48
TPP MARITSA IZTOK 2 - team 2 1
WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
-
49
TPP MARITSA IZTOK 2 - team 2 2
WC "SPORT AND HEALTH - STARA ZAGORA" 1 0
-
18
WC "SPORT AND HEALTH - ANTONOVO" 0
BULGARIAN PORTS INFRASTRUCTURE 2 2
-
19
BULGARIAN PORTS INFRASTRUCTURE 4 0
RC CITUB - GABROVO 2
20BULGARIAN PORTS INFRASTRUCTURE 3 0
WSDS RUSE 1 2
21WC "SPORT AND HEALTH - KARDJALI" 2
BULGARIAN PORTS INFRASTRUCTURE 1 0
22BULGARIAN PORTS INFRASTRUCTURE 6 0
WC "SPORT AND HEALTH - YAMBOL" 2
23BULGARIAN PORTS INFRASTRUCTURE 5 0
WSDS RUSE 2 2
24NPP KOZLODUY 2 0
WC "SPORT AND HEALTH - SHUMEN" 2
25SIEMENS 2
WC "SPORT AND HEALTH - KOZLODUY" 0
26BULGARIAN PORTS INFRASTRUCTURE 2 0
"SPORT AND HEALTH - SOFIA" 2
-
31
RC CITUB - GABROVO 0
WSDS RUSE 1 2
32WC "SPORT AND HEALTH - KARDJALI" 1
WC "SPORT AND HEALTH - YAMBOL" 2
33WSDS RUSE 2 2
WC "SPORT AND HEALTH - SHUMEN" 1
34SIEMENS 2
"SPORT AND HEALTH - SOFIA" 0
-
35
GALABOVO MUNICIPALITY 2
WSDS RUSE 1 0
36WC "SPORT AND HEALTH - STARA ZAGORA" 2 0
WC "SPORT AND HEALTH - YAMBOL" 2
37WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
WSDS RUSE 2 0
38WSDS STARA ZAGORA 2
SIEMENS 1
-
41
GALABOVO MUNICIPALITY 0
WC "SPORT AND HEALTH - YAMBOL" 2
42WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
WSDS STARA ZAGORA 1
-
43
TPP MARITSA IZTOK 2 - team 1 2
WC "SPORT AND HEALTH - YAMBOL" 1
44NPP KOZLODUY 1 0
WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
-
46
TPP MARITSA IZTOK 2 - team 1 0
WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
-
47
ASFAS 0
WC "SPORT AND HEALTH - STARA ZAGORA" 1 2