Standings by sports
Basketball (streetball)
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" 2 | 7 |
| 2 | EUROBANK 1 | 5 |
| 3 | NPP KOZLODUY 2 | 4 |
| 4 | NPP KOZLODUY 1 | 0 |
| 5 | TPP MARITSA IZTOK 2 | 3 |
| 6 | EUROBANK 2 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | INDET | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | EUROBANK | 3 |
| 5 | TPP MARITSA IZTOK 2 | 2 |
Beach tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | NPP KOZLODUY 1 | 5 |
| 3 | ALLIANZ LEASING BULGARIA | 4 |
| 4 | WSDS RUSE 1 | 3 |
| 5 | WSDS RUSE 2 | 0 |
| 6 | TPP MARITSA IZTOK 2 | 2 |
| 7 | NPP KOZLODUY 2 | 0 |
| 8 | FIRST INVESTMENT BANK | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | ALLIANZ LEASING BULGARIA | 5 |
| 3 | FIRST INVESTMENT BANK | 4 |
| 4 | NPP KOZLODUY 1 | 3 |
| 5 | WSDS RUSE | 2 |
| 6 | RC "SPORT AND HEALTH - MAREK" | 1 |
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | WSDS RUSE 2 | 7 |
| 2 | NPP KOZLODUY 1 | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | ALLIANZ LEASING BULGARIA 1 | 3 |
| 5 | ALLIANZ LEASING BULGARIA 2 | 0 |
| 6 | WSDS RUSE 1 | 0 |
| 7 | TPP MARITSA IZTOK 2 - team 2 | 2 |
| 8 | WSDS STARA ZAGORA | 1 |
Beach volleyball
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" 1 | 4 |
| 4 | INDET | 3 |
| 5 | EUROBANK 1 | 2 |
| 6 | NIKOLA KOZLEVO MUNICIPALITY 2 | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | INDET | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | WC "SPORT AND HEALTH - RUSE" | 3 |
| 5 | EUROBANK | 2 |
| 6 | WSDS RUSE | 1 |
Bowling
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | S.L.I. ENERGIA 1 | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | SINDICATUL ENERGIA MOLDOVA | 3 |
| 5 | S.L.I. ENERGIA 2 | 0 |
| 6 | SIEMENS 1 | 2 |
| 7 | SIEMENS 2 | 0 |
| 8 | CITUB 2 | 1 |
Chess
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | WC "SPORT AND HEALTH - YAMBOL" | 5 |
| 3 | SINDICATUL ENERGIA MOLDOVA | 4 |
| 4 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
| 5 | TPP MARITSA IZTOK 2 | 2 |
| 6 | WSDS RUSE | 1 |
| 7 | CITUB | 0 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | ANTON DIMCHEV - CITUB | 0 |
| 2 | GEORGI IGNATOV - NPP KOZLODUY | 0 |
| 3 | TENYO KARNOBATOV - WC "SPORT AND HEALTH - KARDJALI" | 0 |
Darts
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | TPP MARITSA IZTOK 2 - team 1 | 7 |
| 2 | NPP KOZLODUY 1 | 5 |
| 3 | WSDS RUSE 1 | 4 |
| 4 | TPP MARITSA IZTOK 2 - team 2 | 0 |
| 5 | WC "SPORT AND HEALTH - YAMBOL" | 3 |
| 6 | WC "SPORT AND HEALTH - SHUMEN" 3 | 2 |
| 7 | WC "SPORT AND HEALTH - PERNIK" | 1 |
| 8 | WC "SPORT AND HEALTH - KARDJALI" 3 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | TPP MARITSA IZTOK 2 | 7 |
| 2 | WC "SPORT AND HEALTH - STARA ZAGORA" | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" 2 | 4 |
| 4 | STARA ZAGORA MUNICIPALITY 1 | 3 |
| 5 | NPP KOZLODUY 2 | 2 |
| 6 | WSDS PAZARDZHIK | 1 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | VLADISLAV PETKOV - WC "SPORT AND HEALTH - SHUMEN" | 0 |
| 2 | KIRIL SABEV - WSDS RUSE | 0 |
| 3 | VASIL PETROV - NPP KOZLODUY | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | MARIA DZHAMBAZOVA - TPP MARITSA IZTOK 2 | 0 |
| 2 | JIVKA KUKOVA - STARA ZAGORA MUNICIPALITY | 0 |
| 3 | DANIELA PETROVA - WSDS RUSE | 0 |
Mini football
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | SHUMEN MUNICIPALITY | 7 |
| 2 | FIRST INVESTMENT BANK | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 3 |
| 5 | SINDICATUL ENERGIA MOLDOVA | 2 |
| 6 | WC "SPORT AND HEALTH - KOZLODUY" | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | RC "SPORT AND HEALTH - MAREK" | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | ANTONOVO MUNICIPALITY | 4 |
Petanque
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - STARA ZAGORA" | 7 |
| 2 | NPP KOZLODUY 1 | 5 |
| 3 | TPP MARITSA IZTOK 2 | 4 |
| 4 | WC "SPORT AND HEALTH - KOZLODUY" | 3 |
| 5 | NPP KOZLODUY 2 | 0 |
| 6 | WC "SPORT AND HEALTH - YAMBOL" | 2 |
| 7 | WC "SPORT AND HEALTH - SHUMEN" 2 | 1 |
| 8 | WC "SPORT AND HEALTH - KARDJALI" 1 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | TPP MARITSA IZTOK 2 - team 1 | 7 |
| 2 | STARA ZAGORA MUNICIPALITY 1 | 5 |
| 3 | NPP KOZLODUY 2 | 4 |
| 4 | NPP KOZLODUY 1 | 0 |
| 5 | CITUB | 3 |
| 6 | TPP MARITSA IZTOK 2 - team 2 | 0 |
| 7 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 2 |
| 8 | WC "SPORT AND HEALTH - KARDJALI" 1 | 1 |
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 1 | 7 |
| 2 | NPP KOZLODUY 2 | 0 |
| 3 | STARA ZAGORA MUNICIPALITY 2 | 5 |
| 4 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 4 |
| 5 | TPP MARITSA IZTOK 2 - team 2 | 3 |
| 6 | WC "SPORT AND HEALTH - PERNIK" | 2 |
| 7 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 0 |
| 8 | WC "SPORT AND HEALTH - KARDJALI" 1 | 1 |
Relay "Fast together"
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | TPP MARITSA IZTOK 2 | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | CITUB 4 | 3 |
| 5 | CITUB 1 | 0 |
| 6 | CITUB 2 | 0 |
Sports backgammon
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 1 | 7 |
| 2 | TPP MARITSA IZTOK 2 - team 2 | 5 |
| 3 | TPP MARITSA IZTOK 2 - team 1 | 0 |
| 4 | NPP KOZLODUY 2 | 0 |
| 5 | WC "SPORT AND HEALTH - STARA ZAGORA" | 4 |
| 6 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
| 7 | SINDICATUL ENERGIA MOLDOVA | 2 |
| 8 | TPP MARITSA IZTOK 2 - team 3 | 0 |
| 9 | HAPOEL - CLALIT 1 | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 1 | 7 |
| 2 | TPP MARITSA IZTOK 2 - team 1 | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | TPP MARITSA IZTOK 2 - team 2 | 0 |
| 5 | NPP KOZLODUY 2 | 0 |
| 6 | HAPOEL - CLALIT 1 | 3 |
Swimming
Free style - men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | MWC "SPORT AND HEALTH - SOFIA" | 5 |
| 3 | TPP MARITSA IZTOK 2 | 4 |
| 4 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
| 5 | WSDS RUSE | 2 |
| 6 | CITUB | 1 |
Free style - women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | CITUB | 4 |
Relay free style 4 x 50 m - mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | WSDS RUSE | 4 |
| 4 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
| 5 | CITUB | 2 |
Free style - men - individual
| # | Participant | Points |
|---|---|---|
| 1 | YORDAN MARINOV - NPP KOZLODUY | 0 |
| 2 | SAMUIL MILCHEV - NPP KOZLODUY | 0 |
| 3 | ALEXANDER SRUNDEV - MWC "SPORT AND HEALTH - SOFIA" | 0 |
Free style - women - individual
| # | Participant | Points |
|---|---|---|
| 1 | MARIONA KOVACHEVA - NPP KOZLODUY | 0 |
| 2 | IVAYLA STOYANOVA - NPP KOZLODUY | 0 |
| 3 | MILENA IVANOVA - TPP MARITSA IZTOK 2 | 0 |
Table tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | M+S HYDRAULIC | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | WC "SPORT AND HEALTH - YAMBOL" | 3 |
| 5 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 2 |
| 6 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | RC CITUB - GABROVO | 4 |
| 4 | WSDS RUSE 2 | 3 |
| 5 | EUROBANK | 2 |
| 6 | HAPOEL - CLALIT | 1 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | DENISLAV DENEV - MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 0 |
| 2 | KALOYAN NEDELCHEV - M+S HYDRAULIC | 0 |
| 3 | IVO FILIPOV - M+S HYDRAULIC | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | VALENTINA MARCHEVA - WC "SPORT AND HEALTH - BURGAS" | 0 |
| 2 | ANETA ZAHARIEVA - WC "SPORT AND HEALTH - BURGAS" | 0 |
| 3 | SNEZHANA GATEVA - RC CITUB - GABROVO | 0 |
Tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 2 | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | STARA ZAGORA MUNICIPALITY | 4 |
| 4 | WC "SPORT AND HEALTH - SHUMEN" | 3 |
| 5 | HAPOEL - CLALIT 1 | 2 |
| 6 | EUROBANK | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 1 | 7 |
| 2 | FIRST INVESTMENT BANK | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | NPP KOZLODUY 2 | 0 |
| 5 | INDEPENDENT TEACHERS’ UNION | 3 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | STEFAN MANEV - EUROBANK BULGARIA | 0 |
| 2 | ALEXANDER PARVANOV - FIRST INVESTMENT BANK | 0 |
| 3 | IVAN BOZUKOV - TPP MARITSA IZTOK 2 | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | STEFKA BONCHEVA - NPP KOZLODUY | 0 |
| 2 | NADEJDA SIMOVA - FIRST INVESTMENT BANK | 0 |
| 3 | VANYA ZHELYAZKOVA - NPP KOZLODUY | 0 |
Tug of war
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 1 | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | NIKOLA KOZLEVO MUNICIPALITY 3 | 4 |
| 4 | NPP KOZLODUY 2 | 0 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
| 6 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 2 |
| 7 | NIKOLA KOZLEVO MUNICIPALITY 1 | 0 |
| 8 | NIKOLA KOZLEVO MUNICIPALITY 2 | 0 |
| 9 | WC "SPORT AND HEALTH - ZLATITSA" | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | WC "SPORT AND HEALTH - ZLATITSA" | 3 |
| 5 | CITUB 2 | 2 |
| 6 | CITUB 1 | 0 |
