Points
Complex standing
| # | Organization | Total points |
|---|---|---|
| 1 | NPP KOZLODUY | 162 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 99 |
| 3 | TPP MARITSA IZTOK 2 | 80 |
| 4 | WSDS RUSE | 27 |
| 5 | WC "SPORT AND HEALTH - STARA ZAGORA" | 22 |
| 6 | STARA ZAGORA MUNICIPALITY | 17 |
| 7 | CITUB | 16 |
| 8 | INDET | 15 |
| 8 | EUROBANK BULGARIA | 15 |
| 8 | FIRST INVESTMENT BANK | 15 |
| 11 | WC "SPORT AND HEALTH - YAMBOL" | 13 |
| 12 | ALLIANZ LEASING BULGARIA | 12 |
| 13 | SINDICATUL ENERGIA MOLDOVA | 11 |
| 14 | RC "SPORT AND HEALTH - MAREK" | 8 |
| 15 | SHUMEN MUNICIPALITY | 7 |
| 15 | HAPOEL - CLALIT | 7 |
| 17 | WC "SPORT AND HEALTH - SHUMEN" | 6 |
| 18 | NIKOLA KOZLEVO MUNICIPALITY | 5 |
| 18 | MWC "SPORT AND HEALTH - SOFIA" | 5 |
| 18 | S.L.I. ENERGIA | 5 |
| 18 | M+S HYDRAULIC | 5 |
| 22 | ANTONOVO MUNICIPALITY | 4 |
| 22 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 4 |
| 22 | WC "SPORT AND HEALTH - KOZLODUY" | 4 |
| 22 | RC CITUB - GABROVO | 4 |
| 22 | WC "SPORT AND HEALTH - ZLATITSA" | 4 |
| 27 | INDEPENDENT TEACHERS’ UNION | 3 |
| 27 | WC "SPORT AND HEALTH - RUSE" | 3 |
| 27 | WC "SPORT AND HEALTH - PERNIK" | 3 |
| 30 | SIEMENS | 2 |
| 30 | WC "SPORT AND HEALTH - GOTSE DELCHEV" | 2 |
| 30 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 2 |
| 33 | WSDS STARA ZAGORA | 1 |
| 33 | WSDS PAZARDZHIK | 1 |
| 35 | WC "SPORT AND HEALTH - BURGAS" | 0 |
Ranking by nations
| # | Organization | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 162 |
| 2 | INDET | 15 |
| 3 | SINDICATUL ENERGIA MOLDOVA | 11 |
| 4 | HAPOEL - CLALIT | 7 |
| 5 | S.L.I. ENERGIA | 5 |
”Prof. Dr. Zhelyazko Hristov” Cup ranking)
| # | Organization | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 99 |
| 2 | TPP MARITSA IZTOK 2 | 80 |
| 3 | WSDS RUSE | 27 |
| 4 | WC "SPORT AND HEALTH - STARA ZAGORA" | 22 |
| 5 | STARA ZAGORA MUNICIPALITY | 17 |
| 6 | CITUB | 16 |
| 7 | EUROBANK BULGARIA | 15 |
| 8 | FIRST INVESTMENT BANK | 15 |
| 9 | WC "SPORT AND HEALTH - YAMBOL" | 13 |
| 10 | ALLIANZ LEASING BULGARIA | 12 |
| 11 | RC "SPORT AND HEALTH - MAREK" | 8 |
| 12 | SHUMEN MUNICIPALITY | 7 |
| 13 | WC "SPORT AND HEALTH - SHUMEN" | 6 |
| 14 | NIKOLA KOZLEVO MUNICIPALITY | 5 |
| 15 | MWC "SPORT AND HEALTH - SOFIA" | 5 |
| 16 | M+S HYDRAULIC | 5 |
| 17 | ANTONOVO MUNICIPALITY | 4 |
| 18 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 4 |
| 19 | WC "SPORT AND HEALTH - KOZLODUY" | 4 |
| 20 | RC CITUB - GABROVO | 4 |
| 21 | WC "SPORT AND HEALTH - ZLATITSA" | 4 |
| 22 | INDEPENDENT TEACHERS’ UNION | 3 |
| 23 | WC "SPORT AND HEALTH - RUSE" | 3 |
| 24 | WC "SPORT AND HEALTH - PERNIK" | 3 |
| 25 | SIEMENS | 2 |
| 26 | WC "SPORT AND HEALTH - GOTSE DELCHEV" | 2 |
| 27 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 2 |
| 28 | WSDS STARA ZAGORA | 1 |
| 29 | WSDS PAZARDZHIK | 1 |
| 30 | WC "SPORT AND HEALTH - BURGAS" | 0 |
