Standings by sports
Mini football
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | SHUMEN MUNICIPALITY | 7 |
| 2 | FIRST INVESTMENT BANK | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 3 |
| 5 | SINDICATUL ENERGIA MOLDOVA | 2 |
| 6 | WC "SPORT AND HEALTH - KOZLODUY" | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | RC "SPORT AND HEALTH - MAREK" | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | ANTONOVO MUNICIPALITY | 4 |
