Standings by sports
Athletics
Men - 2000 m - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | WC "SPORT AND HEALTH - KOZLODUY" | 3 |
Women - 1000 m - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | CITUB 1 | 3 |
| 5 | CITUB 2 | 0 |
Men - 2000 m - individual
| # | Participant | Points |
|---|---|---|
| 1 | NIKOLAY ILIEV - WC "SPORT AND HEALTH - KOZLODUY" | 0 |
| 2 | EVGENY GEORGIEV - MWC "SPORT AND HEALTH - SOFIA" | 0 |
| 3 | IVO IVANOV - NPP KOZLODUY | 0 |
Women - 1000 m - individual
| # | Participant | Points |
|---|---|---|
| 1 | GERGANA STOYANOVA - NPP KOZLODUY | 0 |
| 2 | VESELINA MIHAYLOVA - NPP KOZLODUY | 0 |
| 3 | MILENA IVANOVA - TPP MARITSA IZTOK 2 | 0 |
Basketball (streetball)
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | SLIVEN MUNICIPALITY | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | NPP KOZLODUY 2 | 4 |
| 4 | EUROBANK | 3 |
| 5 | TPP MARITSA IZTOK 2 | 2 |
| 6 | CITUB | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | WC "SPORT AND HEALTH - BURGAS" | 5 |
| 3 | TPP MARITSA IZTOK 2 | 4 |
| 4 | INDET 1 | 3 |
| 5 | INDET 2 | 0 |
| 6 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
| 7 | EUROBANK | 1 |
| 8 | SJB CITUB DUPNITSA | 0 |
Beach tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | WSDS RUSE | 5 |
| 3 | ALLIANZ LEASING BULGARIA | 4 |
| 4 | NPP KOZLODUY | 3 |
| 5 | TT SERVICE | 2 |
| 6 | WC "SPORT AND HEALTH - RUSE" 1 | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | ALLIANZ LEASING BULGARIA | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | FIRST INVESTMENT BANK | 4 |
| 4 | WSDS RUSE | 3 |
| 5 | NPP KOZLODUY | 2 |
| 6 | TPP MARITSA IZTOK 2 | 1 |
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | ALLIANZ LEASING BULGARIA 1 | 5 |
| 3 | WSDS RUSE 2 | 4 |
| 4 | WSDS RUSE 1 | 0 |
| 5 | ALLIANZ LEASING BULGARIA 2 | 0 |
| 6 | SLIVEN MUNICIPALITY 1 | 3 |
| 7 | TPP MARITSA IZTOK 2 - team 1 | 2 |
| 8 | DEBT COLLECTION AGENCY | 1 |
Beach volleyball
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | TPP MARITSA IZTOK 2 | 4 |
| 4 | WC "SPORT AND HEALTH - BURGAS" | 3 |
| 5 | SLIVEN MUNICIPALITY | 2 |
| 6 | EUROBANK 1 | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - RUSE" | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | WSDS RUSE | 3 |
| 5 | EUROBANK | 2 |
Chess
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | SINDICATUL ENERGIA MOLDOVA | 4 |
| 4 | INDET | 3 |
| 5 | WC "SPORT AND HEALTH - YAMBOL" | 2 |
| 6 | TPP MARITSA IZTOK 2 | 1 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | GEORGI IGNATOV - NPP KOZLODUY | 0 |
| 2 | KEVIN OZUNA RAMOS - INDET | 0 |
| 3 | IOAN IACOB - SINDICATUL ENERGIA MOLDOVA | 0 |
Darts
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | TPP MARITSA IZTOK 2 | 7 |
| 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 5 |
| 3 | WC "SPORT AND HEALTH - KOZLODUY" | 4 |
| 4 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 0 |
| 5 | WC "SPORT AND HEALTH - STARA ZAGORA" 3 | 0 |
| 6 | WC "SPORT AND HEALTH - STARA ZAGORA" 5 | 0 |
| 7 | NPP KOZLODUY 1 | 3 |
| 8 | WC "SPORT AND HEALTH - SHUMEN" 4 | 2 |
| 9 | STARA ZAGORA MUNICIPALITY | 1 |
| 10 | WC "SPORT AND HEALTH - PERNIK" | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | WSDS RUSE | 7 |
| 2 | NPP KOZLODUY 2 | 5 |
| 3 | TPP MARITSA IZTOK 2 | 4 |
| 4 | STARA ZAGORA MUNICIPALITY | 3 |
| 5 | WC "SPORT AND HEALTH - ANTONOVO" | 2 |
| 6 | DEBT COLLECTION AGENCY | 1 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | SVETLOZAR ZAEKOV - NPP KOZLODUY | 0 |
| 2 | SINAN KAMBER - WC "SPORT AND HEALTH - STARA ZAGORA" | 0 |
| 3 | ANDREAN ANDREEV - TPP MARITSA IZTOK 2 | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | TANYA KOSEVA - STARA ZAGORA MUNICIPALITY | 0 |
| 2 | YANITSA CHOLAKOVA - STARA ZAGORA MUNICIPALITY | 0 |
| 3 | JIVKA KUKOVA - STARA ZAGORA MUNICIPALITY | 0 |
Mini football
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | ASFAS | 7 |
| 2 | SHUMEN MUNICIPALITY | 5 |
| 3 | M+S HYDRAULIC | 4 |
| 4 | NPP KOZLODUY | 3 |
| 5 | SINDICATUL ENERGIA MOLDOVA | 2 |
| 6 | WC "SPORT AND HEALTH - KAZANLAK" | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | RC "SPORT AND HEALTH - MAREK" | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | ANTONOVO MUNICIPALITY | 4 |
Padel
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | SLIVEN MUNICIPALITY | 4 |
| 4 | TPP MARITSA IZTOK 2 | 3 |
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | SLIVEN MUNICIPALITY | 4 |
| 4 | SIEMENS 1 | 3 |
| 5 | SIEMENS 2 | 0 |
Petanque
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 1 | 7 |
| 2 | NPP KOZLODUY 2 | 0 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" 1 | 5 |
| 4 | TPP MARITSA IZTOK 2 | 4 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" 2 | 0 |
| 6 | STARA ZAGORA MUNICIPALITY 2 | 3 |
| 7 | CITUB 3 | 2 |
| 8 | CITUB 1 | 0 |
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 1 | 7 |
| 2 | TPP MARITSA IZTOK 2 - team 2 | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" 2 | 4 |
| 4 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 3 |
| 5 | STARA ZAGORA MUNICIPALITY | 2 |
| 6 | WC "SPORT AND HEALTH - STARA ZAGORA" 4 | 0 |
| 7 | NPP KOZLODUY 2 | 0 |
| 8 | WC "SPORT AND HEALTH - STARA ZAGORA" 3 | 0 |
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 1 | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | WC "SPORT AND HEALTH - STARA ZAGORA" 3 | 4 |
| 4 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 0 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" 1 | 3 |
| 6 | WC "SPORT AND HEALTH - SHUMEN" 1 | 2 |
| 7 | NPP KOZLODUY 2 | 0 |
| 8 | WC "SPORT AND HEALTH - PERNIK" | 1 |
Relay "Fast together"
Mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | TPP MARITSA IZTOK 2 | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | CITUB 2 | 4 |
| 4 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
| 5 | CITUB 1 | 0 |
SoftPlay Volley
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | TPP MARITSA IZTOK 2 | 4 |
Sports backgammon
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | TPP MARITSA IZTOK 2 - team 1 | 4 |
| 4 | SINDICATUL ENERGIA MOLDOVA | 3 |
| 5 | NPP KOZLODUY 1 | 2 |
| 6 | TPP MARITSA IZTOK 2 - team 2 | 0 |
| 7 | NPP KOZLODUY 2 | 0 |
| 8 | TPP MARITSA IZTOK 2 - team 3 | 0 |
| 9 | MOMCHILGRAD MUNICIPALITY | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY 1 | 7 |
| 2 | NPP KOZLODUY 2 | 0 |
| 3 | TPP MARITSA IZTOK 2 | 5 |
| 4 | MWC "SPORT AND HEALTH - SOFIA" | 4 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
Swimming
Free style - men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 5 |
| 3 | MWC "SPORT AND HEALTH - SOFIA" | 4 |
| 4 | ASFAS | 3 |
| 5 | TPP MARITSA IZTOK 2 - team 1 | 2 |
| 6 | WSDS RUSE | 1 |
Free style - women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | CITUB | 3 |
Relay free style 4 x 50 m - mixed teams - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | WSDS RUSE | 3 |
| 5 | MWC "SPORT AND HEALTH - SOFIA" | 2 |
Free style - men - individual
| # | Participant | Points |
|---|---|---|
| 1 | ANTONII TODOROV - WC "SPORT AND HEALTH - KARDJALI" | 0 |
| 2 | YORDAN MARINOV - NPP KOZLODUY | 0 |
| 3 | ALEXANDER SRUNDEV - MWC "SPORT AND HEALTH - SOFIA" | 0 |
Free style - women - individual
| # | Participant | Points |
|---|---|---|
| 1 | GERGANA STOYANOVA - NPP KOZLODUY | 0 |
| 2 | VALENTINA ASENOVA - RC "SPORT AND HEALTH - MAREK" | 0 |
| 3 | MARIONA KOVACHEVA - NPP KOZLODUY | 0 |
Table tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | M+S HYDRAULIC | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 3 |
| 5 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | 2 |
| 6 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 0 |
| 7 | WC "SPORT AND HEALTH - SMOLYAN" | 1 |
| 8 | EUROBANK | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | WC "SPORT AND HEALTH - BURGAS" | 4 |
| 4 | RC CITUB - GABROVO | 3 |
| 5 | WATER DRILL | 2 |
| 6 | ROUSSE MUNICIPALITY | 1 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | ALEXANDER STOYANOV - NPP KOZLODUY | 0 |
| 2 | KALOYAN NEDELCHEV - M+S HYDRAULIC | 0 |
| 3 | IVO FILIPOV - M+S HYDRAULIC | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | VALENTINA MARCHEVA - WC "SPORT AND HEALTH - BURGAS" | 0 |
| 2 | STANISLAVA TSVETANOVA - NPP KOZLODUY | 0 |
| 3 | HILDA TSVARKALEVA - WATER DRILL | 0 |
Tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | FIRST INVESTMENT BANK 1 | 5 |
| 3 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 4 |
| 4 | WSC HAMLET YOVCHEV - VELINGRAD 3 | 0 |
| 5 | WC "SPORT AND HEALTH - SMOLYAN" | 3 |
| 6 | TPP MARITSA IZTOK 2 | 2 |
| 7 | SLIVEN MUNICIPALITY | 1 |
| 8 | FIRST INVESTMENT BANK 2 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | SLIVEN MUNICIPALITY | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | WC "SPORT AND HEALTH - SMOLYAN" | 3 |
| 5 | FIRST INVESTMENT BANK | 2 |
| 6 | INDEPENDENT TEACHERS’ UNION | 1 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | MARTIN NIKOLOV - FIRST INVESTMENT BANK | 0 |
| 2 | MOMCHIL KOSEV - NPP KOZLODUY | 0 |
| 3 | NIKOLAY BAYRYAKOV - WSC HAMLET YOVCHEV - VELINGRAD | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | NADEJDA SIMOVA - FIRST INVESTMENT BANK | 0 |
| 2 | ANTOANETA MARKOVA - INDEPENDENT TEACHERS’ UNION | 0 |
| 3 | GABRIELA LUBOMIROVA - FIRST INVESTMENT BANK | 0 |
Tug of war
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | KOZLODUY MUNICIPALITY | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | NPP KOZLODUY | 4 |
| 4 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 3 |
| 5 | WC "SPORT AND HEALTH - STARA ZAGORA" | 2 |
| 6 | WC "SPORT AND HEALTH - KARDJALI" | 1 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | TPP MARITSA IZTOK 2 | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | WSDS RUSE | 3 |
| 5 | CITUB | 2 |
Volleyball
Мen - team
| # | Participant | Points |
|---|---|---|
| 1 | KRISTERM | 7 |
| 2 | INDET | 5 |
| 3 | TPP MARITSA IZTOK 2 | 4 |
| 4 | NPP KOZLODUY | 3 |
