Points
Complex standing
| # | Organization | Total points |
|---|---|---|
| 1 | NPP KOZLODUY | 171 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 126 |
| 3 | TPP MARITSA IZTOK 2 | 100 |
| 4 | WSDS RUSE | 29 |
| 5 | SLIVEN MUNICIPALITY | 28 |
| 6 | WC "SPORT AND HEALTH - STARA ZAGORA" | 21 |
| 7 | ALLIANZ LEASING BULGARIA | 16 |
| 8 | CITUB | 15 |
| 9 | WC "SPORT AND HEALTH - BURGAS" | 12 |
| 10 | M+S HYDRAULIC | 11 |
| 11 | FIRST INVESTMENT BANK | 11 |
| 12 | INDET | 11 |
| 13 | ASSOCIATION SPORT FOR ALL SERBIA | 10 |
| 14 | MWC "SPORT AND HEALTH - SOFIA" | 10 |
| 15 | SINDICATUL ENERGIA MOLDOVA | 9 |
| 16 | STARA ZAGORA MUNICIPALITY | 9 |
| 17 | WC "SPORT AND HEALTH - RUSE" | 8 |
| 18 | KRISTERM | 7 |
| 19 | KOZLODUY MUNICIPALITY | 7 |
| 20 | RC "SPORT AND HEALTH - MAREK" | 7 |
| 21 | WC "SPORT AND HEALTH - KOZLODUY" | 7 |
| 22 | WC "SPORT AND HEALTH - SMOLYAN" | 7 |
| 23 | EUROBANK BULGARIA | 7 |
| 24 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 6 |
| 25 | SHUMEN MUNICIPALITY | 5 |
| 26 | ANTONOVO MUNICIPALITY | 4 |
| 27 | WSC HAMLET YOVCHEV - VELINGRAD | 4 |
| 28 | WC "SPORT AND HEALTH - SHUMEN" | 4 |
| 29 | RC CITUB - GABROVO | 3 |
| 30 | SIEMENS | 3 |
| 31 | WC "SPORT AND HEALTH - ANTONOVO" | 2 |
| 32 | WC "SPORT AND HEALTH - GOTSE DELCHEV" | 2 |
| 33 | WC "SPORT AND HEALTH - YAMBOL" | 2 |
| 34 | TT SERVICE | 2 |
| 35 | WATER DRILL | 2 |
| 36 | DEBT COLLECTION AGENCY | 2 |
| 37 | INDEPENDENT TEACHERS’ UNION | 1 |
| 38 | MOMCHILGRAD MUNICIPALITY | 1 |
| 39 | ROUSSE MUNICIPALITY | 1 |
| 40 | WC "SPORT AND HEALTH - KAZANLAK" | 1 |
| 41 | WC "SPORT AND HEALTH - PERNIK" | 1 |
| 42 | SJB CITUB DUPNITSA | 0 |
Ranking by nations
| # | Organization | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 171 |
| 2 | INDET | 11 |
| 3 | ASSOCIATION SPORT FOR ALL SERBIA | 10 |
| 4 | SINDICATUL ENERGIA MOLDOVA | 9 |
”Prof. Dr. Zhelyazko Hristov” Cup ranking)
| # | Organization | Points |
|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 126 |
| 2 | TPP MARITSA IZTOK 2 | 100 |
| 3 | WSDS RUSE | 29 |
| 4 | SLIVEN MUNICIPALITY | 28 |
| 5 | WC "SPORT AND HEALTH - STARA ZAGORA" | 21 |
| 6 | ALLIANZ LEASING BULGARIA | 16 |
| 7 | CITUB | 15 |
| 8 | WC "SPORT AND HEALTH - BURGAS" | 12 |
| 9 | M+S HYDRAULIC | 11 |
| 10 | FIRST INVESTMENT BANK | 11 |
| 11 | MWC "SPORT AND HEALTH - SOFIA" | 10 |
| 12 | STARA ZAGORA MUNICIPALITY | 9 |
| 13 | WC "SPORT AND HEALTH - RUSE" | 8 |
| 14 | KRISTERM | 7 |
| 15 | KOZLODUY MUNICIPALITY | 7 |
| 16 | RC "SPORT AND HEALTH - MAREK" | 7 |
| 17 | WC "SPORT AND HEALTH - KOZLODUY" | 7 |
| 18 | WC "SPORT AND HEALTH - SMOLYAN" | 7 |
| 19 | EUROBANK BULGARIA | 7 |
| 20 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 6 |
| 21 | SHUMEN MUNICIPALITY | 5 |
| 22 | ANTONOVO MUNICIPALITY | 4 |
| 23 | WSC HAMLET YOVCHEV - VELINGRAD | 4 |
| 24 | WC "SPORT AND HEALTH - SHUMEN" | 4 |
| 25 | RC CITUB - GABROVO | 3 |
| 26 | SIEMENS | 3 |
| 27 | WC "SPORT AND HEALTH - ANTONOVO" | 2 |
| 28 | WC "SPORT AND HEALTH - GOTSE DELCHEV" | 2 |
| 29 | WC "SPORT AND HEALTH - YAMBOL" | 2 |
| 30 | TT SERVICE | 2 |
| 31 | WATER DRILL | 2 |
| 32 | DEBT COLLECTION AGENCY | 2 |
| 33 | INDEPENDENT TEACHERS’ UNION | 1 |
| 34 | MOMCHILGRAD MUNICIPALITY | 1 |
| 35 | ROUSSE MUNICIPALITY | 1 |
| 36 | WC "SPORT AND HEALTH - KAZANLAK" | 1 |
| 37 | WC "SPORT AND HEALTH - PERNIK" | 1 |
| 38 | SJB CITUB DUPNITSA | 0 |
