Standings by sports
Tennis
Men - team
| # | Participant | Points |
|---|---|---|
| 1 | NPP KOZLODUY | 7 |
| 2 | FIRST INVESTMENT BANK 1 | 5 |
| 3 | WSC HAMLET YOVCHEV - VELINGRAD 1 | 4 |
| 4 | WSC HAMLET YOVCHEV - VELINGRAD 3 | 0 |
| 5 | WC "SPORT AND HEALTH - SMOLYAN" | 3 |
| 6 | TPP MARITSA IZTOK 2 | 2 |
| 7 | SLIVEN MUNICIPALITY | 1 |
| 8 | FIRST INVESTMENT BANK 2 | 0 |
Women - team
| # | Participant | Points |
|---|---|---|
| 1 | SLIVEN MUNICIPALITY | 7 |
| 2 | NPP KOZLODUY | 5 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 4 | WC "SPORT AND HEALTH - SMOLYAN" | 3 |
| 5 | FIRST INVESTMENT BANK | 2 |
| 6 | INDEPENDENT TEACHERS’ UNION | 1 |
Men - individual
| # | Participant | Points |
|---|---|---|
| 1 | MARTIN NIKOLOV - FIRST INVESTMENT BANK | 0 |
| 2 | MOMCHIL KOSEV - NPP KOZLODUY | 0 |
| 3 | NIKOLAY BAYRYAKOV - WSC HAMLET YOVCHEV - VELINGRAD | 0 |
Women - individual
| # | Participant | Points |
|---|---|---|
| 1 | NADEJDA SIMOVA - FIRST INVESTMENT BANK | 0 |
| 2 | ANTOANETA MARKOVA - INDEPENDENT TEACHERS’ UNION | 0 |
| 3 | GABRIELA LUBOMIROVA - FIRST INVESTMENT BANK | 0 |
