Table tennis - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| M+S HYDRAULIC | 7 | |
| NPP KOZLODUY | 5 | |
| WC "SPORT AND HEALTH - KARDJALI" | 4 | |
| 4 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 3 |
| 5 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | 2 |
| 6 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 0 |
| 7 | WC "SPORT AND HEALTH - SMOLYAN" | 1 |
| 8 | EUROBANK | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | EUROBANK | Bulgaria |
| 2 | GULYANTSI MUNICIPALITY | Bulgaria |
| 3 | M+S HYDRAULIC | Bulgaria |
| 4 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | Bulgaria |
| 5 | NPP KOZLODUY | Bulgaria |
| 6 | SLIVEN MUNICIPALITY | Bulgaria |
| 7 | TPP MARITSA IZTOK 2 | Bulgaria |
| 8 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | Bulgaria |
| 9 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | Bulgaria |
| 10 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 11 | WC "SPORT AND HEALTH - SMOLYAN" | Bulgaria |
| 12 | WSC HAMLET YOVCHEV - VELINGRAD | Bulgaria |
| 13 | WSDS RUSE | Bulgaria |
| 14 | SINDICATUL ENERGIA MOLDOVA | Romania |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | 3 : 0 | 3 : 0 | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2 | EUROBANK | 0 : 3 | 3 : 0 | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 3 | WSC HAMLET YOVCHEV - VELINGRAD | 0 : 3 | 0 : 3 | 2 | 0 | 0 | 2 | 0:6 | 2 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | EUROBANK | WSC HAMLET YOVCHEV - VELINGRAD | 06/18/26 | 09:00 | Table 1 | 3 : 0 |
| 2 | WSC HAMLET YOVCHEV - VELINGRAD | NPP KOZLODUY | 06/18/26 | 10:30 | Table 5 | 0 : 3 |
| 3 | NPP KOZLODUY | EUROBANK | 06/18/26 | 16:00 | Table 3 | 3 : 0 |
Group 2
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M+S HYDRAULIC | 3 : 0 | 3 : 0 | 2 | 2 | 0 | 0 | 6:0 | 4 | |
| 2 | WC "SPORT AND HEALTH - SMOLYAN" | 0 : 3 | 3 : 0 | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 3 | TPP MARITSA IZTOK 2 | 0 : 3 | 0 : 3 | 2 | 0 | 0 | 2 | 0:6 | 2 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TPP MARITSA IZTOK 2 | WC "SPORT AND HEALTH - SMOLYAN" | 06/18/26 | 09:00 | Table 2 | 0 : 3 |
| 2 | WC "SPORT AND HEALTH - SMOLYAN" | M+S HYDRAULIC | 06/18/26 | 10:30 | Table 6 | 0 : 3 |
| 3 | M+S HYDRAULIC | TPP MARITSA IZTOK 2 | 06/18/26 | 16:00 | Table 4 | 3 : 0 |
Group 3
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
| 2 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | 0 : 3 | 3 : 1 | 3 : 0 | 3 | 2 | 0 | 1 | 6:4 | 5 | |
| 3 | SINDICATUL ENERGIA MOLDOVA | 0 : 3 | 1 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 4:6 | 4 | |
| 4 | SLIVEN MUNICIPALITY | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | 06/18/26 | 09:00 | Table 3 | 3 : 0 |
| 2 | SINDICATUL ENERGIA MOLDOVA | SLIVEN MUNICIPALITY | 06/18/26 | 09:00 | Table 4 | 3 : 0 |
| 3 | SLIVEN MUNICIPALITY | WC "SPORT AND HEALTH - KARDJALI" | 06/18/26 | 14:00 | Table 1 | 0 : 3 |
| 4 | SINDICATUL ENERGIA MOLDOVA | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | 06/18/26 | 14:00 | Table 2 | 1 : 3 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | SINDICATUL ENERGIA MOLDOVA | 06/18/26 | 16:00 | Table 5 | 3 : 0 |
| 6 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | SLIVEN MUNICIPALITY | 06/18/26 | 16:00 | Table 6 | 3 : 0 |
Group 4
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 3 : 1 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:1 | 6 | |
| 2 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 1 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 7:3 | 5 | |
| 3 | WSDS RUSE | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 4 | |
| 4 | GULYANTSI MUNICIPALITY | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | GULYANTSI MUNICIPALITY | 06/18/26 | 09:00 | Table 5 | 3 : 0 |
| 2 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | WSDS RUSE | 06/18/26 | 09:00 | Table 6 | 3 : 0 |
| 3 | WSDS RUSE | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 06/18/26 | 14:00 | Table 3 | 0 : 3 |
| 4 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | GULYANTSI MUNICIPALITY | 06/18/26 | 14:00 | Table 4 | 3 : 0 |
| 5 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/19/26 | 09:00 | Table 1 | 1 : 3 |
| 6 | GULYANTSI MUNICIPALITY | WSDS RUSE | 06/19/26 | 09:00 | Table 2 | 0 : 3 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Quarterfinal 1 | NPP KOZLODUY | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | 06/19/26 | 11:00 | Table 1 | 3 : 0 |
| 2 | Quarterfinal 2 | WC "SPORT AND HEALTH - SMOLYAN" | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/19/26 | 11:00 | Table 2 | 1 : 3 |
| 3 | Quarterfinal 3 | WC "SPORT AND HEALTH - KARDJALI" | EUROBANK | 06/19/26 | 11:00 | Table 3 | 3 : 0 |
| 4 | Quarterfinal 4 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | M+S HYDRAULIC | 06/19/26 | 11:00 | Table 4 | 0 : 3 |
| 5 | Semifinal 1 (1-4 place) | NPP KOZLODUY | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/19/26 | 14:00 | Table 1 | 3 : 2 |
| 6 | Semifinal 2 (1-4 place) | WC "SPORT AND HEALTH - KARDJALI" | M+S HYDRAULIC | 05/19/26 | 14:00 | Table 2 | 2 : 3 |
| 7 | Semifinal 3 (5-8 place) | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | WC "SPORT AND HEALTH - SMOLYAN" | 06/19/26 | 14:00 | Table 3 | 3 : 0 |
| 8 | Semifinal 4 (5-8 place) | EUROBANK | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 06/19/26 | 14:00 | Table 4 | 0 : 3 |
| 9 | Final for 7-8 place | WC "SPORT AND HEALTH - SMOLYAN" | EUROBANK | 06/19/26 | 16:00 | Table 4 | 3 : 0 |
| 10 | Final for 5-6 place | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 06/19/26 | 16:00 | Table 3 | 3 : 0 |
| 11 | Final for 3-4 place | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | WC "SPORT AND HEALTH - KARDJALI" | 06/19/26 | 16:00 | Table 2 | 2 : 3 |
| 12 | Final for 1-2 place | NPP KOZLODUY | M+S HYDRAULIC | 06/19/26 | 16:00 | Table 1 | 0 : 3 |
