Tennis - Women - team
Final standing
| # | Participant | Points |
|---|---|---|
| FIRST INVESTMENT BANK | 7 | |
| NPP KOZLODUY | 5 | |
| WC "SPORT AND HEALTH - KARDJALI" | 4 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | FIRST INVESTMENT BANK | Bulgaria |
| 2 | NPP KOZLODUY | Bulgaria |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
Groups
Final group
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST INVESTMENT BANK | 6 : 4 | 6 : 2 | 2 | 2 | 0 | 0 | 12:6 | 4 | |
| 2 | NPP KOZLODUY | 4 : 6 | 6 : 3 | 2 | 1 | 0 | 1 | 10:9 | 3 | |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | 2 : 6 | 3 : 6 | 2 | 0 | 0 | 2 | 5:12 | 2 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | FIRST INVESTMENT BANK | 06/06/24 | 17:20 | Court 2 | 2 : 6 |
| 2 | NPP KOZLODUY | WC "SPORT AND HEALTH - KARDJALI" | 06/06/24 | 18:00 | Court 2 | 6 : 3 |
| 3 | FIRST INVESTMENT BANK | NPP KOZLODUY | 06/06/24 | 18:40 | Court 2 | 6 : 4 |
