Bowling - Mixed teams - team
Final standing
| # | Participant | Points |
|---|---|---|
| A.C.S. ELECTRICA | 7 | |
| NPP KOZLODUY | 5 | |
| WC "SPORT AND HEALTH - KARDJALI" | 4 | |
| 4 | SINDICATUL ENERGIA MOLDOVA | 3 |
| 5 | BULGARIAN PORTS INFRASTRUCTURE | 2 |
| 6 | SIEMENS 1 | 1 |
| 7 | SIEMENS 2 | 0 |
| 8 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | BULGARIAN PORTS INFRASTRUCTURE | Bulgaria |
| 2 | NPP KOZLODUY | Bulgaria |
| 3 | RWC "SPORT AND HEALTH - TARGOVISHTE" | Bulgaria |
| 4 | SIEMENS 1 | Bulgaria |
| 5 | SIEMENS 2 | Bulgaria |
| 6 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 7 | A.C.S. ELECTRICA | Romania |
| 8 | SINDICATUL ENERGIA MOLDOVA | Romania |
