Mini football - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| BELGRADE WATERWORKS AND SEWERAGE | 7 | |
| TPP MARITSA IZTOK 2 | 5 | |
| FIRST INVESTMENT BANK | 4 | |
| 4 | SPORT FOR ALL MACEDONIA | 3 |
| 5 | NPP KOZLODUY | 2 |
| 6 | GALABOVO MUNICIPALITY | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | BNT | Bulgaria |
| 2 | BULGARIAN PORTS INFRASTRUCTURE | Bulgaria |
| 3 | CCB | Bulgaria |
| 4 | EUROBANK | Bulgaria |
| 5 | FIRST INVESTMENT BANK | Bulgaria |
| 6 | GALABOVO MUNICIPALITY | Bulgaria |
| 7 | M+S HYDRAULIC | Bulgaria |
| 8 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | Bulgaria |
| 9 | NPP KOZLODUY | Bulgaria |
| 10 | RC "SPORT AND HEALTH - MAREK" | Bulgaria |
| 11 | TPP MARITSA IZTOK 2 | Bulgaria |
| 12 | WC "SPORT AND HEALTH - KAZANLAK" | Bulgaria |
| 13 | WC "SPORT AND HEALTH - RUSE" | Bulgaria |
| 14 | WC "SPORT AND HEALTH - SHUMEN" | Bulgaria |
| 15 | WC "SPORT AND HEALTH - SMOLYAN" | Bulgaria |
| 16 | WSDS RUSE | Bulgaria |
| 17 | HAPOEL - HASUTA ASHDOD | Israel |
| 18 | HAPOEL - MUNICIPALITY HADERA | Israel |
| 19 | SPORT FOR ALL MACEDONIA | Macedonia |
| 20 | A.C.S. ELECTRICA | Romania |
| 21 | SINDICATUL ENERGIA MOLDOVA | Romania |
| 22 | BELGRADE WATERWORKS AND SEWERAGE | Serbia |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BELGRADE WATERWORKS AND SEWERAGE | 4 : 1 | 4 : 0 | 6 : 1 | 3 | 3 | 0 | 0 | 14:2 | 9 | |
| 2 | WC "SPORT AND HEALTH - KAZANLAK" | 1 : 4 | 7 : 0 | 3 : 1 | 3 | 2 | 0 | 1 | 11:5 | 6 | |
| 3 | BNT | 0 : 4 | 0 : 7 | 2 : 1 | 3 | 1 | 0 | 2 | 2:12 | 3 | |
| 4 | EUROBANK | 1 : 6 | 1 : 3 | 1 : 2 | 3 | 0 | 0 | 3 | 3:11 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | BELGRADE WATERWORKS AND SEWERAGE | WC "SPORT AND HEALTH - KAZANLAK" | 06/06/24 | 09:00 | Pitch 1 | 4 : 1 |
| 2 | BNT | EUROBANK | 06/06/24 | 09:00 | Pitch 2 | 2 : 1 |
| 3 | WC "SPORT AND HEALTH - KAZANLAK" | EUROBANK | 06/06/24 | 14:00 | Pitch 1 | 3 : 1 |
| 4 | BELGRADE WATERWORKS AND SEWERAGE | BNT | 06/06/24 | 14:00 | Pitch 2 | 4 : 0 |
| 5 | BNT | WC "SPORT AND HEALTH - KAZANLAK" | 06/07/24 | 09:00 | Pitch 1 | 0 : 7 |
| 6 | EUROBANK | BELGRADE WATERWORKS AND SEWERAGE | 06/07/24 | 09:00 | Pitch 2 | 1 : 6 |
Group 2
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TPP MARITSA IZTOK 2 | 6 : 0 | 4 : 1 | 5 : 2 | 3 | 3 | 0 | 0 | 15:3 | 9 | |
| 2 | WSDS RUSE | 0 : 6 | 2 : 0 | 7 : 1 | 3 | 2 | 0 | 1 | 9:7 | 6 | |
| 3 | WC "SPORT AND HEALTH - SHUMEN" | 1 : 4 | 0 : 2 | 9 : 1 | 3 | 1 | 0 | 2 | 10:7 | 3 | |
| 4 | HAPOEL - HASUTA ASHDOD | 2 : 5 | 1 : 7 | 1 : 9 | 3 | 0 | 0 | 3 | 4:21 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TPP MARITSA IZTOK 2 | WC "SPORT AND HEALTH - SHUMEN" | 06/06/24 | 09:40 | Pitch 1 | 4 : 1 |
| 2 | WSDS RUSE | HAPOEL - HASUTA ASHDOD | 06/06/24 | 09:40 | Pitch 2 | 7 : 1 |
| 3 | WC "SPORT AND HEALTH - SHUMEN" | HAPOEL - HASUTA ASHDOD | 06/06/24 | 14:40 | Pitch 1 | 9 : 1 |
| 4 | TPP MARITSA IZTOK 2 | WSDS RUSE | 06/06/24 | 14:40 | Pitch 2 | 6 : 0 |
| 5 | WSDS RUSE | WC "SPORT AND HEALTH - SHUMEN" | 06/07/24 | 09:40 | Pitch 1 | 2 : 0 |
| 6 | HAPOEL - HASUTA ASHDOD | TPP MARITSA IZTOK 2 | 06/07/24 | 09:40 | Pitch 2 | 2 : 5 |
Group 3
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | 1 : 0 | 3 : 0 | 5 : 0 | 3 | 3 | 0 | 0 | 9:0 | 9 | |
| 2 | HAPOEL - MUNICIPALITY HADERA | 0 : 1 | 6 : 0 | 5 : 0 | 3 | 2 | 0 | 1 | 11:1 | 6 | |
| 3 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 0 : 3 | 0 : 6 | 5 : 0 | 3 | 1 | 0 | 2 | 5:9 | 3 | |
| 4 | BULGARIAN PORTS INFRASTRUCTURE | 0 : 5 | 0 : 5 | 0 : 5 | 3 | 0 | 0 | 3 | 0:15 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | HAPOEL - MUNICIPALITY HADERA | 06/06/24 | 09:00 | Pitch 3 | 1 : 0 |
| 2 | BULGARIAN PORTS INFRASTRUCTURE | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/06/24 | 09:40 | Pitch 3 | 0 : 5 |
| 3 | HAPOEL - MUNICIPALITY HADERA | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/06/24 | 14:00 | Pitch 3 | 6 : 0 |
| 4 | NPP KOZLODUY | BULGARIAN PORTS INFRASTRUCTURE | 06/06/24 | 14:40 | Pitch 3 | 5 : 0 |
| 5 | BULGARIAN PORTS INFRASTRUCTURE | HAPOEL - MUNICIPALITY HADERA | 06/07/24 | 09:00 | Pitch 3 | 0 : 5 |
| 6 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | NPP KOZLODUY | 06/07/24 | 09:40 | Pitch 3 | 0 : 3 |
Group 4
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPORT FOR ALL MACEDONIA | 3 : 3 | 6 : 4 | 8 : 3 | 3 | 2 | 1 | 0 | 17:10 | 7 | |
| 1 | WC "SPORT AND HEALTH - RUSE" | 3 : 3 | 2 : 1 | 4 : 1 | 3 | 2 | 1 | 0 | 9:5 | 7 | |
| 3 | M+S HYDRAULIC | 4 : 6 | 1 : 2 | 10 : 0 | 3 | 1 | 0 | 2 | 15:8 | 3 | |
| 4 | CCB | 3 : 8 | 1 : 4 | 0 : 10 | 3 | 0 | 0 | 3 | 4:22 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | SPORT FOR ALL MACEDONIA | WC "SPORT AND HEALTH - RUSE" | 06/06/24 | 10:20 | Pitch 1 | 3 : 3 |
| 2 | M+S HYDRAULIC | CCB | 06/06/24 | 10:20 | Pitch 2 | 10 : 0 |
| 3 | WC "SPORT AND HEALTH - RUSE" | CCB | 06/06/24 | 15:20 | Pitch 1 | 4 : 1 |
| 4 | SPORT FOR ALL MACEDONIA | M+S HYDRAULIC | 06/06/24 | 15:20 | Pitch 2 | 6 : 4 |
| 5 | M+S HYDRAULIC | WC "SPORT AND HEALTH - RUSE" | 06/07/24 | 10:20 | Pitch 1 | 1 : 2 |
| 6 | CCB | SPORT FOR ALL MACEDONIA | 06/07/24 | 10:20 | Pitch 2 | 3 : 8 |
Group 5
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST INVESTMENT BANK | 2 : 2 | 7 : 1 | 2 | 1 | 1 | 0 | 9:3 | 4 | |
| 1 | RC "SPORT AND HEALTH - MAREK" | 2 : 2 | 3 : 0 | 2 | 1 | 1 | 0 | 5:2 | 4 | |
| 3 | SINDICATUL ENERGIA MOLDOVA | 1 : 7 | 0 : 3 | 2 | 0 | 0 | 2 | 1:10 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | RC "SPORT AND HEALTH - MAREK" | SINDICATUL ENERGIA MOLDOVA | 06/06/24 | 10:20 | Pitch 3 | 3 : 0 |
| 2 | FIRST INVESTMENT BANK | RC "SPORT AND HEALTH - MAREK" | 06/06/24 | 15:20 | Pitch 3 | 2 : 2 |
| 3 | SINDICATUL ENERGIA MOLDOVA | FIRST INVESTMENT BANK | 06/07/24 | 10:20 | Pitch 3 | 1 : 7 |
Group 6
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GALABOVO MUNICIPALITY | 1 : 0 | 5 : 1 | 2 | 2 | 0 | 0 | 6:1 | 6 | |
| 2 | WC "SPORT AND HEALTH - SMOLYAN" | 0 : 1 | 1 : 1 | 2 | 0 | 1 | 1 | 1:2 | 1 | |
| 2 | A.C.S. ELECTRICA | 1 : 5 | 1 : 1 | 2 | 0 | 1 | 1 | 2:6 | 1 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | A.C.S. ELECTRICA | WC "SPORT AND HEALTH - SMOLYAN" | 06/06/24 | 11:00 | Pitch 3 | 1 : 1 |
| 2 | GALABOVO MUNICIPALITY | A.C.S. ELECTRICA | 06/06/24 | 16:00 | Pitch 3 | 5 : 1 |
| 3 | WC "SPORT AND HEALTH - SMOLYAN" | GALABOVO MUNICIPALITY | 06/07/24 | 11:00 | Pitch 3 | 0 : 1 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Quarterfinal 1 | BELGRADE WATERWORKS AND SEWERAGE | WC "SPORT AND HEALTH - RUSE" | 06/07/24 | 15:00 | Pitch 1 | 3 : 1 |
| 2 | Quarterfinal 2 | TPP MARITSA IZTOK 2 | HAPOEL - MUNICIPALITY HADERA | 06/07/24 | 15:00 | Pitch 2 | 7 : 0 |
| 3 | Quarterfinal 3 | NPP KOZLODUY | FIRST INVESTMENT BANK | 06/07/24 | 16:00 | Pitch 3 | 1 : 4 |
| 4 | Quarterfinal 4 | SPORT FOR ALL MACEDONIA | GALABOVO MUNICIPALITY | 06/07/24 | 16:00 | Pitch 1 | 4 : 3 |
| 5 | Semifinal 3 (5-8 place) | WC "SPORT AND HEALTH - RUSE" | GALABOVO MUNICIPALITY | 06/08/24 | 09:00 | Pitch 1 | 1 : 3 |
| 6 | Semifinal 4 (5-8 place) | HAPOEL - MUNICIPALITY HADERA | NPP KOZLODUY | 06/08/24 | 09:00 | Pitch 2 | 1 : 8 |
| 7 | Semifinal 1 (1-4 place) | BELGRADE WATERWORKS AND SEWERAGE | SPORT FOR ALL MACEDONIA | 06/08/24 | 10:00 | Pitch 1 | 5 : 3 |
| 8 | Semifinal 2 (1-4 place) | TPP MARITSA IZTOK 2 | FIRST INVESTMENT BANK | 06/08/24 | 10:00 | Pitch 2 | 4 : 0 |
| 9 | Final for 5-6 place | GALABOVO MUNICIPALITY | NPP KOZLODUY | 06/08/24 | 11:00 | Pitch 1 | 3 : 4 |
| 10 | Final for 3-4 place | SPORT FOR ALL MACEDONIA | FIRST INVESTMENT BANK | 06/08/24 | 12:00 | Pitch 2 | 2 : 3 |
| 11 | Final for 1-2 place | BELGRADE WATERWORKS AND SEWERAGE | TPP MARITSA IZTOK 2 | 06/08/24 | 12:00 | Pitch 1 | 3 : 2 |
