Sports backgammon - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| NPP KOZLODUY 1 | 7 | |
| TPP MARITSA IZTOK 2 - team 2 | 5 | |
| TPP MARITSA IZTOK 2 - team 1 | 0 | |
| 4 | TPP MARITSA IZTOK 2 - team 3 | 0 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | 4 |
| 6 | WSC HAMLET YOVCHEV - VELINGRAD | 3 |
| 7 | NPP KOZLODUY 2 | 0 |
| 8 | WC "SPORT AND HEALTH - KOZLODUY" 1 | 2 |
| 9 | SINDICATUL ENERGIA MOLDOVA | 1 |
| 10 | BULGARIAN PORTS INFRASTRUCTURE | 0 |
| 11 | WC "SPORT AND HEALTH - STARA ZAGORA" | 0 |
| 12 | WC "SPORT AND HEALTH - KOZLODUY" 2 | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | BULGARIAN PORTS INFRASTRUCTURE | Bulgaria |
| 2 | NPP KOZLODUY 1 | Bulgaria |
| 3 | NPP KOZLODUY 2 | Bulgaria |
| 4 | TPP MARITSA IZTOK 2 - team 1 | Bulgaria |
| 5 | TPP MARITSA IZTOK 2 - team 2 | Bulgaria |
| 6 | TPP MARITSA IZTOK 2 - team 3 | Bulgaria |
| 7 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 8 | WC "SPORT AND HEALTH - KOZLODUY" 1 | Bulgaria |
| 9 | WC "SPORT AND HEALTH - KOZLODUY" 2 | Bulgaria |
| 10 | WC "SPORT AND HEALTH - STARA ZAGORA" | Bulgaria |
| 11 | WSC HAMLET YOVCHEV - VELINGRAD | Bulgaria |
| 12 | SINDICATUL ENERGIA MOLDOVA | Romania |
