Petanque - Women - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
TPP MARITSA IZTOK 2 - team 1 | 7 |
![]() |
NPP KOZLODUY 2 | 5 |
![]() |
BULGARIAN PORTS INFRASTRUCTURE 1 | 4 |
4 | TPP MARITSA IZTOK 2 - team 2 | 0 |
5 | NPP KOZLODUY 1 | 0 |
6 | WC "SPORT AND HEALTH - STARA ZAGORA" | 3 |
7 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
Participants
# | Participant | Country |
---|---|---|
1 | BULGARIAN PORTS INFRASTRUCTURE 1 | Bulgaria |
2 | BULGARIAN PORTS INFRASTRUCTURE 2 | Bulgaria |
3 | BULGARIAN PORTS INFRASTRUCTURE 3 | Bulgaria |
4 | NPP KOZLODUY 1 | Bulgaria |
5 | NPP KOZLODUY 2 | Bulgaria |
6 | TPP MARITSA IZTOK 2 - team 1 | Bulgaria |
7 | TPP MARITSA IZTOK 2 - team 2 | Bulgaria |
8 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
9 | WC "SPORT AND HEALTH - STARA ZAGORA" | Bulgaria |
Double eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Match 1 | BULGARIAN PORTS INFRASTRUCTURE 1 | WC "SPORT AND HEALTH - KARDJALI" | 06/07/24 | 09:00 | Pitch 3 | 13 : 5 |
2 | Match 2 | TPP MARITSA IZTOK 2 - team 2 | WC "SPORT AND HEALTH - STARA ZAGORA" | 06/07/24 | 09:00 | Pitch 1 | 7 : 10 |
3 | Match 3 | NPP KOZLODUY 2 | BULGARIAN PORTS INFRASTRUCTURE 3 | 06/07/24 | 09:00 | Pitch 2 | 13 : 0 |
4 | Match 4 | BULGARIAN PORTS INFRASTRUCTURE 2 | TPP MARITSA IZTOK 2 - team 1 | 06/07/24 | 09:00 | Pitch 4 | 0 : 13 |
5 | Match 5 | NPP KOZLODUY 1 | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/07/24 | 10:00 | Pitch 4 | 13 : 0 |
6 | Match 6 | WC "SPORT AND HEALTH - KARDJALI" | TPP MARITSA IZTOK 2 - team 2 | 06/07/24 | 10:00 | Pitch 1 | 4 : 13 |
7 | Match 7 | BULGARIAN PORTS INFRASTRUCTURE 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | 06/07/24 | 11:00 | Pitch 1 | 0 : 13 |
8 | Match 8 | TPP MARITSA IZTOK 2 - team 2 | BULGARIAN PORTS INFRASTRUCTURE 3 | 06/07/24 | 11:00 | Pitch 3 | 13 : 0 |
9 | Match 9 | WC "SPORT AND HEALTH - STARA ZAGORA" | NPP KOZLODUY 2 | 06/07/24 | 10:00 | Pitch 3 | 7 : 13 |
10 | Match 10 | NPP KOZLODUY 1 | TPP MARITSA IZTOK 2 - team 1 | 06/07/24 | 11:00 | Pitch 2 | 1 : 13 |
11 | Match 11 | BULGARIAN PORTS INFRASTRUCTURE 1 | WC "SPORT AND HEALTH - STARA ZAGORA" | 06/07/24 | 14:00 | Pitch 4 | 13 : 4 |
12 | Match 12 | TPP MARITSA IZTOK 2 - team 2 | NPP KOZLODUY 1 | 06/07/24 | 14:00 | Pitch 2 | 10 : 9 |
13 | Match 13 | NPP KOZLODUY 2 | TPP MARITSA IZTOK 2 - team 1 | 06/07/24 | 14:00 | Pitch 1 | 5 : 13 |
14 | Match 14 | BULGARIAN PORTS INFRASTRUCTURE 1 | TPP MARITSA IZTOK 2 - team 2 | 06/07/24 | 15:00 | Pitch 3 | 13 : 5 |
15 | Match 15 | BULGARIAN PORTS INFRASTRUCTURE 1 | NPP KOZLODUY 2 | 06/07/24 | 16:00 | Pitch 2 | 7 : 13 |
16 | Match 16 | TPP MARITSA IZTOK 2 - team 1 | NPP KOZLODUY 2 | 06/07/24 | 17:00 | Pitch 1 | 12 : 8 |
18 | Final for 5-6 place | WC "SPORT AND HEALTH - STARA ZAGORA" | NPP KOZLODUY 1 | 06/07/24 | 15:00 | Pitch 5 | 8 : 13 |
Tournament scheme
-
1
BULGARIAN PORTS INFRASTRUCTURE 1 13
WC "SPORT AND HEALTH - KARDJALI" 5
-
2
TPP MARITSA IZTOK 2 - team 2 7
WC "SPORT AND HEALTH - STARA ZAGORA" 10
3NPP KOZLODUY 2 13
BULGARIAN PORTS INFRASTRUCTURE 3 0
4BULGARIAN PORTS INFRASTRUCTURE 2 0
TPP MARITSA IZTOK 2 - team 1 13
5NPP KOZLODUY 1 13
BULGARIAN PORTS INFRASTRUCTURE 1 0
-
9
WC "SPORT AND HEALTH - STARA ZAGORA" 7
NPP KOZLODUY 2 13
10NPP KOZLODUY 1 1
TPP MARITSA IZTOK 2 - team 1 13
-
13
NPP KOZLODUY 2 5
TPP MARITSA IZTOK 2 - team 1 13
-
16
TPP MARITSA IZTOK 2 - team 1 12
NPP KOZLODUY 2 8
18WC "SPORT AND HEALTH - STARA ZAGORA" 8
NPP KOZLODUY 1 13
-
6
WC "SPORT AND HEALTH - KARDJALI" 4
TPP MARITSA IZTOK 2 - team 2 13
-
7
BULGARIAN PORTS INFRASTRUCTURE 2 0
BULGARIAN PORTS INFRASTRUCTURE 1 13
8TPP MARITSA IZTOK 2 - team 2 13
BULGARIAN PORTS INFRASTRUCTURE 3 0
-
11
BULGARIAN PORTS INFRASTRUCTURE 1 13
WC "SPORT AND HEALTH - STARA ZAGORA" 4
12TPP MARITSA IZTOK 2 - team 2 10
NPP KOZLODUY 1 9
-
14
BULGARIAN PORTS INFRASTRUCTURE 1 13
TPP MARITSA IZTOK 2 - team 2 5
-
15
BULGARIAN PORTS INFRASTRUCTURE 1 7
NPP KOZLODUY 2 13