Swimming - Free style - men - team
Final standing
| # | Participant | Points |
|---|---|---|
| NPP KOZLODUY | 7 | |
| BULGARIAN PORTS INFRASTRUCTURE 1 | 5 | |
| "SPORT AND HEALTH - SOFIA" | 4 | |
| 4 | WSDS RUSE | 3 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | 2 |
| 6 | BULGARIAN PORTS INFRASTRUCTURE 2 | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | "SPORT AND HEALTH - SOFIA" | Bulgaria |
| 2 | BULGARIAN PORTS INFRASTRUCTURE 1 | Bulgaria |
| 3 | BULGARIAN PORTS INFRASTRUCTURE 2 | Bulgaria |
| 4 | EUROBANK | Bulgaria |
| 5 | NPP KOZLODUY | Bulgaria |
| 6 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 7 | WSDS RUSE | Bulgaria |
