Basketball (streetball) - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| WC "SPORT AND HEALTH - KARDJALI" 2 | 7 | |
| EUROBANK 1 | 5 | |
| NPP KOZLODUY 2 | 4 | |
| 4 | NPP KOZLODUY 1 | 0 |
| 5 | TPP MARITSA IZTOK 2 | 3 |
| 6 | EUROBANK 2 | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | EUROBANK 1 | Bulgaria |
| 2 | EUROBANK 2 | Bulgaria |
| 3 | NPP KOZLODUY 1 | Bulgaria |
| 4 | NPP KOZLODUY 2 | Bulgaria |
| 5 | TPP MARITSA IZTOK 2 | Bulgaria |
| 6 | WC "SPORT AND HEALTH - KARDJALI" 1 | Bulgaria |
| 7 | WC "SPORT AND HEALTH - KARDJALI" 2 | Bulgaria |
Groups
Group A
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EUROBANK 1 | 8 : 0 | 10 : 7 | 2 : 0 | 3 | 3 | 0 | 0 | 20:7 | 6 | |
| 2 | NPP KOZLODUY 1 | 0 : 8 | 3 : 1 | 2 : 0 | 3 | 2 | 0 | 1 | 5:9 | 5 | |
| 3 | TPP MARITSA IZTOK 2 | 7 : 10 | 1 : 3 | 2 : 0 | 3 | 1 | 0 | 2 | 10:13 | 4 | |
| 4 | WC "SPORT AND HEALTH - KARDJALI" 1 | 0 : 2 | 0 : 2 | 0 : 2 | 3 | 0 | 0 | 3 | 0:6 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" 1 | TPP MARITSA IZTOK 2 | 06/13/25 | 09:30 | Pitch 1 | 0 : 2 |
| 2 | NPP KOZLODUY 1 | EUROBANK 1 | 06/13/25 | 09:45 | Pitch 1 | 0 : 8 |
| 3 | EUROBANK 1 | WC "SPORT AND HEALTH - KARDJALI" 1 | 06/13/25 | 11:15 | Pitch 1 | 2 : 0 |
| 4 | NPP KOZLODUY 1 | TPP MARITSA IZTOK 2 | 06/13/25 | 11:30 | Pitch 1 | 3 : 1 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" 1 | NPP KOZLODUY 1 | 06/13/25 | 15:30 | Pitch 1 | 0 : 2 |
| 6 | TPP MARITSA IZTOK 2 | EUROBANK 1 | 06/13/25 | 15:45 | Pitch 1 | 7 : 10 |
Group B
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" 2 | 7 : 2 | 11 : 8 | 2 | 2 | 0 | 0 | 18:10 | 4 | |
| 2 | NPP KOZLODUY 2 | 2 : 7 | 6 : 5 | 2 | 1 | 0 | 1 | 8:12 | 3 | |
| 3 | EUROBANK 2 | 8 : 11 | 5 : 6 | 2 | 0 | 0 | 2 | 13:17 | 2 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY 2 | WC "SPORT AND HEALTH - KARDJALI" 2 | 06/13/25 | 10:30 | Pitch 1 | 2 : 7 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" 2 | EUROBANK 2 | 06/13/25 | 11:45 | Pitch 1 | 11 : 8 |
| 3 | EUROBANK 2 | NPP KOZLODUY 2 | 06/13/25 | 16:00 | Pitch 1 | 5 : 6 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Semifinal 1 | EUROBANK 1 | NPP KOZLODUY 2 | 06/14/25 | 09:30 | Pitch 1 | 10 : 8 |
| 2 | Semifinal 2 | WC "SPORT AND HEALTH - KARDJALI" 2 | NPP KOZLODUY 1 | 06/14/25 | 09:45 | Pitch 1 | 9 : 2 |
| 3 | Final for 5-6 place | TPP MARITSA IZTOK 2 | EUROBANK 2 | 06/14/25 | 10:30 | Pitch 1 | 6 : 4 |
| 4 | Final for 3-4 place | NPP KOZLODUY 2 | NPP KOZLODUY 1 | 06/14/25 | 11:00 | Pitch 1 | 10 : 5 |
| 5 | Final for 1-2 place | EUROBANK 1 | WC "SPORT AND HEALTH - KARDJALI" 2 | 06/14/25 | 11:15 | Pitch 1 | 4 : 10 |
