Chess - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| NPP KOZLODUY | 7 | |
| WC "SPORT AND HEALTH - YAMBOL" | 5 | |
| SINDICATUL ENERGIA MOLDOVA | 4 | |
| 4 | WC "SPORT AND HEALTH - KARDJALI" | 3 |
| 5 | TPP MARITSA IZTOK 2 | 2 |
| 6 | WSDS RUSE | 1 |
| 7 | CITUB | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | CITUB | Bulgaria |
| 2 | NPP KOZLODUY | Bulgaria |
| 3 | TPP MARITSA IZTOK 2 | Bulgaria |
| 4 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 5 | WC "SPORT AND HEALTH - YAMBOL" | Bulgaria |
| 6 | WSDS RUSE | Bulgaria |
| 7 | SINDICATUL ENERGIA MOLDOVA | Romania |
