Table tennis - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| NPP KOZLODUY | 7 | |
| M+S HYDRAULIC | 5 | |
| WC "SPORT AND HEALTH - KARDJALI" | 4 | |
| 4 | WC "SPORT AND HEALTH - YAMBOL" | 3 |
| 5 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 2 |
| 6 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | CITUB 1 | Bulgaria |
| 2 | CITUB 2 | Bulgaria |
| 3 | EUROBANK | Bulgaria |
| 4 | M+S HYDRAULIC | Bulgaria |
| 5 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | Bulgaria |
| 6 | NPP KOZLODUY | Bulgaria |
| 7 | RWC "SPORT AND HEALTH - TARGOVISHTE" | Bulgaria |
| 8 | TPP MARITSA IZTOK 2 | Bulgaria |
| 9 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | Bulgaria |
| 10 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | Bulgaria |
| 11 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 12 | WC "SPORT AND HEALTH - SHUMEN" | Bulgaria |
| 13 | WC "SPORT AND HEALTH - SMOLYAN" | Bulgaria |
| 14 | WC "SPORT AND HEALTH - YAMBOL" | Bulgaria |
| 15 | WSDS PAZARDZHIK | Bulgaria |
| 16 | WSDS RUSE | Bulgaria |
| 17 | HAPOEL - CLALIT 1 | Israel |
| 18 | HAPOEL - CLALIT 2 | Israel |
| 19 | HAPOEL - CLALIT 3 | Israel |
| 20 | HAPOEL - CLALIT 4 | Israel |
| 21 | SINDICATUL ENERGIA MOLDOVA | Romania |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:0 | 8 | |
| 2 | HAPOEL - CLALIT 1 | 0 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 9:3 | 7 | |
| 3 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | 0 : 3 | 0 : 3 | 3 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 6:6 | 6 | |
| 4 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 3:9 | 5 | |
| 5 | CITUB 1 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 4 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | RWC "SPORT AND HEALTH - TARGOVISHTE" | NPP KOZLODUY | 06/12/25 | 09:00 | Table 1 | 0 : 3 |
| 2 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | HAPOEL - CLALIT 1 | 06/12/25 | 09:00 | Table 2 | 0 : 3 |
| 3 | NPP KOZLODUY | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | 06/12/25 | 14:00 | Table 1 | 3 : 0 |
| 4 | HAPOEL - CLALIT 1 | CITUB 1 | 06/12/25 | 14:00 | Table 2 | 3 : 0 |
| 5 | HAPOEL - CLALIT 1 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 06/12/25 | 17:00 | Table 1 | 3 : 0 |
| 6 | CITUB 1 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | 06/12/25 | 17:00 | Table 2 | 0 : 3 |
| 7 | CITUB 1 | NPP KOZLODUY | 06/13/25 | 10:30 | Table 1 | 0 : 3 |
| 8 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 1 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 06/13/25 | 10:30 | Table 2 | 3 : 0 |
| 9 | NPP KOZLODUY | HAPOEL - CLALIT 1 | 06/13/25 | 14:00 | Table 4 | 3 : 0 |
| 10 | RWC "SPORT AND HEALTH - TARGOVISHTE" | CITUB 1 | 06/13/25 | 14:00 | Table 5 | 3 : 0 |
Group 2
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M+S HYDRAULIC | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:2 | 8 | |
| 2 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 2 : 3 | 3 : 1 | 3 : 1 | 3 : 0 | 4 | 3 | 0 | 1 | 11:5 | 7 | |
| 3 | HAPOEL - CLALIT 2 | 0 : 3 | 1 : 3 | 3 : 0 | 3 : 0 | 4 | 2 | 0 | 2 | 7:6 | 6 | |
| 4 | EUROBANK | 0 : 3 | 1 : 3 | 0 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 4:9 | 5 | |
| 5 | CITUB 2 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 4 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | M+S HYDRAULIC | 06/12/25 | 09:00 | Table 3 | 2 : 3 |
| 2 | EUROBANK | HAPOEL - CLALIT 2 | 06/12/25 | 09:00 | Table 4 | 0 : 3 |
| 3 | M+S HYDRAULIC | EUROBANK | 06/12/25 | 14:00 | Table 3 | 3 : 0 |
| 4 | HAPOEL - CLALIT 2 | CITUB 2 | 06/12/25 | 14:00 | Table 4 | 3 : 0 |
| 5 | HAPOEL - CLALIT 2 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/12/25 | 17:00 | Table 3 | 1 : 3 |
| 6 | CITUB 2 | EUROBANK | 06/12/25 | 17:00 | Table 4 | 0 : 3 |
| 7 | CITUB 2 | M+S HYDRAULIC | 06/13/25 | 10:30 | Table 3 | 0 : 3 |
| 8 | EUROBANK | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/13/25 | 10:30 | Table 4 | 1 : 3 |
| 9 | M+S HYDRAULIC | HAPOEL - CLALIT 2 | 06/13/25 | 14:00 | Table 6 | 3 : 0 |
| 10 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | CITUB 2 | 06/13/25 | 15:30 | Table 1 | 3 : 0 |
Group 3
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - YAMBOL" | 3 : 2 | 3 : 1 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:3 | 8 | |
| 2 | SINDICATUL ENERGIA MOLDOVA | 2 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 11:3 | 7 | |
| 3 | WC "SPORT AND HEALTH - SHUMEN" | 1 : 3 | 0 : 3 | 3 : 0 | 0 : 3 | 4 | 1 | 0 | 3 | 4:9 | 5 | |
| 3 | HAPOEL - CLALIT 3 | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 3:9 | 5 | |
| 3 | TPP MARITSA IZTOK 2 | 0 : 3 | 0 : 3 | 3 : 0 | 0 : 3 | 4 | 1 | 0 | 3 | 3:9 | 5 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - SHUMEN" | WC "SPORT AND HEALTH - YAMBOL" | 06/12/25 | 09:00 | Table 5 | 1 : 3 |
| 2 | TPP MARITSA IZTOK 2 | SINDICATUL ENERGIA MOLDOVA | 06/12/25 | 09:00 | Table 6 | 0 : 3 |
| 3 | WC "SPORT AND HEALTH - YAMBOL" | TPP MARITSA IZTOK 2 | 06/12/25 | 14:00 | Table 5 | 3 : 0 |
| 4 | SINDICATUL ENERGIA MOLDOVA | HAPOEL - CLALIT 3 | 06/12/25 | 14:00 | Table 6 | 3 : 0 |
| 5 | SINDICATUL ENERGIA MOLDOVA | WC "SPORT AND HEALTH - SHUMEN" | 06/12/25 | 17:00 | Table 5 | 3 : 0 |
| 6 | HAPOEL - CLALIT 3 | TPP MARITSA IZTOK 2 | 06/12/25 | 17:00 | Table 6 | 3 : 0 |
| 7 | HAPOEL - CLALIT 3 | WC "SPORT AND HEALTH - YAMBOL" | 06/13/25 | 10:30 | Table 5 | 0 : 3 |
| 8 | TPP MARITSA IZTOK 2 | WC "SPORT AND HEALTH - SHUMEN" | 06/13/25 | 10:30 | Table 6 | 3 : 0 |
| 9 | WC "SPORT AND HEALTH - YAMBOL" | SINDICATUL ENERGIA MOLDOVA | 06/13/25 | 15:30 | Table 2 | 3 : 2 |
| 10 | WC "SPORT AND HEALTH - SHUMEN" | HAPOEL - CLALIT 3 | 06/13/25 | 15:30 | Table 3 | 3 : 0 |
Group 4
Participants
| # | 1 | 2 | 3 | 4 | 5 | 6 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 1 | 3 : 0 | 5 | 5 | 0 | 0 | 15:1 | 10 | |
| 2 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 0 : 3 | 3 : 1 | 3 : 0 | 3 : 2 | 3 : 0 | 5 | 4 | 0 | 1 | 12:6 | 9 | |
| 3 | WC "SPORT AND HEALTH - SMOLYAN" | 0 : 3 | 1 : 3 | 3 : 0 | 3 : 2 | 3 : 1 | 5 | 3 | 0 | 2 | 10:9 | 8 | |
| 4 | WSDS RUSE | 0 : 3 | 0 : 3 | 0 : 3 | 3 : 2 | 3 : 0 | 5 | 2 | 0 | 3 | 6:11 | 7 | |
| 5 | WSDS PAZARDZHIK | 1 : 3 | 2 : 3 | 2 : 3 | 2 : 3 | 3 : 0 | 5 | 1 | 0 | 4 | 10:12 | 6 | |
| 6 | HAPOEL - CLALIT 4 | 0 : 3 | 0 : 3 | 1 : 3 | 0 : 3 | 0 : 3 | 5 | 0 | 0 | 5 | 1:15 | 5 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | WC "SPORT AND HEALTH - SMOLYAN" | 06/12/25 | 10:30 | Table 1 | 3 : 0 |
| 2 | WSDS RUSE | WSDS PAZARDZHIK | 06/12/25 | 10:30 | Table 2 | 3 : 2 |
| 3 | HAPOEL - CLALIT 4 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 06/12/25 | 10:30 | Table 3 | 0 : 3 |
| 4 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | WSDS RUSE | 06/12/25 | 15:30 | Table 1 | 3 : 0 |
| 5 | HAPOEL - CLALIT 4 | WC "SPORT AND HEALTH - SMOLYAN" | 06/12/25 | 15:30 | Table 2 | 1 : 3 |
| 6 | WSDS PAZARDZHIK | WC "SPORT AND HEALTH - KARDJALI" | 06/12/25 | 15:30 | Table 3 | 1 : 3 |
| 7 | WC "SPORT AND HEALTH - SMOLYAN" | WSDS PAZARDZHIK | 06/13/25 | 09:00 | Table 1 | 3 : 2 |
| 8 | WC "SPORT AND HEALTH - KARDJALI" | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 06/13/25 | 09:00 | Table 2 | 3 : 0 |
| 9 | WSDS RUSE | HAPOEL - CLALIT 4 | 06/13/25 | 09:00 | Table 3 | 3 : 0 |
| 10 | HAPOEL - CLALIT 4 | WC "SPORT AND HEALTH - KARDJALI" | 06/13/25 | 14:00 | Table 1 | 0 : 3 |
| 11 | WSDS RUSE | WC "SPORT AND HEALTH - SMOLYAN" | 06/13/25 | 14:00 | Table 2 | 0 : 3 |
| 12 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | WSDS PAZARDZHIK | 06/13/25 | 14:00 | Table 3 | 3 : 2 |
| 13 | WC "SPORT AND HEALTH - KARDJALI" | WSDS RUSE | 06/13/25 | 15:30 | Table 4 | 3 : 0 |
| 14 | WSDS PAZARDZHIK | HAPOEL - CLALIT 4 | 06/13/25 | 15:30 | Table 5 | 3 : 0 |
| 15 | WC "SPORT AND HEALTH - SMOLYAN" | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 06/13/25 | 15:30 | Table 6 | 1 : 3 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Quarterfinal 1 | NPP KOZLODUY | SINDICATUL ENERGIA MOLDOVA | 06/13/25 | 17:00 | Table 1 | 3 : 0 |
| 2 | Quarterfinal 2 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | WC "SPORT AND HEALTH - KARDJALI" | 06/13/25 | 17:00 | Table 2 | 2 : 3 |
| 3 | Quarterfinal 3 | WC "SPORT AND HEALTH - YAMBOL" | HAPOEL - CLALIT 1 | 06/13/25 | 17:00 | Table 3 | 3 : 0 |
| 4 | Quarterfinal 4 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | M+S HYDRAULIC | 06/13/25 | 17:00 | Table 4 | 0 : 3 |
| 5 | Semifinal 1 (1-4 place) | NPP KOZLODUY | WC "SPORT AND HEALTH - KARDJALI" | 06/14/25 | 09:00 | Table 1 | 3 : 2 |
| 6 | Semifinal 2 (1-4 place) | WC "SPORT AND HEALTH - YAMBOL" | M+S HYDRAULIC | 06/14/25 | 09:00 | Table 2 | 0 : 3 |
| 7 | Semifinal 3 (5-8 place) | SINDICATUL ENERGIA MOLDOVA | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/14/25 | 09:00 | Table 3 | 1 : 3 |
| 8 | Semifinal 4 (5-8 place) | HAPOEL - CLALIT 1 | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 06/14/25 | 09:00 | Table 4 | 0 : 3 |
| 9 | Final for 7-8 place | SINDICATUL ENERGIA MOLDOVA | HAPOEL - CLALIT 1 | 06/14/25 | 10:30 | Table 4 | 3 : 0 |
| 10 | Final for 5-6 place | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | WC "SPORT AND HEALTH - GOTSE DELCHEV" 2 | 06/14/25 | 10:30 | Table 3 | 2 : 3 |
| 11 | Final for 3-4 place | WC "SPORT AND HEALTH - KARDJALI" | WC "SPORT AND HEALTH - YAMBOL" | 06/14/25 | 10:30 | Table 2 | 3 : 0 |
| 12 | Final for 1-2 place | NPP KOZLODUY | M+S HYDRAULIC | 06/14/25 | 10:30 | Table 1 | 3 : 1 |
