Tennis - Women - team
Final standing
| # | Participant | Points |
|---|---|---|
| NPP KOZLODUY 1 | 7 | |
| FIRST INVESTMENT BANK | 5 | |
| WC "SPORT AND HEALTH - KARDJALI" | 4 | |
| 4 | NPP KOZLODUY 2 | 0 |
| 5 | INDEPENDENT TEACHERS’ UNION | 3 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | FIRST INVESTMENT BANK | Bulgaria |
| 2 | INDEPENDENT TEACHERS’ UNION | Bulgaria |
| 3 | NPP KOZLODUY 1 | Bulgaria |
| 4 | NPP KOZLODUY 2 | Bulgaria |
| 5 | WC "SPORT AND HEALTH - BURGAS" | Bulgaria |
| 6 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 7 | HAPOEL - CLALIT | Israel |
Groups
Group A
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST INVESTMENT BANK | 6 : 0 | 6 : 0 | 2 | 2 | 0 | 0 | 12:0 | 4 | |
| 2 | NPP KOZLODUY 2 | 0 : 6 | 6 : 0 | 2 | 1 | 0 | 1 | 6:6 | 3 | |
| 3 | WC "SPORT AND HEALTH - BURGAS" | 0 : 6 | 0 : 6 | 2 | 0 | 0 | 2 | 0:12 | 2 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY 2 | FIRST INVESTMENT BANK | 06/13/25 | 14:30 | Court 1 | 0 : 6 |
| 2 | WC "SPORT AND HEALTH - BURGAS" | NPP KOZLODUY 2 | 06/13/25 | 15:15 | Court 1 | 0 : 6 |
| 3 | FIRST INVESTMENT BANK | WC "SPORT AND HEALTH - BURGAS" | 06/13/25 | 16:00 | Court 1 | 6 : 0 |
Group B
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY 1 | 6 : 0 | 6 : 0 | 6 : 0 | 3 | 3 | 0 | 0 | 18:0 | 6 | |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 0 : 6 | 6 : 1 | 6 : 0 | 3 | 2 | 0 | 1 | 12:7 | 5 | |
| 3 | INDEPENDENT TEACHERS’ UNION | 0 : 6 | 1 : 6 | 6 : 0 | 3 | 1 | 0 | 2 | 7:12 | 4 | |
| 4 | HAPOEL - CLALIT | 0 : 6 | 0 : 6 | 0 : 6 | 3 | 0 | 0 | 3 | 0:18 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY 1 | WC "SPORT AND HEALTH - KARDJALI" | 06/13/25 | 14:30 | Court 2 | 6 : 0 |
| 2 | INDEPENDENT TEACHERS’ UNION | HAPOEL - CLALIT | 06/13/25 | 14:30 | Court 3 | 6 : 0 |
| 3 | HAPOEL - CLALIT | NPP KOZLODUY 1 | 06/13/25 | 15:15 | Court 2 | 0 : 6 |
| 4 | INDEPENDENT TEACHERS’ UNION | WC "SPORT AND HEALTH - KARDJALI" | 06/13/25 | 15:15 | Court 3 | 1 : 6 |
| 5 | NPP KOZLODUY 1 | INDEPENDENT TEACHERS’ UNION | 06/13/25 | 16:00 | Court 2 | 6 : 0 |
| 6 | WC "SPORT AND HEALTH - KARDJALI" | HAPOEL - CLALIT | 06/13/25 | 16:00 | Court 3 | 6 : 0 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Final for 1-2 place | FIRST INVESTMENT BANK | NPP KOZLODUY 1 | 06/13/25 | 17:30 | Court 1 | 1 : 6 |
| 2 | Final for 3-4 place | NPP KOZLODUY 2 | WC "SPORT AND HEALTH - KARDJALI" | 06/13/25 | 17:30 | Court 2 | 4 : 6 |
| 3 | Final for 5-6 place | WC "SPORT AND HEALTH - BURGAS" | INDEPENDENT TEACHERS’ UNION | 06/13/25 | 17:30 | Court 3 | 0 : 6 |
