Relay "Fast together" - Mixed teams - team
Final standing
| # | Participant | Points |
|---|---|---|
| TPP MARITSA IZTOK 2 | 7 | |
| NPP KOZLODUY | 5 | |
| WC "SPORT AND HEALTH - KARDJALI" | 4 | |
| 4 | CITUB 4 | 3 |
| 5 | CITUB 1 | 0 |
| 6 | CITUB 2 | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | CITUB 1 | Bulgaria |
| 2 | CITUB 2 | Bulgaria |
| 3 | CITUB 3 | Bulgaria |
| 4 | CITUB 4 | Bulgaria |
| 5 | CITUB 5 | Bulgaria |
| 6 | NPP KOZLODUY | Bulgaria |
| 7 | TPP MARITSA IZTOK 2 | Bulgaria |
| 8 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
Groups
Group A
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CITUB 4 | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 9 | |
| 2 | NPP KOZLODUY | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 6 | |
| 3 | CITUB 1 | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 3 | |
| 4 | CITUB 5 | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | CITUB 5 | 06/13/25 | 15:00 | Court 1 | 3 : 0 |
| 2 | CITUB 1 | CITUB 4 | 06/13/25 | 15:00 | Court 1 | 0 : 3 |
| 3 | CITUB 5 | CITUB 4 | 06/13/25 | 15:00 | Court 1 | 0 : 3 |
| 4 | NPP KOZLODUY | CITUB 1 | 06/13/25 | 15:00 | Court 1 | 3 : 0 |
| 5 | CITUB 1 | CITUB 5 | 06/13/25 | 15:00 | Court 1 | 3 : 0 |
| 6 | CITUB 4 | NPP KOZLODUY | 06/13/25 | 15:00 | Court 1 | 3 : 0 |
Group B
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 9 | |
| 2 | TPP MARITSA IZTOK 2 | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 6 | |
| 3 | CITUB 2 | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 3 | |
| 4 | CITUB 3 | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TPP MARITSA IZTOK 2 | WC "SPORT AND HEALTH - KARDJALI" | 06/13/25 | 15:00 | Court 1 | 0 : 3 |
| 2 | CITUB 2 | CITUB 3 | 06/13/25 | 15:00 | Court 1 | 3 : 0 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | CITUB 3 | 06/13/25 | 15:00 | Court 1 | 3 : 0 |
| 4 | TPP MARITSA IZTOK 2 | CITUB 2 | 06/13/25 | 15:00 | Court 1 | 3 : 0 |
| 5 | CITUB 2 | WC "SPORT AND HEALTH - KARDJALI" | 06/13/25 | 15:00 | Court 1 | 0 : 3 |
| 6 | CITUB 3 | TPP MARITSA IZTOK 2 | 06/13/25 | 15:00 | Court 1 | 0 : 3 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Semifinal 1 | CITUB 4 | TPP MARITSA IZTOK 2 | 06/13/25 | 15:00 | Court 1 | 0 : 3 |
| 2 | Semifinal 2 | WC "SPORT AND HEALTH - KARDJALI" | NPP KOZLODUY | 06/13/25 | 15:00 | Court 1 | 0 : 3 |
| 3 | Final for 5-6 place | CITUB 1 | CITUB 2 | 06/13/25 | 15:00 | Court 1 | 3 : 0 |
| 4 | Final for 3-4 place | CITUB 4 | WC "SPORT AND HEALTH - KARDJALI" | 06/13/25 | 15:00 | Court 1 | 0 : 3 |
| 5 | Final for 1-2 place | TPP MARITSA IZTOK 2 | NPP KOZLODUY | 06/13/25 | 15:00 | Court 1 | 3 : 0 |
