Beach volleyball - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| NPP KOZLODUY | 7 | |
| TPP MARITSA IZTOK 2 | 5 | |
| WC "SPORT AND HEALTH - KARDJALI" 1 | 4 | |
| 4 | INDET | 3 |
| 5 | EUROBANK 1 | 2 |
| 6 | NIKOLA KOZLEVO MUNICIPALITY 2 | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | EUROBANK 1 | Bulgaria |
| 2 | EUROBANK 2 | Bulgaria |
| 3 | NIKOLA KOZLEVO MUNICIPALITY 1 | Bulgaria |
| 4 | NIKOLA KOZLEVO MUNICIPALITY 2 | Bulgaria |
| 5 | NPP KOZLODUY | Bulgaria |
| 6 | TPP MARITSA IZTOK 2 | Bulgaria |
| 7 | WC "SPORT AND HEALTH - KARDJALI" 1 | Bulgaria |
| 8 | WC "SPORT AND HEALTH - KARDJALI" 2 | Bulgaria |
| 9 | WSDS RUSE | Bulgaria |
| 10 | WSDS STARA ZAGORA | Bulgaria |
| 11 | INDET | Mexico |
| 12 | ASFAS | Republic of Serbia |
Double eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Match 1 | EUROBANK 2 | WC "SPORT AND HEALTH - KARDJALI" 2 | 06/12/25 | 09:00 | Court 1 | 2 : 0 |
| 2 | Match 2 | WSDS STARA ZAGORA | NIKOLA KOZLEVO MUNICIPALITY 2 | 06/12/25 | 09:40 | Court 1 | 0 : 2 |
| 3 | Match 3 | WSDS RUSE | EUROBANK 1 | 06/12/25 | 10:20 | Court 1 | 0 : 2 |
| 4 | Match 4 | NIKOLA KOZLEVO MUNICIPALITY 1 | ASFAS | 06/12/25 | 11:00 | Court 1 | 2 : 0 |
| 5 | Match 5 | NPP KOZLODUY | EUROBANK 2 | 06/12/25 | 11:40 | Court 1 | 2 : 0 |
| 6 | Match 6 | NIKOLA KOZLEVO MUNICIPALITY 2 | TPP MARITSA IZTOK 2 | 06/12/25 | 12:20 | Court 1 | 0 : 2 |
| 7 | Match 7 | INDET | EUROBANK 1 | 06/12/25 | 14:00 | Court 1 | 2 : 0 |
| 8 | Match 8 | NIKOLA KOZLEVO MUNICIPALITY 1 | WC "SPORT AND HEALTH - KARDJALI" 1 | 06/12/25 | 14:40 | Court 1 | 0 : 2 |
| 9 | Match 9 | ASFAS | EUROBANK 2 | 06/12/25 | 15:20 | Court 1 | 0 : 2 |
| 10 | Match 10 | WSDS RUSE | NIKOLA KOZLEVO MUNICIPALITY 2 | 06/12/25 | 16:00 | Court 1 | 0 : 2 |
| 11 | Match 11 | WSDS STARA ZAGORA | EUROBANK 1 | 06/12/25 | 16:40 | Court 1 | 0 : 2 |
| 12 | Match 12 | WC "SPORT AND HEALTH - KARDJALI" 2 | NIKOLA KOZLEVO MUNICIPALITY 1 | 06/12/25 | 17:20 | Court 1 | 2 : 1 |
| 13 | Match 13 | NPP KOZLODUY | TPP MARITSA IZTOK 2 | 06/13/25 | 10:00 | Court 1 | 2 : 0 |
| 14 | Match 14 | INDET | WC "SPORT AND HEALTH - KARDJALI" 1 | 06/13/25 | 10:40 | Court 1 | 1 : 2 |
| 15 | Match 15 | EUROBANK 2 | NIKOLA KOZLEVO MUNICIPALITY 2 | 06/13/25 | 11:20 | Court 1 | 0 : 2 |
| 16 | Match 16 | EUROBANK 1 | WC "SPORT AND HEALTH - KARDJALI" 2 | 06/13/25 | 12:00 | Court 1 | 2 : 0 |
| 17 | Match 17 | INDET | NIKOLA KOZLEVO MUNICIPALITY 2 | 06/13/25 | 14:00 | Court 1 | 2 : 0 |
| 18 | Match 18 | TPP MARITSA IZTOK 2 | EUROBANK 1 | 06/13/25 | 14:40 | Court 1 | 2 : 0 |
| 19 | Semifinal 1 | NPP KOZLODUY | INDET | 06/14/25 | 09:00 | Court 1 | 2 : 0 |
| 20 | Semifinal 2 | WC "SPORT AND HEALTH - KARDJALI" 1 | TPP MARITSA IZTOK 2 | 06/14/25 | 09:40 | Court 1 | 0 : 2 |
| 21 | Final for 5-6 place | NIKOLA KOZLEVO MUNICIPALITY 2 | EUROBANK 1 | 06/14/25 | 10:20 | Court 1 | 1 : 2 |
| 22 | Final for 3-4 place | INDET | WC "SPORT AND HEALTH - KARDJALI" 1 | 06/14/25 | 11:00 | Court 1 | 0 : 2 |
| 23 | Final for 1-2 place | NPP KOZLODUY | TPP MARITSA IZTOK 2 | 06/14/25 | 12:00 | Court 1 | 2 : 0 |
Tournament scheme
-
1
EUROBANK 2 2
WC "SPORT AND HEALTH - KARDJALI" 2 0
2WSDS STARA ZAGORA 0
NIKOLA KOZLEVO MUNICIPALITY 2 2
3WSDS RUSE 0
EUROBANK 1 2
4NIKOLA KOZLEVO MUNICIPALITY 1 2
ASFAS 0
-
5
NPP KOZLODUY 2
EUROBANK 2 0
6NIKOLA KOZLEVO MUNICIPALITY 2 0
TPP MARITSA IZTOK 2 2
7INDET 2
EUROBANK 1 0
8NIKOLA KOZLEVO MUNICIPALITY 1 0
WC "SPORT AND HEALTH - KARDJALI" 1 2
-
13
NPP KOZLODUY 2
TPP MARITSA IZTOK 2 0
14INDET 1
WC "SPORT AND HEALTH - KARDJALI" 1 2
-
19
NPP KOZLODUY 2
INDET 0
20WC "SPORT AND HEALTH - KARDJALI" 1 0
TPP MARITSA IZTOK 2 2
-
23
NPP KOZLODUY 2
TPP MARITSA IZTOK 2 0
22INDET 0
WC "SPORT AND HEALTH - KARDJALI" 1 2
21NIKOLA KOZLEVO MUNICIPALITY 2 1
EUROBANK 1 2
-
9
ASFAS 0
EUROBANK 2 2
10WSDS RUSE 0
NIKOLA KOZLEVO MUNICIPALITY 2 2
-
15
EUROBANK 2 0
NIKOLA KOZLEVO MUNICIPALITY 2 2
-
17
INDET 2
NIKOLA KOZLEVO MUNICIPALITY 2 0
-
11
WSDS STARA ZAGORA 0
EUROBANK 1 2
12WC "SPORT AND HEALTH - KARDJALI" 2 2
NIKOLA KOZLEVO MUNICIPALITY 1 1
-
16
EUROBANK 1 2
WC "SPORT AND HEALTH - KARDJALI" 2 0
-
18
TPP MARITSA IZTOK 2 2
EUROBANK 1 0
