Mini football - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| SHUMEN MUNICIPALITY | 7 | |
| FIRST INVESTMENT BANK | 5 | |
| NPP KOZLODUY | 4 | |
| 4 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 3 |
| 5 | SINDICATUL ENERGIA MOLDOVA | 2 |
| 6 | WC "SPORT AND HEALTH - KOZLODUY" | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | ANTONOVO MUNICIPALITY | Bulgaria |
| 2 | BNT | Bulgaria |
| 3 | CITUB | Bulgaria |
| 4 | EUROBANK | Bulgaria |
| 5 | FIRST INVESTMENT BANK | Bulgaria |
| 6 | GALABOVO MUNICIPALITY | Bulgaria |
| 7 | M+S HYDRAULIC | Bulgaria |
| 8 | MWC "SPORT AND HEALTH - PLEVEN" | Bulgaria |
| 9 | MWC "SPORT AND HEALTH - PLOVDIV" | Bulgaria |
| 10 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | Bulgaria |
| 11 | NIKOLA KOZLEVO MUNICIPALITY 1 | Bulgaria |
| 12 | NIKOLA KOZLEVO MUNICIPALITY 2 | Bulgaria |
| 13 | NIKOLA KOZLEVO MUNICIPALITY 3 | Bulgaria |
| 14 | NPP KOZLODUY | Bulgaria |
| 15 | RC "SPORT AND HEALTH - MAREK" | Bulgaria |
| 16 | RWC "SPORT AND HEALTH - TARGOVISHTE" | Bulgaria |
| 17 | SHUMEN MUNICIPALITY | Bulgaria |
| 18 | TPP MARITSA IZTOK 2 | Bulgaria |
| 19 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 20 | WC "SPORT AND HEALTH - KAZANLAK" | Bulgaria |
| 21 | WC "SPORT AND HEALTH - KOZLODUY" | Bulgaria |
| 22 | WC "SPORT AND HEALTH - KYUSTENDIL" | Bulgaria |
| 23 | WC "SPORT AND HEALTH - RUSE" | Bulgaria |
| 24 | WC "SPORT AND HEALTH - SHUMEN" | Bulgaria |
| 25 | WC "SPORT AND HEALTH - SMOLYAN" | Bulgaria |
| 26 | WSDS RUSE | Bulgaria |
| 27 | HAPOEL - CLALIT CARMEL | Israel |
| 28 | HAPOEL - CLALIT EMEK | Israel |
| 29 | HAPOEL - CLALIT KAPLAN | Israel |
| 30 | HAPOEL - CLALIT SOROKA | Israel |
| 31 | S.L.I. ENERGIA | Romania |
| 32 | SINDICATUL ENERGIA MOLDOVA | Romania |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TPP MARITSA IZTOK 2 | 4 : 0 | 5 : 1 | 4 : 1 | 3 | 3 | 0 | 0 | 13:2 | 9 | |
| 2 | SINDICATUL ENERGIA MOLDOVA | 0 : 4 | 4 : 3 | 4 : 0 | 3 | 2 | 0 | 1 | 8:7 | 6 | |
| 3 | BNT | 1 : 5 | 3 : 4 | 4 : 0 | 3 | 1 | 0 | 2 | 8:9 | 3 | |
| 4 | NIKOLA KOZLEVO MUNICIPALITY 3 | 1 : 4 | 0 : 4 | 0 : 4 | 3 | 0 | 0 | 3 | 1:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TPP MARITSA IZTOK 2 | SINDICATUL ENERGIA MOLDOVA | 06/12/25 | 09:00 | Pitch 1 | 4 : 0 |
| 2 | BNT | NIKOLA KOZLEVO MUNICIPALITY 3 | 06/12/25 | 09:00 | Pitch 2 | 4 : 0 |
| 3 | NIKOLA KOZLEVO MUNICIPALITY 3 | TPP MARITSA IZTOK 2 | 06/12/25 | 14:00 | Pitch 2 | 1 : 4 |
| 4 | BNT | SINDICATUL ENERGIA MOLDOVA | 06/12/25 | 14:00 | Pitch 3 | 3 : 4 |
| 5 | TPP MARITSA IZTOK 2 | BNT | 06/13/25 | 09:00 | Pitch 1 | 5 : 1 |
| 6 | SINDICATUL ENERGIA MOLDOVA | NIKOLA KOZLEVO MUNICIPALITY 3 | 06/13/25 | 09:00 | Pitch 2 | 4 : 0 |
Group 2
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NIKOLA KOZLEVO MUNICIPALITY 1 | 3 : 0 | 2 : 3 | 3 : 1 | 3 | 2 | 0 | 1 | 8:4 | 6 | |
| 2 | WC "SPORT AND HEALTH - SMOLYAN" | 0 : 3 | 1 : 1 | 3 : 0 | 3 | 1 | 1 | 1 | 4:4 | 4 | |
| 2 | HAPOEL - CLALIT SOROKA | 3 : 2 | 1 : 1 | 0 : 3 | 3 | 1 | 1 | 1 | 4:6 | 4 | |
| 4 | WC "SPORT AND HEALTH - RUSE" | 1 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 4:6 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - RUSE" | WC "SPORT AND HEALTH - SMOLYAN" | 06/12/25 | 09:00 | Pitch 3 | 0 : 3 |
| 2 | HAPOEL - CLALIT SOROKA | NIKOLA KOZLEVO MUNICIPALITY 1 | 06/12/25 | 09:40 | Pitch 1 | 3 : 2 |
| 3 | NIKOLA KOZLEVO MUNICIPALITY 1 | WC "SPORT AND HEALTH - RUSE" | 06/12/25 | 14:40 | Pitch 1 | 3 : 1 |
| 4 | HAPOEL - CLALIT SOROKA | WC "SPORT AND HEALTH - SMOLYAN" | 06/12/25 | 14:40 | Pitch 2 | 1 : 1 |
| 5 | WC "SPORT AND HEALTH - RUSE" | HAPOEL - CLALIT SOROKA | 06/13/25 | 09:00 | Pitch 3 | 3 : 0 |
| 6 | WC "SPORT AND HEALTH - SMOLYAN" | NIKOLA KOZLEVO MUNICIPALITY 1 | 06/13/25 | 09:40 | Pitch 1 | 0 : 3 |
Group 3
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | 3 : 1 | 3 : 1 | 8 : 1 | 3 | 3 | 0 | 0 | 14:3 | 9 | |
| 2 | S.L.I. ENERGIA | 1 : 3 | 2 : 2 | 3 : 0 | 3 | 1 | 1 | 1 | 6:5 | 4 | |
| 2 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 1 : 3 | 2 : 2 | 8 : 0 | 3 | 1 | 1 | 1 | 11:5 | 4 | |
| 4 | NIKOLA KOZLEVO MUNICIPALITY 2 | 1 : 8 | 0 : 3 | 0 : 8 | 3 | 0 | 0 | 3 | 1:19 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/12/25 | 09:40 | Pitch 2 | 3 : 1 |
| 2 | NIKOLA KOZLEVO MUNICIPALITY 2 | S.L.I. ENERGIA | 06/12/25 | 09:40 | Pitch 3 | 0 : 3 |
| 3 | S.L.I. ENERGIA | NPP KOZLODUY | 06/12/25 | 14:40 | Pitch 3 | 1 : 3 |
| 4 | NIKOLA KOZLEVO MUNICIPALITY 2 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/12/25 | 15:20 | Pitch 1 | 0 : 8 |
| 5 | NPP KOZLODUY | NIKOLA KOZLEVO MUNICIPALITY 2 | 06/13/25 | 09:40 | Pitch 2 | 8 : 1 |
| 6 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | S.L.I. ENERGIA | 06/13/25 | 09:40 | Pitch 3 | 2 : 2 |
Group 4
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST INVESTMENT BANK | 1 : 0 | 3 : 0 | 5 : 1 | 3 | 3 | 0 | 0 | 9:1 | 9 | |
| 2 | WC "SPORT AND HEALTH - KOZLODUY" | 0 : 1 | 2 : 1 | 3 : 2 | 3 | 2 | 0 | 1 | 5:4 | 6 | |
| 3 | HAPOEL - CLALIT KAPLAN | 0 : 3 | 1 : 2 | 4 : 2 | 3 | 1 | 0 | 2 | 5:7 | 3 | |
| 4 | WC "SPORT AND HEALTH - KYUSTENDIL" | 1 : 5 | 2 : 3 | 2 : 4 | 3 | 0 | 0 | 3 | 5:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | FIRST INVESTMENT BANK | WC "SPORT AND HEALTH - KOZLODUY" | 06/12/25 | 10:20 | Pitch 1 | 1 : 0 |
| 2 | HAPOEL - CLALIT KAPLAN | WC "SPORT AND HEALTH - KYUSTENDIL" | 06/12/25 | 10:20 | Pitch 2 | 4 : 2 |
| 3 | WC "SPORT AND HEALTH - KYUSTENDIL" | FIRST INVESTMENT BANK | 06/12/25 | 15:20 | Pitch 2 | 1 : 5 |
| 4 | HAPOEL - CLALIT KAPLAN | WC "SPORT AND HEALTH - KOZLODUY" | 06/12/25 | 15:20 | Pitch 3 | 1 : 2 |
| 5 | FIRST INVESTMENT BANK | HAPOEL - CLALIT KAPLAN | 06/13/25 | 10:20 | Pitch 1 | 3 : 0 |
| 6 | WC "SPORT AND HEALTH - KOZLODUY" | WC "SPORT AND HEALTH - KYUSTENDIL" | 06/13/25 | 10:20 | Pitch 2 | 3 : 2 |
Group 5
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 3 : 1 | 10 : 0 | 9 : 1 | 3 | 3 | 0 | 0 | 22:2 | 9 | |
| 2 | WSDS RUSE | 1 : 3 | 13 : 1 | 6 : 3 | 3 | 2 | 0 | 1 | 20:7 | 6 | |
| 3 | CITUB | 0 : 10 | 1 : 13 | 3 : 0 | 3 | 1 | 0 | 2 | 4:23 | 3 | |
| 4 | HAPOEL - CLALIT EMEK | 1 : 9 | 3 : 6 | 0 : 3 | 3 | 0 | 0 | 3 | 4:18 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | CITUB | 06/12/25 | 10:20 | Pitch 3 | 10 : 0 |
| 2 | WSDS RUSE | HAPOEL - CLALIT EMEK | 06/12/25 | 11:00 | Pitch 1 | 6 : 3 |
| 3 | HAPOEL - CLALIT EMEK | WC "SPORT AND HEALTH - KARDJALI" | 06/12/25 | 16:00 | Pitch 1 | 1 : 9 |
| 4 | WSDS RUSE | CITUB | 06/12/25 | 16:00 | Pitch 2 | 13 : 1 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | WSDS RUSE | 06/13/25 | 10:20 | Pitch 3 | 3 : 1 |
| 6 | CITUB | HAPOEL - CLALIT EMEK | 06/13/25 | 11:00 | Pitch 1 | 3 : 0 |
Group 6
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MWC "SPORT AND HEALTH - PLEVEN" | 4 : 1 | 1 : 1 | 9 : 1 | 3 | 2 | 1 | 0 | 14:3 | 7 | |
| 2 | M+S HYDRAULIC | 1 : 4 | 5 : 1 | 3 : 0 | 3 | 2 | 0 | 1 | 9:5 | 6 | |
| 3 | WC "SPORT AND HEALTH - SHUMEN" | 1 : 1 | 1 : 5 | 15 : 2 | 3 | 1 | 1 | 1 | 17:8 | 4 | |
| 4 | ANTONOVO MUNICIPALITY | 1 : 9 | 0 : 3 | 2 : 15 | 3 | 0 | 0 | 3 | 3:27 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | M+S HYDRAULIC | WC "SPORT AND HEALTH - SHUMEN" | 06/12/25 | 11:00 | Pitch 2 | 5 : 1 |
| 2 | ANTONOVO MUNICIPALITY | MWC "SPORT AND HEALTH - PLEVEN" | 06/12/25 | 11:00 | Pitch 3 | 1 : 9 |
| 3 | MWC "SPORT AND HEALTH - PLEVEN" | M+S HYDRAULIC | 06/12/25 | 16:00 | Pitch 3 | 4 : 1 |
| 4 | ANTONOVO MUNICIPALITY | WC "SPORT AND HEALTH - SHUMEN" | 06/12/25 | 16:40 | Pitch 1 | 2 : 15 |
| 5 | M+S HYDRAULIC | ANTONOVO MUNICIPALITY | 06/13/25 | 11:00 | Pitch 2 | 3 : 0 |
| 6 | WC "SPORT AND HEALTH - SHUMEN" | MWC "SPORT AND HEALTH - PLEVEN" | 06/13/25 | 11:00 | Pitch 3 | 1 : 1 |
Group 7
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHUMEN MUNICIPALITY | 4 : 3 | 5 : 1 | 1 : 1 | 3 | 2 | 1 | 0 | 10:5 | 7 | |
| 2 | GALABOVO MUNICIPALITY | 3 : 4 | 2 : 2 | 4 : 2 | 3 | 1 | 1 | 1 | 9:8 | 4 | |
| 2 | MWC "SPORT AND HEALTH - PLOVDIV" | 1 : 5 | 2 : 2 | 3 : 0 | 3 | 1 | 1 | 1 | 6:7 | 4 | |
| 4 | WC "SPORT AND HEALTH - KAZANLAK" | 1 : 1 | 2 : 4 | 0 : 3 | 3 | 0 | 1 | 2 | 3:8 | 1 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | GALABOVO MUNICIPALITY | MWC "SPORT AND HEALTH - PLOVDIV" | 06/12/25 | 11:40 | Pitch 1 | 2 : 2 |
| 2 | WC "SPORT AND HEALTH - KAZANLAK" | SHUMEN MUNICIPALITY | 06/12/25 | 11:40 | Pitch 2 | 1 : 1 |
| 3 | SHUMEN MUNICIPALITY | GALABOVO MUNICIPALITY | 06/12/25 | 16:40 | Pitch 2 | 4 : 3 |
| 4 | WC "SPORT AND HEALTH - KAZANLAK" | MWC "SPORT AND HEALTH - PLOVDIV" | 06/12/25 | 16:40 | Pitch 3 | 0 : 3 |
| 5 | GALABOVO MUNICIPALITY | WC "SPORT AND HEALTH - KAZANLAK" | 06/13/25 | 11:40 | Pitch 1 | 4 : 2 |
| 6 | MWC "SPORT AND HEALTH - PLOVDIV" | SHUMEN MUNICIPALITY | 06/13/25 | 11:40 | Pitch 3 | 1 : 5 |
Group 8
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EUROBANK | 1 : 0 | 2 : 0 | 3 : 1 | 3 | 3 | 0 | 0 | 6:1 | 9 | |
| 2 | RC "SPORT AND HEALTH - MAREK" | 0 : 1 | 3 : 0 | 8 : 2 | 3 | 2 | 0 | 1 | 11:3 | 6 | |
| 3 | HAPOEL - CLALIT CARMEL | 0 : 2 | 0 : 3 | 5 : 0 | 3 | 1 | 0 | 2 | 5:5 | 3 | |
| 4 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 1 : 3 | 2 : 8 | 0 : 5 | 3 | 0 | 0 | 3 | 3:16 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | RC "SPORT AND HEALTH - MAREK" | EUROBANK | 06/12/25 | 11:40 | Pitch 3 | 0 : 1 |
| 2 | HAPOEL - CLALIT CARMEL | RWC "SPORT AND HEALTH - TARGOVISHTE" | 06/12/25 | 14:00 | Pitch 1 | 5 : 0 |
| 3 | RWC "SPORT AND HEALTH - TARGOVISHTE" | RC "SPORT AND HEALTH - MAREK" | 06/12/25 | 17:20 | Pitch 1 | 2 : 8 |
| 4 | HAPOEL - CLALIT CARMEL | EUROBANK | 06/12/25 | 17:20 | Pitch 3 | 0 : 2 |
| 5 | RC "SPORT AND HEALTH - MAREK" | HAPOEL - CLALIT CARMEL | 06/13/25 | 14:00 | Pitch 2 | 3 : 0 |
| 6 | EUROBANK | RWC "SPORT AND HEALTH - TARGOVISHTE" | 06/13/25 | 14:00 | Pitch 3 | 3 : 1 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | 1/8 final 1 | TPP MARITSA IZTOK 2 | WSDS RUSE | 06/13/25 | 14:00 | Pitch 1 | 7 : 2 |
| 2 | 1/8 final 2 | NIKOLA KOZLEVO MUNICIPALITY 1 | M+S HYDRAULIC | 06/13/25 | 14:40 | Pitch 1 | 1 : 3 |
| 3 | 1/8 final 3 | NPP KOZLODUY | GALABOVO MUNICIPALITY | 06/13/25 | 14:40 | Pitch 2 | 2 : 1 |
| 4 | 1/8 final 4 | FIRST INVESTMENT BANK | RC "SPORT AND HEALTH - MAREK" | 06/13/25 | 16:00 | Pitch 3 | 4 : 1 |
| 5 | 1/8 final 5 | WC "SPORT AND HEALTH - KARDJALI" | WC "SPORT AND HEALTH - KOZLODUY" | 06/13/25 | 14:40 | Pitch 3 | 0 : 2 |
| 6 | 1/8 final 6 | MWC "SPORT AND HEALTH - PLEVEN" | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/13/25 | 15:20 | Pitch 1 | 1 : 8 |
| 7 | 1/8 final 7 | SHUMEN MUNICIPALITY | WC "SPORT AND HEALTH - SMOLYAN" | 06/13/25 | 15:20 | Pitch 2 | 3 : 0 |
| 8 | 1/8 final 8 | EUROBANK | SINDICATUL ENERGIA MOLDOVA | 06/13/25 | 16:00 | Pitch 2 | 2 : 3 |
| 9 | Quarterfinal 1 | TPP MARITSA IZTOK 2 | NPP KOZLODUY | 06/14/25 | 09:00 | Pitch 1 | 1 : 2 |
| 10 | Quarterfinal 2 | M+S HYDRAULIC | FIRST INVESTMENT BANK | 06/14/25 | 09:00 | Pitch 2 | 2 : 3 |
| 11 | Quarterfinal 3 | WC "SPORT AND HEALTH - KOZLODUY" | SHUMEN MUNICIPALITY | 06/14/25 | 09:00 | Pitch 3 | 0 : 5 |
| 12 | Quarterfinal 4 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | SINDICATUL ENERGIA MOLDOVA | 06/14/25 | 10:00 | Pitch 2 | 5 : 0 |
| 13 | Semifinal 3 (5-8 place) | TPP MARITSA IZTOK 2 | WC "SPORT AND HEALTH - KOZLODUY" | 06/14/25 | 11:00 | Pitch 1 | 0 : 2 |
| 14 | Semifinal 4 (5-8 place) | M+S HYDRAULIC | SINDICATUL ENERGIA MOLDOVA | 06/14/25 | 11:40 | Pitch 2 | 0 : 3 |
| 15 | Semifinal 1 (1-4 place) | NPP KOZLODUY | SHUMEN MUNICIPALITY | 06/14/25 | 14:00 | Pitch 1 | 1 : 5 |
| 16 | Semifinal 2 (1-4 place) | FIRST INVESTMENT BANK | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/14/25 | 14:00 | Pitch 2 | 8 : 4 |
| 17 | Final for 5-6 place | WC "SPORT AND HEALTH - KOZLODUY" | SINDICATUL ENERGIA MOLDOVA | 06/14/25 | 15:00 | Pitch 2 | 3 : 4 |
| 18 | Final for 3-4 place | NPP KOZLODUY | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/14/25 | 16:00 | Pitch 1 | 5 : 2 |
| 19 | Final for 1-2 place | SHUMEN MUNICIPALITY | FIRST INVESTMENT BANK | 06/14/25 | 17:00 | Pitch 1 | 4 : 2 |
