Sports backgammon - Women - team
Final standing
| # | Participant | Points |
|---|---|---|
| NPP KOZLODUY 1 | 7 | |
| TPP MARITSA IZTOK 2 - team 1 | 5 | |
| WC "SPORT AND HEALTH - KARDJALI" | 4 | |
| 4 | TPP MARITSA IZTOK 2 - team 2 | 0 |
| 5 | NPP KOZLODUY 2 | 0 |
| 6 | HAPOEL - CLALIT 1 | 3 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | NPP KOZLODUY 1 | Bulgaria |
| 2 | NPP KOZLODUY 2 | Bulgaria |
| 3 | TPP MARITSA IZTOK 2 - team 1 | Bulgaria |
| 4 | TPP MARITSA IZTOK 2 - team 2 | Bulgaria |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 6 | HAPOEL - CLALIT 1 | Israel |
| 7 | HAPOEL - CLALIT 2 | Israel |
| 8 | HAPOEL - CLALIT 3 | Israel |
| 9 | HAPOEL - CLALIT 4 | Israel |
| 10 | HAPOEL - CLALIT 5 | Israel |
| 11 | HAPOEL - CLALIT 6 | Israel |
| 12 | HAPOEL - CLALIT 7 | Israel |
