Petanque - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| WC "SPORT AND HEALTH - STARA ZAGORA" | 7 | |
| NPP KOZLODUY 1 | 5 | |
| TPP MARITSA IZTOK 2 | 4 | |
| 4 | WC "SPORT AND HEALTH - KOZLODUY" | 3 |
| 5 | NPP KOZLODUY 2 | 0 |
| 6 | WC "SPORT AND HEALTH - YAMBOL" | 2 |
| 7 | WC "SPORT AND HEALTH - SHUMEN" 2 | 1 |
| 8 | WC "SPORT AND HEALTH - KARDJALI" 1 | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | NPP KOZLODUY 1 | Bulgaria |
| 2 | NPP KOZLODUY 2 | Bulgaria |
| 3 | STARA ZAGORA MUNICIPALITY 1 | Bulgaria |
| 4 | STARA ZAGORA MUNICIPALITY 2 | Bulgaria |
| 5 | TPP MARITSA IZTOK 2 | Bulgaria |
| 6 | WC "SPORT AND HEALTH - KARDJALI" 1 | Bulgaria |
| 7 | WC "SPORT AND HEALTH - KARDJALI" 2 | Bulgaria |
| 8 | WC "SPORT AND HEALTH - KOZLODUY" | Bulgaria |
| 9 | WC "SPORT AND HEALTH - PERNIK" | Bulgaria |
| 10 | WC "SPORT AND HEALTH - SHUMEN" 1 | Bulgaria |
| 11 | WC "SPORT AND HEALTH - SHUMEN" 2 | Bulgaria |
| 12 | WC "SPORT AND HEALTH - STARA ZAGORA" | Bulgaria |
| 13 | WC "SPORT AND HEALTH - YAMBOL" | Bulgaria |
Double eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Match 1 | WC "SPORT AND HEALTH - SHUMEN" 2 | WC "SPORT AND HEALTH - KARDJALI" 1 | 06/12/25 | 09:00 | Court 2 | 9 : 10 |
| 2 | Match 2 | WC "SPORT AND HEALTH - YAMBOL" | STARA ZAGORA MUNICIPALITY 2 | 06/12/25 | 09:00 | Court 3 | 13 : 4 |
| 3 | Match 3 | WC "SPORT AND HEALTH - STARA ZAGORA" | WC "SPORT AND HEALTH - SHUMEN" 1 | 06/12/25 | 09:00 | Court 4 | 13 : 6 |
| 4 | Match 4 | TPP MARITSA IZTOK 2 | STARA ZAGORA MUNICIPALITY 1 | 06/12/25 | 09:00 | Court 5 | 13 : 7 |
| 5 | Match 5 | WC "SPORT AND HEALTH - KARDJALI" 2 | WC "SPORT AND HEALTH - PERNIK" | 06/12/25 | 09:00 | Court 6 | 9 : 11 |
| 6 | Match 6 | WC "SPORT AND HEALTH - KARDJALI" 1 | NPP KOZLODUY 1 | 06/12/25 | 10:00 | Court 6 | 9 : 10 |
| 7 | Match 7 | WC "SPORT AND HEALTH - YAMBOL" | NPP KOZLODUY 2 | 06/12/25 | 10:00 | Court 5 | 13 : 4 |
| 8 | Match 8 | WC "SPORT AND HEALTH - PERNIK" | WC "SPORT AND HEALTH - KOZLODUY" | 06/12/25 | 10:00 | Court 4 | 7 : 13 |
| 9 | Match 9 | WC "SPORT AND HEALTH - STARA ZAGORA" | TPP MARITSA IZTOK 2 | 06/12/25 | 10:00 | Court 3 | 13 : 8 |
| 10 | Match 10 | WC "SPORT AND HEALTH - SHUMEN" 1 | STARA ZAGORA MUNICIPALITY 1 | 06/12/25 | 10:00 | Court 2 | 9 : 12 |
| 11 | Match 11 | WC "SPORT AND HEALTH - KARDJALI" 2 | WC "SPORT AND HEALTH - KARDJALI" 1 | 06/12/25 | 11:00 | Court 3 | 0 : 13 |
| 12 | Match 12 | WC "SPORT AND HEALTH - SHUMEN" 2 | WC "SPORT AND HEALTH - PERNIK" | 06/12/25 | 11:00 | Court 4 | 11 : 7 |
| 13 | Match 13 | STARA ZAGORA MUNICIPALITY 2 | TPP MARITSA IZTOK 2 | 06/12/25 | 11:00 | Court 5 | 5 : 13 |
| 14 | Match 14 | NPP KOZLODUY 2 | STARA ZAGORA MUNICIPALITY 1 | 06/12/25 | 11:00 | Court 2 | 13 : 12 |
| 15 | Match 15 | NPP KOZLODUY 1 | WC "SPORT AND HEALTH - YAMBOL" | 06/12/25 | 12:00 | Court 2 | 13 : 11 |
| 16 | Match 16 | WC "SPORT AND HEALTH - STARA ZAGORA" | WC "SPORT AND HEALTH - KOZLODUY" | 06/12/25 | 12:00 | Court 5 | 13 : 7 |
| 17 | Match 17 | NPP KOZLODUY 2 | WC "SPORT AND HEALTH - KARDJALI" 1 | 06/12/25 | 12:00 | Court 4 | 13 : 4 |
| 18 | Match 18 | WC "SPORT AND HEALTH - SHUMEN" 2 | TPP MARITSA IZTOK 2 | 06/12/25 | 12:00 | Court 3 | 10 : 13 |
| 19 | Match 19 | NPP KOZLODUY 2 | WC "SPORT AND HEALTH - KOZLODUY" | 06/12/25 | 14:00 | Court 2 | 7 : 13 |
| 20 | Match 20 | TPP MARITSA IZTOK 2 | WC "SPORT AND HEALTH - YAMBOL" | 06/12/25 | 14:00 | Court 4 | 13 : 8 |
| 21 | Match 21 | NPP KOZLODUY 1 | WC "SPORT AND HEALTH - STARA ZAGORA" | 06/12/25 | 14:00 | Court 3 | 8 : 13 |
| 22 | Match 22 | WC "SPORT AND HEALTH - KOZLODUY" | TPP MARITSA IZTOK 2 | 06/12/25 | 15:00 | Court 3 | 8 : 13 |
| 23 | Match 23 | NPP KOZLODUY 1 | TPP MARITSA IZTOK 2 | 06/12/25 | 16:00 | Court 2 | 13 : 7 |
| 24 | Match 24 | WC "SPORT AND HEALTH - STARA ZAGORA" | NPP KOZLODUY 1 | 06/12/25 | 18:00 | Court 3 | 13 : 7 |
| 25 | Final for 7-8 place | WC "SPORT AND HEALTH - KARDJALI" 1 | WC "SPORT AND HEALTH - SHUMEN" 2 | 06/12/25 | 14:00 | Court 5 | 7 : 13 |
| 26 | Final for 5-6 place | NPP KOZLODUY 2 | WC "SPORT AND HEALTH - YAMBOL" | 06/12/25 | 15:00 | Court 5 | 13 : 9 |
Tournament scheme
-
1
WC "SPORT AND HEALTH - SHUMEN" 2 9
WC "SPORT AND HEALTH - KARDJALI" 1 10
2WC "SPORT AND HEALTH - YAMBOL" 13
STARA ZAGORA MUNICIPALITY 2 4
5WC "SPORT AND HEALTH - KARDJALI" 2 9
WC "SPORT AND HEALTH - PERNIK" 11
3WC "SPORT AND HEALTH - STARA ZAGORA" 13
WC "SPORT AND HEALTH - SHUMEN" 1 6
4TPP MARITSA IZTOK 2 13
STARA ZAGORA MUNICIPALITY 1 7
-
6
WC "SPORT AND HEALTH - KARDJALI" 1 9
NPP KOZLODUY 1 10
7WC "SPORT AND HEALTH - YAMBOL" 13
NPP KOZLODUY 2 4
8WC "SPORT AND HEALTH - PERNIK" 7
WC "SPORT AND HEALTH - KOZLODUY" 13
9WC "SPORT AND HEALTH - STARA ZAGORA" 13
TPP MARITSA IZTOK 2 8
-
15
NPP KOZLODUY 1 13
WC "SPORT AND HEALTH - YAMBOL" 11
16WC "SPORT AND HEALTH - STARA ZAGORA" 13
WC "SPORT AND HEALTH - KOZLODUY" 7
-
21
NPP KOZLODUY 1 8
WC "SPORT AND HEALTH - STARA ZAGORA" 13
-
24
WC "SPORT AND HEALTH - STARA ZAGORA" 13
NPP KOZLODUY 1 7
25WC "SPORT AND HEALTH - KARDJALI" 1 7
WC "SPORT AND HEALTH - SHUMEN" 2 13
26NPP KOZLODUY 2 13
WC "SPORT AND HEALTH - YAMBOL" 9
-
10
WC "SPORT AND HEALTH - SHUMEN" 1 9
STARA ZAGORA MUNICIPALITY 1 12
-
11
WC "SPORT AND HEALTH - KARDJALI" 2 0
WC "SPORT AND HEALTH - KARDJALI" 1 13
14NPP KOZLODUY 2 13
STARA ZAGORA MUNICIPALITY 1 12
12WC "SPORT AND HEALTH - SHUMEN" 2 11
WC "SPORT AND HEALTH - PERNIK" 7
13STARA ZAGORA MUNICIPALITY 2 5
TPP MARITSA IZTOK 2 13
-
17
NPP KOZLODUY 2 13
WC "SPORT AND HEALTH - KARDJALI" 1 4
18WC "SPORT AND HEALTH - SHUMEN" 2 10
TPP MARITSA IZTOK 2 13
-
19
NPP KOZLODUY 2 7
WC "SPORT AND HEALTH - KOZLODUY" 13
20TPP MARITSA IZTOK 2 13
WC "SPORT AND HEALTH - YAMBOL" 8
-
22
WC "SPORT AND HEALTH - KOZLODUY" 8
TPP MARITSA IZTOK 2 13
-
23
NPP KOZLODUY 1 13
TPP MARITSA IZTOK 2 7
