Darts - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| TPP MARITSA IZTOK 2 - team 1 | 7 | |
| NPP KOZLODUY 1 | 5 | |
| WSDS RUSE 1 | 4 | |
| 4 | TPP MARITSA IZTOK 2 - team 2 | 0 |
| 5 | WC "SPORT AND HEALTH - YAMBOL" | 3 |
| 6 | WC "SPORT AND HEALTH - SHUMEN" 3 | 2 |
| 7 | WC "SPORT AND HEALTH - PERNIK" | 1 |
| 8 | WC "SPORT AND HEALTH - KARDJALI" 3 | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | CITUB 1 | Bulgaria |
| 2 | CITUB 2 | Bulgaria |
| 3 | GALABOVO MUNICIPALITY | Bulgaria |
| 4 | MOMCHILGRAD MUNICIPALITY | Bulgaria |
| 5 | MWC "SPORT AND HEALTH - SOFIA" 1 | Bulgaria |
| 6 | MWC "SPORT AND HEALTH - SOFIA" 2 | Bulgaria |
| 7 | NIKOLA KOZLEVO MUNICIPALITY | Bulgaria |
| 8 | NPP KOZLODUY 1 | Bulgaria |
| 9 | NPP KOZLODUY 2 | Bulgaria |
| 10 | RC CITUB - GABROVO | Bulgaria |
| 11 | RWC "SPORT AND HEALTH - TARGOVISHTE" | Bulgaria |
| 12 | STARA ZAGORA MUNICIPALITY 1 | Bulgaria |
| 13 | STARA ZAGORA MUNICIPALITY 2 | Bulgaria |
| 14 | TPP MARITSA IZTOK 2 - team 1 | Bulgaria |
| 15 | TPP MARITSA IZTOK 2 - team 2 | Bulgaria |
| 16 | WC "SPORT AND HEALTH - ANTONOVO" | Bulgaria |
| 17 | WC "SPORT AND HEALTH - GOTSE DELCHEV" | Bulgaria |
| 18 | WC "SPORT AND HEALTH - KARDJALI" 1 | Bulgaria |
| 19 | WC "SPORT AND HEALTH - KARDJALI" 2 | Bulgaria |
| 20 | WC "SPORT AND HEALTH - KARDJALI" 3 | Bulgaria |
| 21 | WC "SPORT AND HEALTH - PERNIK" | Bulgaria |
| 22 | WC "SPORT AND HEALTH - SHUMEN" 1 | Bulgaria |
| 23 | WC "SPORT AND HEALTH - SHUMEN" 2 | Bulgaria |
| 24 | WC "SPORT AND HEALTH - SHUMEN" 3 | Bulgaria |
| 25 | WC "SPORT AND HEALTH - SHUMEN" 4 | Bulgaria |
| 26 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | Bulgaria |
| 27 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | Bulgaria |
| 28 | WC "SPORT AND HEALTH - YAMBOL" | Bulgaria |
| 29 | WSDS PAZARDZHIK | Bulgaria |
| 30 | WSDS RUSE 1 | Bulgaria |
| 31 | WSDS RUSE 2 | Bulgaria |
Double eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Match 1 | WC "SPORT AND HEALTH - SHUMEN" 3 | MWC "SPORT AND HEALTH - SOFIA" 1 | 06/13/25 | 09:00 | Yoga Hall | 2 : 1 |
| 2 | Match 2 | CITUB 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/13/25 | 09:00 | Yoga Hall | 0 : 2 |
| 3 | Match 3 | WC "SPORT AND HEALTH - ANTONOVO" | WSDS RUSE 2 | 06/13/25 | 09:00 | Yoga Hall | 0 : 2 |
| 4 | Match 4 | NPP KOZLODUY 1 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 06/13/25 | 09:00 | Yoga Hall | 2 : 1 |
| 5 | Match 5 | STARA ZAGORA MUNICIPALITY 1 | MOMCHILGRAD MUNICIPALITY | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 6 | Match 6 | WSDS PAZARDZHIK | WC "SPORT AND HEALTH - KARDJALI" 2 | 06/13/25 | 09:00 | Yoga Hall | 2 : 1 |
| 7 | Match 7 | WC "SPORT AND HEALTH - SHUMEN" 2 | WC "SPORT AND HEALTH - YAMBOL" | 06/13/25 | 09:00 | Yoga Hall | 2 : 1 |
| 8 | Match 8 | TPP MARITSA IZTOK 2 - team 1 | WC "SPORT AND HEALTH - SHUMEN" 1 | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 9 | Match 9 | MWC "SPORT AND HEALTH - SOFIA" 2 | RC CITUB - GABROVO | 06/13/25 | 09:00 | Yoga Hall | 0 : 2 |
| 10 | Match 10 | WC "SPORT AND HEALTH - GOTSE DELCHEV" | WC "SPORT AND HEALTH - KARDJALI" 3 | 06/13/25 | 09:00 | Yoga Hall | 0 : 2 |
| 11 | Match 11 | NPP KOZLODUY 2 | GALABOVO MUNICIPALITY | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 12 | Match 12 | WSDS RUSE 1 | CITUB 2 | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 13 | Match 13 | STARA ZAGORA MUNICIPALITY 2 | NIKOLA KOZLEVO MUNICIPALITY | 06/13/25 | 09:00 | Yoga Hall | 2 : 1 |
| 14 | Match 14 | WC "SPORT AND HEALTH - SHUMEN" 4 | WC "SPORT AND HEALTH - KARDJALI" 1 | 06/13/25 | 09:00 | Yoga Hall | 2 : 1 |
| 15 | Match 15 | WC "SPORT AND HEALTH - PERNIK" | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/13/25 | 09:00 | Yoga Hall | 1 : 2 |
| 16 | Match 16 | CITUB 1 | WC "SPORT AND HEALTH - ANTONOVO" | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 17 | Match 17 | RWC "SPORT AND HEALTH - TARGOVISHTE" | MOMCHILGRAD MUNICIPALITY | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 18 | Match 18 | WC "SPORT AND HEALTH - KARDJALI" 2 | WC "SPORT AND HEALTH - YAMBOL" | 06/13/25 | 09:00 | Yoga Hall | 0 : 2 |
| 19 | Match 19 | WC "SPORT AND HEALTH - SHUMEN" 1 | MWC "SPORT AND HEALTH - SOFIA" 2 | 06/13/25 | 09:00 | Yoga Hall | 1 : 2 |
| 20 | Match 20 | WC "SPORT AND HEALTH - GOTSE DELCHEV" | GALABOVO MUNICIPALITY | 06/13/25 | 09:00 | Yoga Hall | 0 : 2 |
| 21 | Match 21 | CITUB 2 | NIKOLA KOZLEVO MUNICIPALITY | 06/13/25 | 09:00 | Yoga Hall | 0 : 2 |
| 22 | Match 22 | WC "SPORT AND HEALTH - KARDJALI" 1 | WC "SPORT AND HEALTH - PERNIK" | 06/13/25 | 09:00 | Yoga Hall | 0 : 2 |
| 23 | Match 23 | TPP MARITSA IZTOK 2 - team 2 | WC "SPORT AND HEALTH - SHUMEN" 3 | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 24 | Match 24 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | WSDS RUSE 2 | 06/13/25 | 09:00 | Yoga Hall | 1 : 2 |
| 25 | Match 25 | NPP KOZLODUY 1 | STARA ZAGORA MUNICIPALITY 1 | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 26 | Match 26 | WSDS PAZARDZHIK | WC "SPORT AND HEALTH - SHUMEN" 2 | 06/13/25 | 09:00 | Yoga Hall | 0 : 2 |
| 27 | Match 27 | TPP MARITSA IZTOK 2 - team 1 | RC CITUB - GABROVO | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 28 | Match 28 | WC "SPORT AND HEALTH - KARDJALI" 3 | NPP KOZLODUY 2 | 06/13/25 | 09:00 | Yoga Hall | 0 : 2 |
| 29 | Match 29 | WSDS RUSE 1 | STARA ZAGORA MUNICIPALITY 2 | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 30 | Match 30 | WC "SPORT AND HEALTH - SHUMEN" 4 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/13/25 | 09:00 | Yoga Hall | 1 : 2 |
| 31 | Match 31 | RC CITUB - GABROVO | MWC "SPORT AND HEALTH - SOFIA" 1 | 06/13/25 | 09:00 | Yoga Hall | 1 : 2 |
| 32 | Match 32 | WC "SPORT AND HEALTH - KARDJALI" 3 | CITUB 1 | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 33 | Match 33 | STARA ZAGORA MUNICIPALITY 2 | RWC "SPORT AND HEALTH - TARGOVISHTE" | 06/13/25 | 09:00 | Yoga Hall | 1 : 2 |
| 34 | Match 34 | WC "SPORT AND HEALTH - SHUMEN" 4 | WC "SPORT AND HEALTH - YAMBOL" | 06/13/25 | 09:00 | Yoga Hall | 1 : 2 |
| 35 | Match 35 | WC "SPORT AND HEALTH - SHUMEN" 3 | MWC "SPORT AND HEALTH - SOFIA" 2 | 06/13/25 | 09:00 | Yoga Hall | 2 : 1 |
| 36 | Match 36 | GALABOVO MUNICIPALITY | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/13/25 | 09:00 | Yoga Hall | 2 : 1 |
| 37 | Match 37 | STARA ZAGORA MUNICIPALITY 1 | NIKOLA KOZLEVO MUNICIPALITY | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 38 | Match 38 | WSDS PAZARDZHIK | WC "SPORT AND HEALTH - PERNIK" | 06/13/25 | 09:00 | Yoga Hall | 0 : 2 |
| 39 | Match 39 | TPP MARITSA IZTOK 2 - team 2 | WSDS RUSE 2 | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 40 | Match 40 | NPP KOZLODUY 1 | WC "SPORT AND HEALTH - SHUMEN" 2 | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 41 | Match 41 | TPP MARITSA IZTOK 2 - team 1 | NPP KOZLODUY 2 | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 42 | Match 42 | WSDS RUSE 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/13/25 | 09:00 | Yoga Hall | 2 : 1 |
| 43 | Match 43 | MWC "SPORT AND HEALTH - SOFIA" 1 | WC "SPORT AND HEALTH - KARDJALI" 3 | 06/13/25 | 09:00 | Yoga Hall | 0 : 2 |
| 44 | Match 44 | RWC "SPORT AND HEALTH - TARGOVISHTE" | WC "SPORT AND HEALTH - YAMBOL" | 06/13/25 | 09:00 | Yoga Hall | 0 : 2 |
| 45 | Match 45 | WC "SPORT AND HEALTH - SHUMEN" 3 | GALABOVO MUNICIPALITY | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 46 | Match 46 | STARA ZAGORA MUNICIPALITY 1 | WC "SPORT AND HEALTH - PERNIK" | 06/13/25 | 09:00 | Yoga Hall | 1 : 2 |
| 47 | Match 47 | WSDS RUSE 2 | WC "SPORT AND HEALTH - KARDJALI" 3 | 06/13/25 | 09:00 | Yoga Hall | 1 : 2 |
| 48 | Match 48 | WC "SPORT AND HEALTH - SHUMEN" 2 | WC "SPORT AND HEALTH - YAMBOL" | 06/13/25 | 09:00 | Yoga Hall | 1 : 2 |
| 49 | Match 49 | NPP KOZLODUY 2 | WC "SPORT AND HEALTH - SHUMEN" 3 | 06/13/25 | 09:00 | Yoga Hall | 1 : 2 |
| 50 | Match 50 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | WC "SPORT AND HEALTH - PERNIK" | 06/13/25 | 09:00 | Yoga Hall | 1 : 2 |
| 51 | Match 51 | TPP MARITSA IZTOK 2 - team 2 | NPP KOZLODUY 1 | 06/13/25 | 09:00 | Yoga Hall | 0 : 2 |
| 52 | Match 52 | TPP MARITSA IZTOK 2 - team 1 | WSDS RUSE 1 | 06/13/25 | 09:00 | Yoga Hall | 2 : 1 |
| 53 | Match 53 | WC "SPORT AND HEALTH - KARDJALI" 3 | WC "SPORT AND HEALTH - YAMBOL" | 06/13/25 | 09:00 | Yoga Hall | 0 : 2 |
| 54 | Match 54 | WC "SPORT AND HEALTH - SHUMEN" 3 | WC "SPORT AND HEALTH - PERNIK" | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 55 | Match 55 | WSDS RUSE 1 | WC "SPORT AND HEALTH - YAMBOL" | 06/13/25 | 09:00 | Yoga Hall | 2 : 1 |
| 56 | Match 56 | TPP MARITSA IZTOK 2 - team 2 | WC "SPORT AND HEALTH - SHUMEN" 3 | 06/13/25 | 09:00 | Yoga Hall | 2 : 1 |
| 57 | Match 57 | NPP KOZLODUY 1 | TPP MARITSA IZTOK 2 - team 1 | 06/13/25 | 09:00 | Yoga Hall | 2 : 0 |
| 58 | Match 58 | WSDS RUSE 1 | TPP MARITSA IZTOK 2 - team 2 | 06/13/25 | 09:00 | Yoga Hall | 2 : 1 |
| 59 | Match 59 | TPP MARITSA IZTOK 2 - team 1 | WSDS RUSE 1 | 06/13/25 | 09:00 | Yoga Hall | 2 : 1 |
| 60 | Match 60 | NPP KOZLODUY 1 | TPP MARITSA IZTOK 2 - team 1 | 06/13/25 | 17:30 | Yoga Hall | 1 : 2 |
Tournament scheme
-
1
WC "SPORT AND HEALTH - SHUMEN" 3 2
MWC "SPORT AND HEALTH - SOFIA" 1 1
2CITUB 1 0
WC "SPORT AND HEALTH - STARA ZAGORA" 2 2
3WC "SPORT AND HEALTH - ANTONOVO" 0
WSDS RUSE 2 2
4NPP KOZLODUY 1 2
RWC "SPORT AND HEALTH - TARGOVISHTE" 1
5STARA ZAGORA MUNICIPALITY 1 2
MOMCHILGRAD MUNICIPALITY 0
6WSDS PAZARDZHIK 2
WC "SPORT AND HEALTH - KARDJALI" 2 1
7WC "SPORT AND HEALTH - SHUMEN" 2 2
WC "SPORT AND HEALTH - YAMBOL" 1
8TPP MARITSA IZTOK 2 - team 1 2
WC "SPORT AND HEALTH - SHUMEN" 1 0
9MWC "SPORT AND HEALTH - SOFIA" 2 0
RC CITUB - GABROVO 2
10WC "SPORT AND HEALTH - GOTSE DELCHEV" 0
WC "SPORT AND HEALTH - KARDJALI" 3 2
11NPP KOZLODUY 2 2
GALABOVO MUNICIPALITY 0
12WSDS RUSE 1 2
CITUB 2 0
13STARA ZAGORA MUNICIPALITY 2 2
NIKOLA KOZLEVO MUNICIPALITY 1
14WC "SPORT AND HEALTH - SHUMEN" 4 2
WC "SPORT AND HEALTH - KARDJALI" 1 1
15WC "SPORT AND HEALTH - PERNIK" 1
WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
-
23
TPP MARITSA IZTOK 2 - team 2 2
WC "SPORT AND HEALTH - SHUMEN" 3 0
24WC "SPORT AND HEALTH - STARA ZAGORA" 2 1
WSDS RUSE 2 2
25NPP KOZLODUY 1 2
STARA ZAGORA MUNICIPALITY 1 0
26WSDS PAZARDZHIK 0
WC "SPORT AND HEALTH - SHUMEN" 2 2
27TPP MARITSA IZTOK 2 - team 1 2
RC CITUB - GABROVO 0
28WC "SPORT AND HEALTH - KARDJALI" 3 0
NPP KOZLODUY 2 2
29WSDS RUSE 1 2
STARA ZAGORA MUNICIPALITY 2 0
30WC "SPORT AND HEALTH - SHUMEN" 4 1
WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
-
39
TPP MARITSA IZTOK 2 - team 2 2
WSDS RUSE 2 0
40NPP KOZLODUY 1 2
WC "SPORT AND HEALTH - SHUMEN" 2 0
41TPP MARITSA IZTOK 2 - team 1 2
NPP KOZLODUY 2 0
42WSDS RUSE 1 2
WC "SPORT AND HEALTH - STARA ZAGORA" 1 1
-
51
TPP MARITSA IZTOK 2 - team 2 0
NPP KOZLODUY 1 2
52TPP MARITSA IZTOK 2 - team 1 2
WSDS RUSE 1 1
-
57
NPP KOZLODUY 1 2
TPP MARITSA IZTOK 2 - team 1 0
-
60
NPP KOZLODUY 1 1
TPP MARITSA IZTOK 2 - team 1 2
-
16
CITUB 1 2
WC "SPORT AND HEALTH - ANTONOVO" 0
17RWC "SPORT AND HEALTH - TARGOVISHTE" 2
MOMCHILGRAD MUNICIPALITY 0
18WC "SPORT AND HEALTH - KARDJALI" 2 0
WC "SPORT AND HEALTH - YAMBOL" 2
19WC "SPORT AND HEALTH - SHUMEN" 1 1
MWC "SPORT AND HEALTH - SOFIA" 2 2
20WC "SPORT AND HEALTH - GOTSE DELCHEV" 0
GALABOVO MUNICIPALITY 2
21CITUB 2 0
NIKOLA KOZLEVO MUNICIPALITY 2
22WC "SPORT AND HEALTH - KARDJALI" 1 0
WC "SPORT AND HEALTH - PERNIK" 2
-
31
RC CITUB - GABROVO 1
MWC "SPORT AND HEALTH - SOFIA" 1 2
32WC "SPORT AND HEALTH - KARDJALI" 3 2
CITUB 1 0
33STARA ZAGORA MUNICIPALITY 2 1
RWC "SPORT AND HEALTH - TARGOVISHTE" 2
34WC "SPORT AND HEALTH - SHUMEN" 4 1
WC "SPORT AND HEALTH - YAMBOL" 2
35WC "SPORT AND HEALTH - SHUMEN" 3 2
MWC "SPORT AND HEALTH - SOFIA" 2 1
36GALABOVO MUNICIPALITY 2
WC "SPORT AND HEALTH - STARA ZAGORA" 2 1
37STARA ZAGORA MUNICIPALITY 1 2
NIKOLA KOZLEVO MUNICIPALITY 0
38WSDS PAZARDZHIK 0
WC "SPORT AND HEALTH - PERNIK" 2
-
43
MWC "SPORT AND HEALTH - SOFIA" 1 0
WC "SPORT AND HEALTH - KARDJALI" 3 2
44RWC "SPORT AND HEALTH - TARGOVISHTE" 0
WC "SPORT AND HEALTH - YAMBOL" 2
45WC "SPORT AND HEALTH - SHUMEN" 3 2
GALABOVO MUNICIPALITY 0
46STARA ZAGORA MUNICIPALITY 1 1
WC "SPORT AND HEALTH - PERNIK" 2
-
47
WSDS RUSE 2 1
WC "SPORT AND HEALTH - KARDJALI" 3 2
48WC "SPORT AND HEALTH - SHUMEN" 2 1
WC "SPORT AND HEALTH - YAMBOL" 2
49NPP KOZLODUY 2 1
WC "SPORT AND HEALTH - SHUMEN" 3 2
50WC "SPORT AND HEALTH - STARA ZAGORA" 1 1
WC "SPORT AND HEALTH - PERNIK" 2
-
53
WC "SPORT AND HEALTH - KARDJALI" 3 0
WC "SPORT AND HEALTH - YAMBOL" 2
54WC "SPORT AND HEALTH - SHUMEN" 3 2
WC "SPORT AND HEALTH - PERNIK" 0
-
55
WSDS RUSE 1 2
WC "SPORT AND HEALTH - YAMBOL" 1
56TPP MARITSA IZTOK 2 - team 2 2
WC "SPORT AND HEALTH - SHUMEN" 3 1
-
58
WSDS RUSE 1 2
TPP MARITSA IZTOK 2 - team 2 1
-
59
TPP MARITSA IZTOK 2 - team 1 2
WSDS RUSE 1 1
