Basketball (streetball) - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| SLIVEN MUNICIPALITY | 7 | |
| WC "SPORT AND HEALTH - KARDJALI" | 5 | |
| NPP KOZLODUY 2 | 4 | |
| 4 | EUROBANK | 3 |
| 5 | TPP MARITSA IZTOK 2 | 2 |
| 6 | CITUB | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | CITUB | Bulgaria |
| 2 | EUROBANK | Bulgaria |
| 3 | NPP KOZLODUY 1 | Bulgaria |
| 4 | NPP KOZLODUY 2 | Bulgaria |
| 5 | SLIVEN MUNICIPALITY | Bulgaria |
| 6 | TPP MARITSA IZTOK 2 | Bulgaria |
| 7 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 11 : 3 | 8 : 5 | 11 : 3 | 3 | 3 | 0 | 0 | 30:11 | 6 | |
| 2 | SLIVEN MUNICIPALITY | 3 : 11 | 6 : 5 | 5 : 4 | 3 | 2 | 0 | 1 | 14:20 | 5 | |
| 3 | TPP MARITSA IZTOK 2 | 5 : 8 | 5 : 6 | 11 : 5 | 3 | 1 | 0 | 2 | 21:19 | 4 | |
| 4 | NPP KOZLODUY 1 | 3 : 11 | 4 : 5 | 5 : 11 | 3 | 0 | 0 | 3 | 12:27 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | SLIVEN MUNICIPALITY | 06/18/26 | 10:00 | Court 1 | 11 : 3 |
| 2 | NPP KOZLODUY 1 | TPP MARITSA IZTOK 2 | 06/18/26 | 10:15 | Court 1 | 5 : 11 |
| 3 | TPP MARITSA IZTOK 2 | WC "SPORT AND HEALTH - KARDJALI" | 06/18/26 | 11:45 | Court 1 | 5 : 8 |
| 4 | NPP KOZLODUY 1 | SLIVEN MUNICIPALITY | 06/18/26 | 15:00 | Court 1 | 4 : 5 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | NPP KOZLODUY 1 | 06/18/26 | 16:15 | Court 1 | 11 : 3 |
| 6 | SLIVEN MUNICIPALITY | TPP MARITSA IZTOK 2 | 06/18/26 | 16:45 | Court 1 | 6 : 5 |
Group 2
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EUROBANK | 6 : 3 | 10 : 3 | 2 | 2 | 0 | 0 | 16:6 | 4 | |
| 2 | NPP KOZLODUY 2 | 3 : 6 | 11 : 0 | 2 | 1 | 0 | 1 | 14:6 | 3 | |
| 3 | CITUB | 3 : 10 | 0 : 11 | 2 | 0 | 0 | 2 | 3:21 | 2 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY 2 | CITUB | 06/18/26 | 11:00 | Court 1 | 11 : 0 |
| 2 | CITUB | EUROBANK | 06/18/26 | 15:30 | Court 1 | 3 : 10 |
| 3 | EUROBANK | NPP KOZLODUY 2 | 06/18/26 | 16:30 | Court 1 | 6 : 3 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Semifinal 1 | WC "SPORT AND HEALTH - KARDJALI" | NPP KOZLODUY 2 | 05/19/26 | 10:30 | Court 1 | 11 : 5 |
| 2 | Semifinal 2 | EUROBANK | SLIVEN MUNICIPALITY | 05/19/26 | 10:45 | Court 1 | 4 : 7 |
| 3 | Final for 5-6 place | TPP MARITSA IZTOK 2 | CITUB | 05/19/26 | 11:15 | Court 1 | 2 : 0 |
| 4 | Final for 3-4 place | NPP KOZLODUY 2 | EUROBANK | 05/19/26 | 12:00 | Court 1 | 7 : 4 |
| 5 | Final for 1-2 place | WC "SPORT AND HEALTH - KARDJALI" | SLIVEN MUNICIPALITY | 05/19/26 | 12:30 | Court 1 | 6 : 8 |
