Table tennis - Women - team
Final standing
| # | Participant | Points |
|---|---|---|
| WC "SPORT AND HEALTH - KARDJALI" | 7 | |
| NPP KOZLODUY | 5 | |
| WC "SPORT AND HEALTH - BURGAS" | 4 | |
| 4 | RC CITUB - GABROVO | 3 |
| 5 | WATER DRILL | 2 |
| 6 | ROUSSE MUNICIPALITY | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | EUROBANK | Bulgaria |
| 2 | NPP KOZLODUY | Bulgaria |
| 3 | RC CITUB - GABROVO | Bulgaria |
| 4 | ROUSSE MUNICIPALITY | Bulgaria |
| 5 | WATER DRILL | Bulgaria |
| 6 | WC "SPORT AND HEALTH - BURGAS" | Bulgaria |
| 7 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 8 | WSDS RUSE | Bulgaria |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
| 2 | WC "SPORT AND HEALTH - BURGAS" | 0 : 3 | 3 : 2 | 3 : 0 | 3 | 2 | 0 | 1 | 6:5 | 5 | |
| 3 | WATER DRILL | 0 : 3 | 2 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 5:6 | 4 | |
| 4 | WSDS RUSE | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | WATER DRILL | 06/18/26 | 10:30 | Table 1 | 3 : 0 |
| 2 | WSDS RUSE | WC "SPORT AND HEALTH - BURGAS" | 06/18/26 | 10:30 | Table 2 | 0 : 3 |
| 3 | WC "SPORT AND HEALTH - BURGAS" | WC "SPORT AND HEALTH - KARDJALI" | 06/18/26 | 14:00 | Table 5 | 0 : 3 |
| 4 | WSDS RUSE | WATER DRILL | 06/18/26 | 14:00 | Table 6 | 0 : 3 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | WSDS RUSE | 06/19/26 | 09:00 | Table 3 | 3 : 0 |
| 6 | WATER DRILL | WC "SPORT AND HEALTH - BURGAS" | 06/19/26 | 09:00 | Table 4 | 2 : 3 |
Group 2
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
| 2 | RC CITUB - GABROVO | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 5 | |
| 3 | ROUSSE MUNICIPALITY | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 4 | |
| 4 | EUROBANK | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | ROUSSE MUNICIPALITY | 06/18/26 | 10:30 | Table 3 | 3 : 0 |
| 2 | RC CITUB - GABROVO | EUROBANK | 06/18/26 | 10:30 | Table 4 | 3 : 0 |
| 3 | EUROBANK | NPP KOZLODUY | 06/18/26 | 16:00 | Table 1 | 0 : 3 |
| 4 | RC CITUB - GABROVO | ROUSSE MUNICIPALITY | 06/18/26 | 16:00 | Table 2 | 3 : 0 |
| 5 | NPP KOZLODUY | RC CITUB - GABROVO | 06/19/26 | 09:00 | Table 5 | 3 : 0 |
| 6 | ROUSSE MUNICIPALITY | EUROBANK | 06/19/26 | 09:00 | Table 6 | 3 : 0 |
Final group
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
| 2 | NPP KOZLODUY | 0 : 3 | 3 : 1 | 3 : 0 | 3 | 2 | 0 | 1 | 6:4 | 5 | |
| 3 | WC "SPORT AND HEALTH - BURGAS" | 0 : 3 | 1 : 3 | 3 : 1 | 3 | 1 | 0 | 2 | 4:7 | 4 | |
| 4 | RC CITUB - GABROVO | 0 : 3 | 0 : 3 | 1 : 3 | 3 | 0 | 0 | 3 | 1:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | RC CITUB - GABROVO | 06/19/26 | 11:00 | Table 5 | 3 : 0 |
| 2 | WC "SPORT AND HEALTH - BURGAS" | NPP KOZLODUY | 06/19/26 | 11:00 | Table 6 | 1 : 3 |
| 3 | NPP KOZLODUY | WC "SPORT AND HEALTH - KARDJALI" | 06/19/26 | 14:00 | Table 5 | 0 : 3 |
| 4 | WC "SPORT AND HEALTH - BURGAS" | RC CITUB - GABROVO | 06/19/26 | 14:00 | Table 6 | 3 : 1 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | WC "SPORT AND HEALTH - BURGAS" | 06/19/26 | 00:00 | Table 1 | 3 : 0 |
| 6 | RC CITUB - GABROVO | NPP KOZLODUY | 06/19/26 | 00:00 | Table 2 | 0 : 3 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Final for 5-6 place | WATER DRILL | ROUSSE MUNICIPALITY | 06/19/26 | 16:00 | Table 5 | 3 : 0 |
