Tennis - Women - team
Final standing
| # | Participant | Points |
|---|---|---|
| SLIVEN MUNICIPALITY | 7 | |
| NPP KOZLODUY | 5 | |
| WC "SPORT AND HEALTH - KARDJALI" | 4 | |
| 4 | WC "SPORT AND HEALTH - SMOLYAN" | 3 |
| 5 | FIRST INVESTMENT BANK | 2 |
| 6 | INDEPENDENT TEACHERS’ UNION | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | FIRST INVESTMENT BANK | Bulgaria |
| 2 | INDEPENDENT TEACHERS’ UNION | Bulgaria |
| 3 | NPP KOZLODUY | Bulgaria |
| 4 | SJB CITUB DUPNITSA | Bulgaria |
| 5 | SLIVEN MUNICIPALITY | Bulgaria |
| 6 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 7 | WC "SPORT AND HEALTH - SMOLYAN" | Bulgaria |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | 6 : 1 | 6 : 0 | 2 | 2 | 0 | 0 | 12:1 | 4 | |
| 2 | WC "SPORT AND HEALTH - SMOLYAN" | 1 : 6 | 6 : 0 | 2 | 1 | 0 | 1 | 7:6 | 3 | |
| 3 | SJB CITUB DUPNITSA | 0 : 6 | 0 : 6 | 2 | 0 | 0 | 2 | 0:12 | 2 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - SMOLYAN" | NPP KOZLODUY | 06/19/26 | 09:00 | Court 1 | 1 : 6 |
| 2 | SJB CITUB DUPNITSA | WC "SPORT AND HEALTH - SMOLYAN" | 06/19/26 | 09:40 | Court 1 | 0 : 6 |
| 3 | NPP KOZLODUY | SJB CITUB DUPNITSA | 06/19/26 | 10:20 | Court 1 | 6 : 0 |
Group 2
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLIVEN MUNICIPALITY | 6 : 1 | 6 : 3 | 6 : 2 | 3 | 3 | 0 | 0 | 18:6 | 6 | |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 1 : 6 | 6 : 2 | 6 : 2 | 3 | 2 | 0 | 1 | 13:10 | 5 | |
| 3 | FIRST INVESTMENT BANK | 3 : 6 | 2 : 6 | 6 : 2 | 3 | 1 | 0 | 2 | 11:14 | 4 | |
| 4 | INDEPENDENT TEACHERS’ UNION | 2 : 6 | 2 : 6 | 2 : 6 | 3 | 0 | 0 | 3 | 6:18 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | FIRST INVESTMENT BANK | WC "SPORT AND HEALTH - KARDJALI" | 06/19/26 | 09:00 | Court 2 | 2 : 6 |
| 2 | INDEPENDENT TEACHERS’ UNION | SLIVEN MUNICIPALITY | 06/19/26 | 09:00 | Court 3 | 2 : 6 |
| 3 | SLIVEN MUNICIPALITY | FIRST INVESTMENT BANK | 06/19/26 | 09:40 | Court 2 | 6 : 3 |
| 4 | INDEPENDENT TEACHERS’ UNION | WC "SPORT AND HEALTH - KARDJALI" | 06/19/26 | 09:40 | Court 3 | 2 : 6 |
| 5 | FIRST INVESTMENT BANK | INDEPENDENT TEACHERS’ UNION | 06/19/26 | 10:20 | Court 2 | 6 : 2 |
| 6 | WC "SPORT AND HEALTH - KARDJALI" | SLIVEN MUNICIPALITY | 06/19/26 | 10:20 | Court 3 | 1 : 6 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Final for 1-2 place | NPP KOZLODUY | SLIVEN MUNICIPALITY | 06/19/26 | 11:00 | Court 1 | 2 : 6 |
| 2 | Final for 3-4 place | WC "SPORT AND HEALTH - SMOLYAN" | WC "SPORT AND HEALTH - KARDJALI" | 06/19/26 | 11:00 | Court 2 | 2 : 6 |
| 3 | Final for 5-6 place | SJB CITUB DUPNITSA | FIRST INVESTMENT BANK | 06/19/26 | 11:00 | Court 3 | 0 : 6 |
