Padel - Mixed teams - team
Final standing
| # | Participant | Points |
|---|---|---|
| WC "SPORT AND HEALTH - KARDJALI" | 7 | |
| NPP KOZLODUY | 5 | |
| SLIVEN MUNICIPALITY | 4 | |
| 4 | TPP MARITSA IZTOK 2 | 3 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | NPP KOZLODUY | Bulgaria |
| 2 | SLIVEN MUNICIPALITY | Bulgaria |
| 3 | TPP MARITSA IZTOK 2 | Bulgaria |
| 4 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
Groups
Final group
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 6 : 2 | 6 : 1 | 6 : 0 | 3 | 3 | 0 | 0 | 18:3 | 3 | |
| 2 | NPP KOZLODUY | 2 : 6 | 7 : 6 | 6 : 2 | 3 | 2 | 0 | 1 | 15:14 | 2 | |
| 3 | SLIVEN MUNICIPALITY | 1 : 6 | 6 : 7 | 6 : 2 | 3 | 1 | 0 | 2 | 13:15 | 1 | |
| 4 | TPP MARITSA IZTOK 2 | 0 : 6 | 2 : 6 | 2 : 6 | 3 | 0 | 0 | 3 | 4:18 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | TPP MARITSA IZTOK 2 | 06/20/26 | 15:00 | Court 1 | 6 : 0 |
| 2 | NPP KOZLODUY | SLIVEN MUNICIPALITY | 06/20/26 | 15:00 | Court 2 | 7 : 6 |
| 3 | SLIVEN MUNICIPALITY | WC "SPORT AND HEALTH - KARDJALI" | 06/20/26 | 15:30 | Court 1 | 1 : 6 |
| 4 | NPP KOZLODUY | TPP MARITSA IZTOK 2 | 06/20/26 | 15:30 | Court 2 | 6 : 2 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | NPP KOZLODUY | 06/20/26 | 16:00 | Court 1 | 6 : 2 |
| 6 | TPP MARITSA IZTOK 2 | SLIVEN MUNICIPALITY | 06/20/26 | 16:00 | Court 2 | 2 : 6 |
