Padel - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| WC "SPORT AND HEALTH - KARDJALI" | 7 | |
| NPP KOZLODUY | 5 | |
| SLIVEN MUNICIPALITY | 4 | |
| 4 | SIEMENS 1 | 3 |
| 5 | SIEMENS 2 | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | NPP KOZLODUY | Bulgaria |
| 2 | SIEMENS 1 | Bulgaria |
| 3 | SIEMENS 2 | Bulgaria |
| 4 | SLIVEN MUNICIPALITY | Bulgaria |
| 5 | TPP MARITSA IZTOK 2 | Bulgaria |
| 6 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | 6 : 0 | 6 : 0 | 2 | 2 | 0 | 0 | 12:0 | 2 | |
| 2 | SLIVEN MUNICIPALITY | 0 : 6 | 6 : 4 | 2 | 1 | 0 | 1 | 6:10 | 1 | |
| 3 | SIEMENS 2 | 0 : 6 | 4 : 6 | 2 | 0 | 0 | 2 | 4:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | SLIVEN MUNICIPALITY | SIEMENS 2 | 06/20/26 | 10:00 | Court 1 | 6 : 4 |
| 2 | NPP KOZLODUY | SLIVEN MUNICIPALITY | 06/20/26 | 10:30 | Court 1 | 6 : 0 |
| 3 | SIEMENS 2 | NPP KOZLODUY | 06/20/26 | 11:00 | Court 1 | 0 : 6 |
Group 2
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 6 : 0 | 6 : 0 | 2 | 2 | 0 | 0 | 12:0 | 2 | |
| 2 | SIEMENS 1 | 0 : 6 | 6 : 0 | 2 | 1 | 0 | 1 | 6:6 | 1 | |
| 3 | TPP MARITSA IZTOK 2 | 0 : 6 | 0 : 6 | 2 | 0 | 0 | 2 | 0:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | SIEMENS 1 | 06/20/26 | 10:00 | Court 2 | 6 : 0 |
| 2 | TPP MARITSA IZTOK 2 | WC "SPORT AND HEALTH - KARDJALI" | 06/20/26 | 10:30 | Court 2 | 0 : 6 |
| 3 | SIEMENS 1 | TPP MARITSA IZTOK 2 | 06/20/26 | 11:00 | Court 2 | 6 : 0 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Final for 5-6 place | SIEMENS 2 | TPP MARITSA IZTOK 2 | 06/20/26 | 11:30 | Court 1 | 6 : 0 |
| 2 | Final for 3-4 place | SLIVEN MUNICIPALITY | SIEMENS 1 | 06/20/26 | 11:30 | Court 2 | 7 : 5 |
| 3 | Final for 1-2 place | NPP KOZLODUY | WC "SPORT AND HEALTH - KARDJALI" | 06/20/26 | 12:00 | Court 1 | 3 : 6 |
