Beach volleyball - Women - team
Final standing
| # | Participant | Points |
|---|---|---|
| WC "SPORT AND HEALTH - RUSE" | 7 | |
| WC "SPORT AND HEALTH - KARDJALI" | 5 | |
| NPP KOZLODUY | 4 | |
| 4 | WSDS RUSE | 3 |
| 5 | EUROBANK | 2 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | EUROBANK | Bulgaria |
| 2 | NPP KOZLODUY | Bulgaria |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 4 | WC "SPORT AND HEALTH - RUSE" | Bulgaria |
| 5 | WSDS RUSE | Bulgaria |
Double eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Match 1 | NPP KOZLODUY | - | 06/18/26 | 00:00 | Court 2 | 2 : 0 |
| 2 | Match 2 | WSDS RUSE | EUROBANK | 06/18/26 | 09:00 | Court 2 | 2 : 0 |
| 3 | Match 3 | WC "SPORT AND HEALTH - RUSE" | - | 06/18/26 | 00:00 | Court 2 | 2 : 0 |
| 4 | Match 4 | - | WC "SPORT AND HEALTH - KARDJALI" | 06/18/26 | 00:00 | Court 2 | 0 : 2 |
| 5 | Match 5 | NPP KOZLODUY | WSDS RUSE | 06/18/26 | 11:00 | Court 2 | 2 : 0 |
| 6 | Match 6 | WC "SPORT AND HEALTH - RUSE" | WC "SPORT AND HEALTH - KARDJALI" | 06/18/26 | 10:00 | Court 2 | 2 : 1 |
| 7 | Match 7 | Loser from Match 1 | EUROBANK | 06/18/26 | 00:00 | Court 2 | 0 : 2 |
| 8 | Match 8 | Loser from Match 3 | Loser from Match 4 | 06/18/26 | 00:00 | Court 2 | |
| 9 | Match 9 | WC "SPORT AND HEALTH - KARDJALI" | EUROBANK | 06/18/26 | 15:00 | Court 2 | 2 : 0 |
| 10 | Match 10 | WSDS RUSE | Winner from Match 8 | 06/18/26 | 00:00 | Court 2 | 2 : 0 |
| 11 | Semifinal 1 | NPP KOZLODUY | WC "SPORT AND HEALTH - KARDJALI" | 06/19/26 | 09:00 | Court 2 | 1 : 2 |
| 12 | Semifinal 2 | WC "SPORT AND HEALTH - RUSE" | WSDS RUSE | 06/19/26 | 10:00 | Court 2 | 2 : 1 |
| 13 | Final for 3-4 place | NPP KOZLODUY | WSDS RUSE | 06/19/26 | 11:00 | Court 2 | 2 : 0 |
| 14 | Final for 1-2 place | WC "SPORT AND HEALTH - KARDJALI" | WC "SPORT AND HEALTH - RUSE" | 06/19/26 | 12:00 | Court 2 | 1 : 2 |
Tournament scheme
-
2
WSDS RUSE 2
EUROBANK 0
-
5
NPP KOZLODUY 2
WSDS RUSE 0
6WC "SPORT AND HEALTH - RUSE" 2
WC "SPORT AND HEALTH - KARDJALI" 1
-
11
NPP KOZLODUY 1
WC "SPORT AND HEALTH - KARDJALI" 2
12WC "SPORT AND HEALTH - RUSE" 2
WSDS RUSE 1
-
14
WC "SPORT AND HEALTH - KARDJALI" 1
WC "SPORT AND HEALTH - RUSE" 2
13NPP KOZLODUY 2
WSDS RUSE 0
-
9
WC "SPORT AND HEALTH - KARDJALI" 2
EUROBANK 0
