Beach tennis - Mixed teams - team
Final standing
| # | Participant | Points |
|---|---|---|
| WC "SPORT AND HEALTH - KARDJALI" | 7 | |
| ALLIANZ LEASING BULGARIA 1 | 5 | |
| WSDS RUSE 2 | 4 | |
| 4 | WSDS RUSE 1 | 0 |
| 5 | ALLIANZ LEASING BULGARIA 2 | 0 |
| 6 | SLIVEN MUNICIPALITY 1 | 3 |
| 7 | TPP MARITSA IZTOK 2 - team 1 | 2 |
| 8 | DEBT COLLECTION AGENCY | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | ALLIANZ LEASING BULGARIA 1 | Bulgaria |
| 2 | ALLIANZ LEASING BULGARIA 2 | Bulgaria |
| 3 | DEBT COLLECTION AGENCY | Bulgaria |
| 4 | FIRST INVESTMENT BANK 1 | Bulgaria |
| 5 | FIRST INVESTMENT BANK 2 | Bulgaria |
| 6 | NPP KOZLODUY | Bulgaria |
| 7 | SLIVEN MUNICIPALITY 1 | Bulgaria |
| 8 | SLIVEN MUNICIPALITY 2 | Bulgaria |
| 9 | TPP MARITSA IZTOK 2 - team 1 | Bulgaria |
| 10 | TPP MARITSA IZTOK 2 - team 2 | Bulgaria |
| 11 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 12 | WSDS RUSE 1 | Bulgaria |
| 13 | WSDS RUSE 2 | Bulgaria |
Groups
Group A
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS RUSE 2 | 6 : 4 | 6 : 0 | 2 | 2 | 0 | 0 | 12:4 | 2 | |
| 2 | SLIVEN MUNICIPALITY 1 | 4 : 6 | 6 : 0 | 2 | 1 | 0 | 1 | 10:6 | 1 | |
| 3 | FIRST INVESTMENT BANK 2 | 0 : 6 | 0 : 6 | 2 | 0 | 0 | 2 | 0:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | FIRST INVESTMENT BANK 2 | WSDS RUSE 2 | 06/20/26 | 09:00 | Court 1 | 0 : 6 |
| 2 | SLIVEN MUNICIPALITY 1 | FIRST INVESTMENT BANK 2 | 06/20/26 | 09:40 | Court 1 | 6 : 0 |
| 3 | WSDS RUSE 2 | SLIVEN MUNICIPALITY 1 | 06/20/26 | 10:40 | Court 1 | 6 : 4 |
Group B
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS RUSE 1 | 6 : 4 | 6 : 0 | 6 : 2 | 3 | 3 | 0 | 0 | 18:6 | 3 | |
| 2 | ALLIANZ LEASING BULGARIA 2 | 4 : 6 | 6 : 1 | 6 : 0 | 3 | 2 | 0 | 1 | 16:7 | 2 | |
| 3 | TPP MARITSA IZTOK 2 - team 2 | 0 : 6 | 1 : 6 | 6 : 0 | 3 | 1 | 0 | 2 | 7:12 | 1 | |
| 4 | NPP KOZLODUY | 2 : 6 | 0 : 6 | 0 : 6 | 3 | 0 | 0 | 3 | 2:18 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | WSDS RUSE 1 | 06/20/26 | 09:20 | Court 1 | 2 : 6 |
| 2 | ALLIANZ LEASING BULGARIA 2 | TPP MARITSA IZTOK 2 - team 2 | 06/20/26 | 09:20 | Court 2 | 6 : 1 |
| 3 | TPP MARITSA IZTOK 2 - team 2 | NPP KOZLODUY | 06/20/26 | 10:00 | Court 1 | 6 : 0 |
| 4 | ALLIANZ LEASING BULGARIA 2 | WSDS RUSE 1 | 06/20/26 | 10:00 | Court 2 | 4 : 6 |
| 5 | NPP KOZLODUY | ALLIANZ LEASING BULGARIA 2 | 06/20/26 | 11:00 | Court 1 | 0 : 6 |
| 6 | WSDS RUSE 1 | TPP MARITSA IZTOK 2 - team 2 | 06/20/26 | 11:00 | Court 2 | 6 : 0 |
Group C
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 6 : 0 | 6 : 0 | 2 | 2 | 0 | 0 | 12:0 | 2 | |
| 2 | DEBT COLLECTION AGENCY | 0 : 6 | 6 : 0 | 2 | 1 | 0 | 1 | 6:6 | 1 | |
| 3 | FIRST INVESTMENT BANK 1 | 0 : 6 | 0 : 6 | 2 | 0 | 0 | 2 | 0:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | DEBT COLLECTION AGENCY | WC "SPORT AND HEALTH - KARDJALI" | 06/20/26 | 09:00 | Court 2 | 0 : 6 |
| 2 | FIRST INVESTMENT BANK 1 | DEBT COLLECTION AGENCY | 06/20/26 | 10:20 | Court 1 | 0 : 6 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | FIRST INVESTMENT BANK 1 | 06/20/26 | 10:40 | Court 2 | 6 : 0 |
Group D
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLIANZ LEASING BULGARIA 1 | 6 : 1 | 6 : 0 | 2 | 2 | 0 | 0 | 12:1 | 2 | |
| 2 | TPP MARITSA IZTOK 2 - team 1 | 1 : 6 | 6 : 1 | 2 | 1 | 0 | 1 | 7:7 | 1 | |
| 3 | SLIVEN MUNICIPALITY 2 | 0 : 6 | 1 : 6 | 2 | 0 | 0 | 2 | 1:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TPP MARITSA IZTOK 2 - team 1 | ALLIANZ LEASING BULGARIA 1 | 06/20/26 | 09:40 | Court 2 | 1 : 6 |
| 2 | SLIVEN MUNICIPALITY 2 | TPP MARITSA IZTOK 2 - team 1 | 06/20/26 | 10:20 | Court 2 | 1 : 6 |
| 3 | ALLIANZ LEASING BULGARIA 1 | SLIVEN MUNICIPALITY 2 | 06/20/26 | 11:20 | Court 1 | 6 : 0 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Semifinal for 5-8 place 1 | SLIVEN MUNICIPALITY 1 | TPP MARITSA IZTOK 2 - team 1 | 06/20/26 | 12:00 | Court 1 | 6 : 4 |
| 2 | Semifinal for 5-8 place 2 | ALLIANZ LEASING BULGARIA 2 | DEBT COLLECTION AGENCY | 06/20/26 | 12:00 | Court 2 | 6 : 0 |
| 3 | Semifinal for 1-4 place 1 | WSDS RUSE 2 | ALLIANZ LEASING BULGARIA 1 | 06/20/26 | 12:20 | Court 1 | 6 : 7 |
| 4 | Semifinal for 1-4 place 2 | WSDS RUSE 1 | WC "SPORT AND HEALTH - KARDJALI" | 06/20/26 | 12:20 | Court 2 | 0 : 6 |
| 5 | Final for 7-8 place | TPP MARITSA IZTOK 2 - team 1 | DEBT COLLECTION AGENCY | 06/20/26 | 12:40 | Court 2 | 6 : 1 |
| 6 | Final for 5-6 place | SLIVEN MUNICIPALITY 1 | ALLIANZ LEASING BULGARIA 2 | 06/20/26 | 12:40 | Court 1 | 2 : 6 |
| 7 | Final for 3-4 place | WSDS RUSE 2 | WSDS RUSE 1 | 06/20/26 | 13:00 | Court 2 | 6 : 2 |
| 8 | Final for 1-2 place | ALLIANZ LEASING BULGARIA 1 | WC "SPORT AND HEALTH - KARDJALI" | 06/20/26 | 13:00 | Court 1 | 3 : 6 |
