Beach tennis - Women - team
Final standing
| # | Participant | Points |
|---|---|---|
| ALLIANZ LEASING BULGARIA | 7 | |
| WC "SPORT AND HEALTH - KARDJALI" | 5 | |
| FIRST INVESTMENT BANK | 4 | |
| 4 | WSDS RUSE | 3 |
| 5 | NPP KOZLODUY | 2 |
| 6 | TPP MARITSA IZTOK 2 | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | ALLIANZ LEASING BULGARIA | Bulgaria |
| 2 | CITUB | Bulgaria |
| 3 | FIRST INVESTMENT BANK | Bulgaria |
| 4 | INDEPENDENT TEACHERS’ UNION | Bulgaria |
| 5 | NPP KOZLODUY | Bulgaria |
| 6 | SLIVEN MUNICIPALITY | Bulgaria |
| 7 | TPP MARITSA IZTOK 2 | Bulgaria |
| 8 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 9 | WSDS RUSE | Bulgaria |
Groups
Group A
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 6 : 0 | 6 : 0 | 2 | 2 | 0 | 0 | 12:0 | 2 | |
| 2 | TPP MARITSA IZTOK 2 | 0 : 6 | 6 : 0 | 2 | 1 | 0 | 1 | 6:6 | 1 | |
| 3 | CITUB | 0 : 6 | 0 : 6 | 2 | 0 | 0 | 2 | 0:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | TPP MARITSA IZTOK 2 | WC "SPORT AND HEALTH - KARDJALI" | 06/18/26 | 09:00 | Court 1 | 0 : 6 |
| 2 | CITUB | TPP MARITSA IZTOK 2 | 06/18/26 | 09:30 | Court 1 | 0 : 6 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | CITUB | 06/18/26 | 10:30 | Court 1 | 6 : 0 |
Group B
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLIANZ LEASING BULGARIA | 6 : 0 | 6 : 0 | 2 | 2 | 0 | 0 | 12:0 | 2 | |
| 2 | NPP KOZLODUY | 0 : 6 | 6 : 4 | 2 | 1 | 0 | 1 | 6:10 | 1 | |
| 3 | SLIVEN MUNICIPALITY | 0 : 6 | 4 : 6 | 2 | 0 | 0 | 2 | 4:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | SLIVEN MUNICIPALITY | ALLIANZ LEASING BULGARIA | 06/18/26 | 09:00 | Court 2 | 0 : 6 |
| 2 | NPP KOZLODUY | SLIVEN MUNICIPALITY | 06/18/26 | 10:00 | Court 1 | 6 : 4 |
| 3 | ALLIANZ LEASING BULGARIA | NPP KOZLODUY | 06/18/26 | 10:30 | Court 2 | 6 : 0 |
Group C
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIRST INVESTMENT BANK | 6 : 4 | 6 : 2 | 2 | 2 | 0 | 0 | 12:6 | 2 | |
| 2 | WSDS RUSE | 4 : 6 | 6 : 1 | 2 | 1 | 0 | 1 | 10:7 | 1 | |
| 3 | INDEPENDENT TEACHERS’ UNION | 2 : 6 | 1 : 6 | 2 | 0 | 0 | 2 | 3:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WSDS RUSE | FIRST INVESTMENT BANK | 06/18/26 | 09:30 | Court 2 | 4 : 6 |
| 2 | INDEPENDENT TEACHERS’ UNION | WSDS RUSE | 06/18/26 | 10:00 | Court 2 | 1 : 6 |
| 3 | FIRST INVESTMENT BANK | INDEPENDENT TEACHERS’ UNION | 06/18/26 | 11:00 | Court 1 | 6 : 2 |
Final group
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLIANZ LEASING BULGARIA | 6 : 2 | 6 : 1 | 2 | 2 | 0 | 0 | 12:3 | 2 | |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | 2 : 6 | 6 : 1 | 2 | 1 | 0 | 1 | 8:7 | 1 | |
| 3 | FIRST INVESTMENT BANK | 1 : 6 | 1 : 6 | 2 | 0 | 0 | 2 | 2:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | FIRST INVESTMENT BANK | WC "SPORT AND HEALTH - KARDJALI" | 06/18/26 | 15:00 | Court 1 | 1 : 6 |
| 2 | ALLIANZ LEASING BULGARIA | FIRST INVESTMENT BANK | 06/18/26 | 15:30 | Court 1 | 6 : 1 |
| 2 | WC "SPORT AND HEALTH - KARDJALI" | ALLIANZ LEASING BULGARIA | 06/18/26 | 16:30 | Court 1 | 2 : 6 |
| FINAL GROUP FOR 4-6 PLACE | |||||||
| 1 | TPP MARITSA IZTOK 2 | ||||||
| 2 | NPP KOZLODUY | ||||||
| 3 | WSDS RUSE | ||||||
| Matches | |||||||
| # | First team | Second team | Date | Hour | Place | Result | |
| 1 | TPP MARITSA IZTOK 2 | WSDS RUSE | 18.06.2026 | 15:00 | COURT 2 | 0:6 | |
| 2 | NPP KOZLODUY | WSDS RUSE | 18.06.2026 | 16:00 | COURT 1 | 6:7 | |
| 3 | TPP MARITSA IZTOK 2 | NPP KOZLODUY | 18.06.2026 | 16:30 | COURT 2 | 2:6 | |
|
|
|||||||
| 1 | CITUB | ||||||
| 2 | SLIVEN MUNICIPALITY | ||||||
| 3 | INDEPENDENT TEACHERS’ UNION | ||||||
| Matches | |||||||
| # | First team | Second team | Date | Hour | Place | Result | |
| 1 | CITUB | INDEPENDENT TEACHERS’ UNION | 18.06.2026 | 15:30 | COURT 2 | 0:6 | |
| 2 | SLIVEN MUNICIPALITY | INDEPENDENT TEACHERS’ UNION | 18.06.2026 | 16:00 | COURT 2 | 6:1 | |
| 3 | CITUB | SLIVEN MUNICIPALITY | 18.06.2026 | 17:00 | COURT 1 | 0:6 | |
