Beach tennis - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| WC "SPORT AND HEALTH - KARDJALI" | 7 | |
| WSDS RUSE | 5 | |
| ALLIANZ LEASING BULGARIA | 4 | |
| 4 | NPP KOZLODUY | 3 |
| 5 | TT SERVICE | 2 |
| 6 | WC "SPORT AND HEALTH - RUSE" 1 | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | ALLIANZ LEASING BULGARIA | Bulgaria |
| 2 | FIRST INVESTMENT BANK | Bulgaria |
| 3 | NPP KOZLODUY | Bulgaria |
| 4 | SLIVEN MUNICIPALITY | Bulgaria |
| 5 | TPP MARITSA IZTOK 2 - team 1 | Bulgaria |
| 6 | TPP MARITSA IZTOK 2 - team 2 | Bulgaria |
| 7 | TT SERVICE | Bulgaria |
| 8 | WC "SPORT AND HEALTH - KARDJALI" | Bulgaria |
| 9 | WC "SPORT AND HEALTH - RUSE" 1 | Bulgaria |
| 10 | WC "SPORT AND HEALTH - RUSE" 2 | Bulgaria |
| 11 | WC "SPORT AND HEALTH - SHUMEN" | Bulgaria |
| 12 | WSDS RUSE | Bulgaria |
Groups
Group А
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 6 : 1 | 6 : 2 | 6 : 0 | 3 | 3 | 0 | 0 | 18:3 | 3 | |
| 2 | TT SERVICE | 1 : 6 | 6 : 4 | 6 : 3 | 3 | 2 | 0 | 1 | 13:13 | 2 | |
| 3 | TPP MARITSA IZTOK 2 - team 1 | 2 : 6 | 4 : 6 | 7 : 5 | 3 | 1 | 0 | 2 | 13:17 | 1 | |
| 4 | WC "SPORT AND HEALTH - RUSE" 2 | 0 : 6 | 3 : 6 | 5 : 7 | 3 | 0 | 0 | 3 | 8:19 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | WC "SPORT AND HEALTH - RUSE" 2 | 06/19/26 | 09:00 | Court 1 | 6 : 0 |
| 2 | TPP MARITSA IZTOK 2 - team 1 | TT SERVICE | 06/19/26 | 09:30 | Court 1 | 4 : 6 |
| 3 | TT SERVICE | WC "SPORT AND HEALTH - KARDJALI" | 06/19/26 | 10:30 | Court 1 | 1 : 6 |
| 4 | TPP MARITSA IZTOK 2 - team 1 | WC "SPORT AND HEALTH - RUSE" 2 | 06/19/26 | 11:00 | Court 1 | 7 : 5 |
| 5 | WC "SPORT AND HEALTH - KARDJALI" | TPP MARITSA IZTOK 2 - team 1 | 06/19/26 | 12:00 | Court 1 | 6 : 2 |
| 6 | WC "SPORT AND HEALTH - RUSE" 2 | TT SERVICE | 06/19/26 | 12:30 | Court 1 | 3 : 6 |
Group B
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS RUSE | 6 : 4 | 6 : 1 | 6 : 0 | 3 | 3 | 0 | 0 | 18:5 | 3 | |
| 2 | NPP KOZLODUY | 4 : 6 | 6 : 3 | 6 : 0 | 3 | 2 | 0 | 1 | 16:9 | 2 | |
| 3 | TPP MARITSA IZTOK 2 - team 2 | 1 : 6 | 3 : 6 | 6 : 0 | 3 | 1 | 0 | 2 | 10:12 | 1 | |
| 4 | WC "SPORT AND HEALTH - SHUMEN" | 0 : 6 | 0 : 6 | 0 : 6 | 3 | 0 | 0 | 3 | 0:18 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NPP KOZLODUY | WC "SPORT AND HEALTH - SHUMEN" | 06/19/26 | 09:00 | Court 2 | 6 : 0 |
| 2 | TPP MARITSA IZTOK 2 - team 2 | WSDS RUSE | 06/19/26 | 10:00 | Court 1 | 1 : 6 |
| 3 | WSDS RUSE | NPP KOZLODUY | 06/19/26 | 10:30 | Court 2 | 6 : 4 |
| 4 | TPP MARITSA IZTOK 2 - team 2 | WC "SPORT AND HEALTH - SHUMEN" | 06/19/26 | 11:30 | Court 1 | 6 : 0 |
| 5 | NPP KOZLODUY | TPP MARITSA IZTOK 2 - team 2 | 06/19/26 | 12:00 | Court 2 | 6 : 3 |
| 6 | WC "SPORT AND HEALTH - SHUMEN" | WSDS RUSE | 06/19/26 | 13:00 | Court 1 | 0 : 6 |
Group C
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALLIANZ LEASING BULGARIA | 6 : 1 | 7 : 2 | 6 : 0 | 3 | 3 | 0 | 0 | 19:3 | 3 | |
| 2 | WC "SPORT AND HEALTH - RUSE" 1 | 1 : 6 | 6 : 3 | 6 : 0 | 3 | 2 | 0 | 1 | 13:9 | 2 | |
| 3 | SLIVEN MUNICIPALITY | 2 : 7 | 3 : 6 | 6 : 0 | 3 | 1 | 0 | 2 | 11:13 | 1 | |
| 4 | FIRST INVESTMENT BANK | 0 : 6 | 0 : 6 | 0 : 6 | 3 | 0 | 0 | 3 | 0:18 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | ALLIANZ LEASING BULGARIA | WC "SPORT AND HEALTH - RUSE" 1 | 06/19/26 | 09:30 | Court 2 | 6 : 1 |
| 2 | FIRST INVESTMENT BANK | SLIVEN MUNICIPALITY | 06/19/26 | 10:00 | Court 2 | 0 : 6 |
| 3 | SLIVEN MUNICIPALITY | ALLIANZ LEASING BULGARIA | 06/19/26 | 11:00 | Court 2 | 2 : 7 |
| 4 | FIRST INVESTMENT BANK | WC "SPORT AND HEALTH - RUSE" 1 | 06/19/26 | 11:30 | Court 2 | 0 : 6 |
| 5 | ALLIANZ LEASING BULGARIA | FIRST INVESTMENT BANK | 06/19/26 | 12:30 | Court 2 | 6 : 0 |
| 6 | WC "SPORT AND HEALTH - RUSE" 1 | SLIVEN MUNICIPALITY | 06/19/26 | 13:00 | Court 2 | 6 : 3 |
Final group
Participants
| # | 1 | 2 | 3 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KARDJALI" | 6 : 1 | 6 : 2 | 2 | 2 | 0 | 0 | 12:3 | 2 | |
| 2 | WSDS RUSE | 1 : 6 | 6 : 3 | 2 | 1 | 0 | 1 | 7:9 | 1 | |
| 3 | ALLIANZ LEASING BULGARIA | 2 : 6 | 3 : 6 | 2 | 0 | 0 | 2 | 5:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | ALLIANZ LEASING BULGARIA | WC "SPORT AND HEALTH - KARDJALI" | 06/19/26 | 15:00 | Court 1 | 2 : 6 |
| 2 | WSDS RUSE | ALLIANZ LEASING BULGARIA | 06/19/26 | 15:30 | Court 2 | 6 : 3 |
| 3 | WC "SPORT AND HEALTH - KARDJALI" | WSDS RUSE | 06/19/26 | 16:30 | Court 1 | 6 : 1 |
| FINAL GROUP FOR 4-6 PLACE | ||||||
| 1 | TT SERVICE | |||||
| 2 | NPP KOZLODUY | |||||
| 3 | WC "SPORT AND HEALTH - RUSE" 1 | |||||
| Matches | ||||||
| # | First team | Second team | Date | Hour | Place | Result |
| 1 | TT SERVICE | WC "SPORT AND HEALTH - RUSE" 1 | 19.06.2026 | 15:00 | COURT 2 | 6:2 |
| 2 | NPP KOZLODUY | WC "SPORT AND HEALTH - RUSE" 1 | 19.06.2026 | 16:00 | COURT 1 | 6:1 |
| 3 | TT SERVICE | NPP KOZLODUY | 19.06.2026 | 16:30 | COURT 2 | 6:7 |
| FINAL GROUP FOR 7-9 PLACE | ||||||
| 1 | TPP MARITSA IZTOK 2 - team 1 | |||||
| 2 | TPP MARITSA IZTOK 2 - team 2 | |||||
| 3 | SLIVEN MUNICIPALITY | |||||
| Matches | ||||||
| # | First team | Second team | Date | Hour | Place | Result |
| 1 | TPP MARITSA IZTOK 2 - team 1 | SLIVEN MUNICIPALITY | 19.06.2026 | 15:30 | COURT 1 | 6:3 |
| 2 | TPP MARITSA IZTOK 2 - team 2 | SLIVEN MUNICIPALITY | 19.06.2026 | 16:00 | COURT 2 | 6:0 |
| 3 | TPP MARITSA IZTOK 2 - team 1 | TPP MARITSA IZTOK 2 - team 2 | 19.06.2026 | 17:00 | COURT 1 | 6:2 |
