Mini football - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| ASFAS | 7 | |
| SHUMEN MUNICIPALITY | 5 | |
| M+S HYDRAULIC | 4 | |
| 4 | NPP KOZLODUY | 3 |
| 5 | SINDICATUL ENERGIA MOLDOVA | 2 |
| 6 | WC "SPORT AND HEALTH - KAZANLAK" | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | ANTONOVO MUNICIPALITY | Bulgaria |
| 2 | BNT | Bulgaria |
| 3 | EUROBANK | Bulgaria |
| 4 | FIRST INVESTMENT BANK | Bulgaria |
| 5 | KRZ ODESOS | Bulgaria |
| 6 | M+S HYDRAULIC | Bulgaria |
| 7 | MC "SPORT AND HEALTH - PLEVEN" | Bulgaria |
| 8 | MWC "SPORT AND HEALTH - PLOVDIV" | Bulgaria |
| 9 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | Bulgaria |
| 10 | NOVI PAZAR MUNICIPALITY | Bulgaria |
| 11 | NPP KOZLODUY | Bulgaria |
| 12 | RC "SPORT AND HEALTH - MAREK" | Bulgaria |
| 13 | SHUMEN MUNICIPALITY | Bulgaria |
| 14 | TPP MARITSA IZTOK 2 | Bulgaria |
| 15 | WC "SPORT AND HEALTH - KAZANLAK" | Bulgaria |
| 16 | WC "SPORT AND HEALTH - KOZLODUY" | Bulgaria |
| 17 | WC "SPORT AND HEALTH - KYUSTENDIL" | Bulgaria |
| 18 | WC "SPORT AND HEALTH - SHUMEN" | Bulgaria |
| 19 | ASFAS | Republic of Serbia |
| 20 | SINDICATUL ENERGIA MOLDOVA | Romania |
Groups
Group 1
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHUMEN MUNICIPALITY | 2 : 0 | 10 : 0 | 5 : 2 | 5 : 2 | 4 | 4 | 0 | 0 | 22:4 | 12 | |
| 2 | TPP MARITSA IZTOK 2 | 0 : 2 | 1 : 1 | 2 : 0 | 2 : 1 | 4 | 2 | 1 | 1 | 5:4 | 7 | |
| 3 | MWC "SPORT AND HEALTH - PLOVDIV" | 0 : 10 | 1 : 1 | 2 : 0 | 2 : 0 | 4 | 2 | 1 | 1 | 5:11 | 7 | |
| 4 | MC "SPORT AND HEALTH - PLEVEN" | 2 : 5 | 0 : 2 | 0 : 2 | 3 : 2 | 4 | 1 | 0 | 3 | 5:11 | 3 | |
| 5 | EUROBANK | 2 : 5 | 1 : 2 | 0 : 2 | 2 : 3 | 4 | 0 | 0 | 4 | 5:12 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | MWC "SPORT AND HEALTH - PLOVDIV" | SHUMEN MUNICIPALITY | 06/18/26 | 09:00 | Pitch 1 | 0 : 10 |
| 2 | EUROBANK | TPP MARITSA IZTOK 2 | 06/18/26 | 09:00 | Pitch 2 | 1 : 2 |
| 3 | TPP MARITSA IZTOK 2 | MC "SPORT AND HEALTH - PLEVEN" | 06/18/26 | 14:00 | Pitch 1 | 2 : 0 |
| 4 | SHUMEN MUNICIPALITY | EUROBANK | 06/18/26 | 14:00 | Pitch 2 | 5 : 2 |
| 5 | MWC "SPORT AND HEALTH - PLOVDIV" | MC "SPORT AND HEALTH - PLEVEN" | 06/18/26 | 16:40 | Pitch 1 | 2 : 0 |
| 6 | SHUMEN MUNICIPALITY | TPP MARITSA IZTOK 2 | 06/18/26 | 16:40 | Pitch 2 | 2 : 0 |
| 7 | EUROBANK | MWC "SPORT AND HEALTH - PLOVDIV" | 06/19/26 | 09:00 | Pitch 1 | 0 : 2 |
| 8 | MC "SPORT AND HEALTH - PLEVEN" | SHUMEN MUNICIPALITY | 06/19/26 | 09:00 | Pitch 2 | 2 : 5 |
| 9 | TPP MARITSA IZTOK 2 | MWC "SPORT AND HEALTH - PLOVDIV" | 06/19/26 | 15:20 | Pitch 1 | 1 : 1 |
| 10 | MC "SPORT AND HEALTH - PLEVEN" | EUROBANK | 06/19/26 | 15:20 | Pitch 2 | 3 : 2 |
Group 2
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASFAS | 1 : 0 | 7 : 0 | 9 : 0 | 4 : 1 | 4 | 4 | 0 | 0 | 21:1 | 12 | |
| 2 | FIRST INVESTMENT BANK | 0 : 1 | 7 : 2 | 8 : 1 | 10 : 1 | 4 | 3 | 0 | 1 | 25:5 | 9 | |
| 3 | WC "SPORT AND HEALTH - KOZLODUY" | 0 : 7 | 2 : 7 | 5 : 3 | 3 : 2 | 4 | 2 | 0 | 2 | 10:19 | 6 | |
| 4 | ANTONOVO MUNICIPALITY | 0 : 9 | 1 : 8 | 3 : 5 | 2 : 1 | 4 | 1 | 0 | 3 | 6:23 | 3 | |
| 5 | RC "SPORT AND HEALTH - MAREK" | 1 : 4 | 1 : 10 | 2 : 3 | 1 : 2 | 4 | 0 | 0 | 4 | 5:19 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | ANTONOVO MUNICIPALITY | FIRST INVESTMENT BANK | 06/18/26 | 09:40 | Pitch 1 | 1 : 8 |
| 2 | RC "SPORT AND HEALTH - MAREK" | WC "SPORT AND HEALTH - KOZLODUY" | 06/18/26 | 09:40 | Pitch 2 | 2 : 3 |
| 3 | WC "SPORT AND HEALTH - KOZLODUY" | ASFAS | 06/18/26 | 14:40 | Pitch 1 | 0 : 7 |
| 4 | FIRST INVESTMENT BANK | RC "SPORT AND HEALTH - MAREK" | 06/18/26 | 14:40 | Pitch 2 | 10 : 1 |
| 5 | ANTONOVO MUNICIPALITY | ASFAS | 06/18/26 | 17:20 | Pitch 1 | 0 : 9 |
| 6 | FIRST INVESTMENT BANK | WC "SPORT AND HEALTH - KOZLODUY" | 06/18/26 | 17:20 | Pitch 2 | 7 : 2 |
| 7 | RC "SPORT AND HEALTH - MAREK" | ANTONOVO MUNICIPALITY | 06/19/26 | 09:40 | Pitch 1 | 1 : 2 |
| 8 | ASFAS | FIRST INVESTMENT BANK | 06/19/26 | 09:40 | Pitch 2 | 1 : 0 |
| 9 | WC "SPORT AND HEALTH - KOZLODUY" | ANTONOVO MUNICIPALITY | 06/19/26 | 16:00 | Pitch 1 | 5 : 3 |
| 10 | ASFAS | RC "SPORT AND HEALTH - MAREK" | 06/19/26 | 16:00 | Pitch 2 | 4 : 1 |
Group 3
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M+S HYDRAULIC | 3 : 0 | 3 : 1 | 5 : 1 | 6 : 0 | 4 | 4 | 0 | 0 | 17:2 | 12 | |
| 2 | NPP KOZLODUY | 0 : 3 | 3 : 1 | 6 : 0 | 4 : 0 | 4 | 3 | 0 | 1 | 13:4 | 9 | |
| 3 | WC "SPORT AND HEALTH - KYUSTENDIL" | 1 : 3 | 1 : 3 | 2 : 0 | 2 : 1 | 4 | 2 | 0 | 2 | 6:7 | 6 | |
| 4 | NOVI PAZAR MUNICIPALITY | 1 : 5 | 0 : 6 | 0 : 2 | 2 : 0 | 4 | 1 | 0 | 3 | 3:13 | 3 | |
| 5 | KRZ ODESOS | 0 : 6 | 0 : 4 | 1 : 2 | 0 : 2 | 4 | 0 | 0 | 4 | 1:14 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | NOVI PAZAR MUNICIPALITY | NPP KOZLODUY | 06/18/26 | 10:20 | Pitch 1 | 0 : 6 |
| 2 | KRZ ODESOS | M+S HYDRAULIC | 06/18/26 | 10:20 | Pitch 2 | 0 : 6 |
| 3 | M+S HYDRAULIC | WC "SPORT AND HEALTH - KYUSTENDIL" | 06/18/26 | 15:20 | Pitch 1 | 3 : 1 |
| 4 | NPP KOZLODUY | KRZ ODESOS | 06/18/26 | 15:20 | Pitch 2 | 4 : 0 |
| 5 | NOVI PAZAR MUNICIPALITY | WC "SPORT AND HEALTH - KYUSTENDIL" | 06/19/26 | 10:20 | Pitch 1 | 0 : 2 |
| 6 | NPP KOZLODUY | M+S HYDRAULIC | 06/19/26 | 10:20 | Pitch 2 | 0 : 3 |
| 7 | KRZ ODESOS | NOVI PAZAR MUNICIPALITY | 06/19/26 | 14:00 | Pitch 1 | 0 : 2 |
| 8 | WC "SPORT AND HEALTH - KYUSTENDIL" | NPP KOZLODUY | 06/19/26 | 14:00 | Pitch 2 | 1 : 3 |
| 9 | M+S HYDRAULIC | NOVI PAZAR MUNICIPALITY | 06/19/26 | 16:40 | Pitch 1 | 5 : 1 |
| 10 | WC "SPORT AND HEALTH - KYUSTENDIL" | KRZ ODESOS | 06/19/26 | 16:40 | Pitch 2 | 2 : 1 |
Group 4
Participants
| # | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - KAZANLAK" | 2 : 2 | 0 : 0 | 5 : 1 | 4 : 0 | 4 | 2 | 2 | 0 | 11:3 | 8 | |
| 2 | SINDICATUL ENERGIA MOLDOVA | 2 : 2 | 1 : 0 | 0 : 1 | 4 : 0 | 4 | 2 | 1 | 1 | 7:3 | 7 | |
| 3 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 0 : 0 | 0 : 1 | 5 : 0 | 5 : 1 | 4 | 2 | 1 | 1 | 10:2 | 7 | |
| 4 | WC "SPORT AND HEALTH - SHUMEN" | 1 : 5 | 1 : 0 | 0 : 5 | 2 : 0 | 4 | 2 | 0 | 2 | 4:10 | 6 | |
| 5 | BNT | 0 : 4 | 0 : 4 | 1 : 5 | 0 : 2 | 4 | 0 | 0 | 4 | 1:15 | 0 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | WC "SPORT AND HEALTH - SHUMEN" | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/18/26 | 11:00 | Pitch 1 | 0 : 5 |
| 2 | WC "SPORT AND HEALTH - KAZANLAK" | SINDICATUL ENERGIA MOLDOVA | 06/18/26 | 11:00 | Pitch 2 | 2 : 2 |
| 3 | SINDICATUL ENERGIA MOLDOVA | BNT | 06/18/26 | 16:00 | Pitch 1 | 4 : 0 |
| 4 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | WC "SPORT AND HEALTH - KAZANLAK" | 06/18/26 | 16:00 | Pitch 2 | 0 : 0 |
| 5 | WC "SPORT AND HEALTH - SHUMEN" | BNT | 06/19/26 | 11:00 | Pitch 1 | 2 : 0 |
| 6 | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | SINDICATUL ENERGIA MOLDOVA | 06/19/26 | 11:00 | Pitch 2 | 0 : 1 |
| 7 | WC "SPORT AND HEALTH - KAZANLAK" | WC "SPORT AND HEALTH - SHUMEN" | 06/19/26 | 14:40 | Pitch 1 | 5 : 1 |
| 8 | BNT | MWC "SPORT AND HEALTH - TOPOLOVGRAD" | 06/19/26 | 14:40 | Pitch 2 | 1 : 5 |
| 9 | SINDICATUL ENERGIA MOLDOVA | WC "SPORT AND HEALTH - SHUMEN" | 06/19/26 | 17:20 | Pitch 1 | 0 : 1 |
| 10 | BNT | WC "SPORT AND HEALTH - KAZANLAK" | 06/19/26 | 17:20 | Pitch 2 | 0 : 4 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Quarterfinal 1 | SHUMEN MUNICIPALITY | FIRST INVESTMENT BANK | 06/20/26 | 09:00 | Pitch 1 | 4 : 1 |
| 2 | Quarterfinal 2 | ASFAS | TPP MARITSA IZTOK 2 | 06/20/26 | 09:00 | Pitch 2 | 2 : 0 |
| 3 | Quarterfinal 3 | M+S HYDRAULIC | SINDICATUL ENERGIA MOLDOVA | 06/20/26 | 10:00 | Pitch 1 | 4 : 0 |
| 4 | Quarterfinal 4 | WC "SPORT AND HEALTH - KAZANLAK" | NPP KOZLODUY | 06/20/26 | 10:00 | Pitch 2 | 0 : 4 |
| 5 | Semifinal 3 (5-8 place) | FIRST INVESTMENT BANK | SINDICATUL ENERGIA MOLDOVA | 06/20/26 | 11:00 | Pitch 1 | 4 : 5 |
| 6 | Semifinal 4 (5-8 place) | TPP MARITSA IZTOK 2 | WC "SPORT AND HEALTH - KAZANLAK" | 06/20/26 | 11:00 | Pitch 2 | 1 : 2 |
| 7 | Semifinal 1 (1-4 place) | SHUMEN MUNICIPALITY | M+S HYDRAULIC | 06/20/26 | 14:00 | Pitch 1 | 2 : 0 |
| 8 | Semifinal 2 (1-4 place) | ASFAS | NPP KOZLODUY | 06/20/26 | 14:00 | Pitch 2 | 5 : 4 |
| 9 | Final for 5-6 place | SINDICATUL ENERGIA MOLDOVA | WC "SPORT AND HEALTH - KAZANLAK" | 06/20/26 | 15:00 | Pitch 1 | 5 : 4 |
| 10 | Final for 3-4 place | M+S HYDRAULIC | NPP KOZLODUY | 06/20/26 | 16:00 | Pitch 1 | 7 : 6 |
| 11 | Final for 1-2 place | SHUMEN MUNICIPALITY | ASFAS | 06/20/26 | 17:00 | Pitch 1 | 4 : 6 |
