Darts - Men - team
Final standing
| # | Participant | Points |
|---|---|---|
| TPP MARITSA IZTOK 2 | 7 | |
| WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 5 | |
| WC "SPORT AND HEALTH - KOZLODUY" | 4 | |
| 4 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 0 |
| 5 | WC "SPORT AND HEALTH - STARA ZAGORA" 3 | 0 |
| 6 | WC "SPORT AND HEALTH - STARA ZAGORA" 5 | 0 |
| 7 | NPP KOZLODUY 1 | 3 |
| 8 | WC "SPORT AND HEALTH - SHUMEN" 4 | 2 |
| 9 | STARA ZAGORA MUNICIPALITY | 1 |
| 10 | WC "SPORT AND HEALTH - PERNIK" | 0 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | CITUB | Bulgaria |
| 2 | DEBT COLLECTION AGENCY | Bulgaria |
| 3 | NOVI PAZAR MUNICIPALITY | Bulgaria |
| 4 | NPP KOZLODUY 1 | Bulgaria |
| 5 | NPP KOZLODUY 2 | Bulgaria |
| 6 | RC CITUB - GABROVO | Bulgaria |
| 7 | SIEMENS 1 | Bulgaria |
| 8 | SIEMENS 2 | Bulgaria |
| 9 | SJB CITUB DUPNITSA | Bulgaria |
| 10 | STARA ZAGORA MUNICIPALITY | Bulgaria |
| 11 | TPP MARITSA IZTOK 2 | Bulgaria |
| 12 | WC "SPORT AND HEALTH - ANTONOVO" | Bulgaria |
| 13 | WC "SPORT AND HEALTH - BURGAS" | Bulgaria |
| 14 | WC "SPORT AND HEALTH - KARDJALI" 1 | Bulgaria |
| 15 | WC "SPORT AND HEALTH - KARDJALI" 2 | Bulgaria |
| 16 | WC "SPORT AND HEALTH - KOZLODUY" | Bulgaria |
| 17 | WC "SPORT AND HEALTH - PERNIK" | Bulgaria |
| 18 | WC "SPORT AND HEALTH - SHUMEN" 1 | Bulgaria |
| 19 | WC "SPORT AND HEALTH - SHUMEN" 2 | Bulgaria |
| 20 | WC "SPORT AND HEALTH - SHUMEN" 3 | Bulgaria |
| 21 | WC "SPORT AND HEALTH - SHUMEN" 4 | Bulgaria |
| 22 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | Bulgaria |
| 23 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | Bulgaria |
| 24 | WC "SPORT AND HEALTH - STARA ZAGORA" 3 | Bulgaria |
| 25 | WC "SPORT AND HEALTH - STARA ZAGORA" 4 | Bulgaria |
| 26 | WC "SPORT AND HEALTH - STARA ZAGORA" 5 | Bulgaria |
| 27 | WC "SPORT AND HEALTH - YAMBOL" | Bulgaria |
| 28 | WSDS RUSE | Bulgaria |
Double eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Match 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | SIEMENS 2 | 06/19/26 | 09:00 | Animation Hall | 2 : 1 |
| 2 | Match 2 | WC "SPORT AND HEALTH - SHUMEN" 4 | WC "SPORT AND HEALTH - KARDJALI" 1 | 06/19/26 | 09:00 | Animation Hall | 2 : 1 |
| 3 | Match 3 | WC "SPORT AND HEALTH - ANTONOVO" | WC "SPORT AND HEALTH - STARA ZAGORA" 5 | 06/19/26 | 09:00 | Animation Hall | 2 : 1 |
| 4 | Match 4 | WC "SPORT AND HEALTH - SHUMEN" 3 | WC "SPORT AND HEALTH - STARA ZAGORA" 3 | 06/19/26 | 09:00 | Animation Hall | 1 : 2 |
| 5 | Match 5 | STARA ZAGORA MUNICIPALITY | DEBT COLLECTION AGENCY | 06/19/26 | 09:00 | Animation Hall | 2 : 1 |
| 6 | Match 6 | NPP KOZLODUY 2 | WC "SPORT AND HEALTH - BURGAS" | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 7 | Match 7 | SIEMENS 1 | WC "SPORT AND HEALTH - KOZLODUY" | 06/19/26 | 09:00 | Animation Hall | 1 : 2 |
| 8 | Match 8 | WC "SPORT AND HEALTH - STARA ZAGORA" 4 | WC "SPORT AND HEALTH - SHUMEN" 1 | 06/19/26 | 09:00 | Animation Hall | 2 : 1 |
| 9 | Match 9 | RC CITUB - GABROVO | WC "SPORT AND HEALTH - PERNIK" | 06/19/26 | 09:00 | Animation Hall | 0 : 2 |
| 10 | Match 10 | WC "SPORT AND HEALTH - KARDJALI" 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/19/26 | 09:00 | Animation Hall | 1 : 2 |
| 11 | Match 11 | WC "SPORT AND HEALTH - SHUMEN" 2 | NOVI PAZAR MUNICIPALITY | 06/19/26 | 09:00 | Animation Hall | 2 : 1 |
| 12 | Match 12 | SJB CITUB DUPNITSA | CITUB | 06/19/26 | 09:00 | Animation Hall | 0 : 2 |
| 13 | Match 13 | TPP MARITSA IZTOK 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 14 | Match 14 | WC "SPORT AND HEALTH - SHUMEN" 4 | WC "SPORT AND HEALTH - ANTONOVO" | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 15 | Match 15 | WC "SPORT AND HEALTH - STARA ZAGORA" 3 | STARA ZAGORA MUNICIPALITY | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 16 | Match 16 | NPP KOZLODUY 2 | WC "SPORT AND HEALTH - YAMBOL" | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 17 | Match 17 | WSDS RUSE | WC "SPORT AND HEALTH - KOZLODUY" | 06/19/26 | 09:00 | Animation Hall | 0 : 2 |
| 18 | Match 18 | WC "SPORT AND HEALTH - STARA ZAGORA" 4 | WC "SPORT AND HEALTH - PERNIK" | 06/19/26 | 09:00 | Animation Hall | 1 : 2 |
| 19 | Match 19 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | WC "SPORT AND HEALTH - SHUMEN" 2 | 06/19/26 | 09:00 | Animation Hall | 2 : 1 |
| 20 | Match 20 | CITUB | NPP KOZLODUY 1 | 06/19/26 | 09:00 | Animation Hall | 1 : 2 |
| 21 | Match 21 | WC "SPORT AND HEALTH - SHUMEN" 3 | DEBT COLLECTION AGENCY | 06/19/26 | 09:00 | Animation Hall | 0 : 2 |
| 22 | Match 22 | WC "SPORT AND HEALTH - KARDJALI" 1 | WC "SPORT AND HEALTH - STARA ZAGORA" 5 | 06/19/26 | 09:00 | Animation Hall | 0 : 2 |
| 23 | Match 23 | WC "SPORT AND HEALTH - KARDJALI" 2 | NOVI PAZAR MUNICIPALITY | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 24 | Match 24 | WC "SPORT AND HEALTH - SHUMEN" 1 | RC CITUB - GABROVO | 06/19/26 | 09:00 | Animation Hall | 2 : 1 |
| 25 | Match 25 | WC "SPORT AND HEALTH - BURGAS" | WSDS RUSE | 06/19/26 | 09:00 | Animation Hall | 0 : 2 |
| 26 | Match 26 | SIEMENS 2 | CITUB | 06/19/26 | 09:00 | Animation Hall | 0 : 2 |
| 27 | Match 27 | SJB CITUB DUPNITSA | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/19/26 | 09:00 | Animation Hall | 0 : 2 |
| 28 | Match 28 | SIEMENS 1 | WC "SPORT AND HEALTH - YAMBOL" | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 29 | Match 29 | DEBT COLLECTION AGENCY | WC "SPORT AND HEALTH - STARA ZAGORA" 4 | 06/19/26 | 09:00 | Animation Hall | 1 : 2 |
| 30 | Match 30 | WC "SPORT AND HEALTH - SHUMEN" 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 5 | 06/19/26 | 09:00 | Animation Hall | 0 : 2 |
| 31 | Match 31 | WC "SPORT AND HEALTH - KARDJALI" 2 | WC "SPORT AND HEALTH - ANTONOVO" | 06/19/26 | 09:00 | Animation Hall | 1 : 2 |
| 32 | Match 32 | STARA ZAGORA MUNICIPALITY | WC "SPORT AND HEALTH - SHUMEN" 1 | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 33 | Match 33 | WSDS RUSE | WC "SPORT AND HEALTH - STARA ZAGORA" 4 | 06/19/26 | 09:00 | Animation Hall | 1 : 2 |
| 34 | Match 34 | WC "SPORT AND HEALTH - STARA ZAGORA" 5 | CITUB | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 35 | Match 35 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | WC "SPORT AND HEALTH - ANTONOVO" | 06/19/26 | 09:00 | Animation Hall | 2 : 1 |
| 36 | Match 36 | STARA ZAGORA MUNICIPALITY | SIEMENS 1 | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 37 | Match 37 | TPP MARITSA IZTOK 2 | WC "SPORT AND HEALTH - SHUMEN" 4 | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 38 | Match 38 | WC "SPORT AND HEALTH - STARA ZAGORA" 3 | NPP KOZLODUY 2 | 06/19/26 | 09:00 | Animation Hall | 2 : 1 |
| 39 | Match 39 | WC "SPORT AND HEALTH - KOZLODUY" | WC "SPORT AND HEALTH - PERNIK" | 06/19/26 | 09:00 | Animation Hall | 2 : 1 |
| 40 | Match 40 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | NPP KOZLODUY 1 | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 41 | Match 41 | WC "SPORT AND HEALTH - SHUMEN" 4 | WC "SPORT AND HEALTH - STARA ZAGORA" 4 | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 42 | Match 42 | NPP KOZLODUY 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 5 | 06/19/26 | 09:00 | Animation Hall | 1 : 2 |
| 43 | Match 43 | WC "SPORT AND HEALTH - PERNIK" | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/19/26 | 09:00 | Animation Hall | 0 : 2 |
| 44 | Match 44 | NPP KOZLODUY 1 | STARA ZAGORA MUNICIPALITY | 06/19/26 | 09:00 | Animation Hall | 2 : 1 |
| 45 | Match 45 | TPP MARITSA IZTOK 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 3 | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 46 | Match 46 | WC "SPORT AND HEALTH - KOZLODUY" | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/19/26 | 09:00 | Animation Hall | 2 : 1 |
| 47 | Match 47 | WC "SPORT AND HEALTH - SHUMEN" 4 | WC "SPORT AND HEALTH - STARA ZAGORA" 5 | 06/19/26 | 09:00 | Animation Hall | 1 : 2 |
| 48 | Match 48 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | NPP KOZLODUY 1 | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 49 | Match 49 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 5 | 06/19/26 | 09:00 | Animation Hall | 2 : 1 |
| 50 | Match 50 | WC "SPORT AND HEALTH - STARA ZAGORA" 3 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/19/26 | 09:00 | Animation Hall | 1 : 2 |
| 51 | Match 51 | TPP MARITSA IZTOK 2 | WC "SPORT AND HEALTH - KOZLODUY" | 06/19/26 | 09:00 | Animation Hall | 2 : 1 |
| 52 | Match 52 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 1 | 06/19/26 | 09:00 | Animation Hall | 2 : 0 |
| 53 | Match 53 | WC "SPORT AND HEALTH - KOZLODUY" | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/19/26 | 09:00 | Animation Hall | 0 : 2 |
| 54 | Match 54 | TPP MARITSA IZTOK 2 | WC "SPORT AND HEALTH - STARA ZAGORA" 2 | 06/19/26 | 18:00 | Animation Hall | 2 : 1 |
Tournament scheme
-
1
WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
SIEMENS 2 1
2WC "SPORT AND HEALTH - SHUMEN" 4 2
WC "SPORT AND HEALTH - KARDJALI" 1 1
3WC "SPORT AND HEALTH - ANTONOVO" 2
WC "SPORT AND HEALTH - STARA ZAGORA" 5 1
4WC "SPORT AND HEALTH - SHUMEN" 3 1
WC "SPORT AND HEALTH - STARA ZAGORA" 3 2
5STARA ZAGORA MUNICIPALITY 2
DEBT COLLECTION AGENCY 1
6NPP KOZLODUY 2 2
WC "SPORT AND HEALTH - BURGAS" 0
7SIEMENS 1 1
WC "SPORT AND HEALTH - KOZLODUY" 2
8WC "SPORT AND HEALTH - STARA ZAGORA" 4 2
WC "SPORT AND HEALTH - SHUMEN" 1 1
9RC CITUB - GABROVO 0
WC "SPORT AND HEALTH - PERNIK" 2
10WC "SPORT AND HEALTH - KARDJALI" 2 1
WC "SPORT AND HEALTH - STARA ZAGORA" 2 2
11WC "SPORT AND HEALTH - SHUMEN" 2 2
NOVI PAZAR MUNICIPALITY 1
12SJB CITUB DUPNITSA 0
CITUB 2
-
13
TPP MARITSA IZTOK 2 2
WC "SPORT AND HEALTH - STARA ZAGORA" 1 0
14WC "SPORT AND HEALTH - SHUMEN" 4 2
WC "SPORT AND HEALTH - ANTONOVO" 0
15WC "SPORT AND HEALTH - STARA ZAGORA" 3 2
STARA ZAGORA MUNICIPALITY 0
16NPP KOZLODUY 2 2
WC "SPORT AND HEALTH - YAMBOL" 0
17WSDS RUSE 0
WC "SPORT AND HEALTH - KOZLODUY" 2
18WC "SPORT AND HEALTH - STARA ZAGORA" 4 1
WC "SPORT AND HEALTH - PERNIK" 2
19WC "SPORT AND HEALTH - STARA ZAGORA" 2 2
WC "SPORT AND HEALTH - SHUMEN" 2 1
20CITUB 1
NPP KOZLODUY 1 2
-
37
TPP MARITSA IZTOK 2 2
WC "SPORT AND HEALTH - SHUMEN" 4 0
38WC "SPORT AND HEALTH - STARA ZAGORA" 3 2
NPP KOZLODUY 2 1
39WC "SPORT AND HEALTH - KOZLODUY" 2
WC "SPORT AND HEALTH - PERNIK" 1
40WC "SPORT AND HEALTH - STARA ZAGORA" 2 2
NPP KOZLODUY 1 0
-
45
TPP MARITSA IZTOK 2 2
WC "SPORT AND HEALTH - STARA ZAGORA" 3 0
46WC "SPORT AND HEALTH - KOZLODUY" 2
WC "SPORT AND HEALTH - STARA ZAGORA" 2 1
-
51
TPP MARITSA IZTOK 2 2
WC "SPORT AND HEALTH - KOZLODUY" 1
-
54
TPP MARITSA IZTOK 2 2
WC "SPORT AND HEALTH - STARA ZAGORA" 2 1
-
21
WC "SPORT AND HEALTH - SHUMEN" 3 0
DEBT COLLECTION AGENCY 2
22WC "SPORT AND HEALTH - KARDJALI" 1 0
WC "SPORT AND HEALTH - STARA ZAGORA" 5 2
23WC "SPORT AND HEALTH - KARDJALI" 2 2
NOVI PAZAR MUNICIPALITY 0
24WC "SPORT AND HEALTH - SHUMEN" 1 2
RC CITUB - GABROVO 1
-
25
WC "SPORT AND HEALTH - BURGAS" 0
WSDS RUSE 2
29DEBT COLLECTION AGENCY 1
WC "SPORT AND HEALTH - STARA ZAGORA" 4 2
26SIEMENS 2 0
CITUB 2
30WC "SPORT AND HEALTH - SHUMEN" 2 0
WC "SPORT AND HEALTH - STARA ZAGORA" 5 2
27SJB CITUB DUPNITSA 0
WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
31WC "SPORT AND HEALTH - KARDJALI" 2 1
WC "SPORT AND HEALTH - ANTONOVO" 2
28SIEMENS 1 2
WC "SPORT AND HEALTH - YAMBOL" 0
32STARA ZAGORA MUNICIPALITY 2
WC "SPORT AND HEALTH - SHUMEN" 1 0
-
33
WSDS RUSE 1
WC "SPORT AND HEALTH - STARA ZAGORA" 4 2
34WC "SPORT AND HEALTH - STARA ZAGORA" 5 2
CITUB 0
35WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
WC "SPORT AND HEALTH - ANTONOVO" 1
36STARA ZAGORA MUNICIPALITY 2
SIEMENS 1 0
-
41
WC "SPORT AND HEALTH - SHUMEN" 4 2
WC "SPORT AND HEALTH - STARA ZAGORA" 4 0
42NPP KOZLODUY 2 1
WC "SPORT AND HEALTH - STARA ZAGORA" 5 2
43WC "SPORT AND HEALTH - PERNIK" 0
WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
44NPP KOZLODUY 1 2
STARA ZAGORA MUNICIPALITY 1
-
47
WC "SPORT AND HEALTH - SHUMEN" 4 1
WC "SPORT AND HEALTH - STARA ZAGORA" 5 2
48WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
NPP KOZLODUY 1 0
-
49
WC "SPORT AND HEALTH - STARA ZAGORA" 2 2
WC "SPORT AND HEALTH - STARA ZAGORA" 5 1
50WC "SPORT AND HEALTH - STARA ZAGORA" 3 1
WC "SPORT AND HEALTH - STARA ZAGORA" 1 2
-
52
WC "SPORT AND HEALTH - STARA ZAGORA" 2 2
WC "SPORT AND HEALTH - STARA ZAGORA" 1 0
-
53
WC "SPORT AND HEALTH - KOZLODUY" 0
WC "SPORT AND HEALTH - STARA ZAGORA" 2 2
