Table tennis - Men - team
Final standing
# | Participant | Points |
---|---|---|
![]() |
ASAREL MEDET | 7 |
![]() |
ATOM - SPORT | 5 |
![]() |
FSPK | 4 |
4 | ZNP | 3 |
5 | SOPHARMA | 2 |
6 | M+S HYDRAULIC | 1 |
7 | SLI ENERGIA | 0 |
8 | SC SVILOSA | 0 |
Participants
# | Participant | Country |
---|---|---|
1 | "SPORT AND HEALTH" KARDJALI | Bulgaria |
2 | ASAREL MEDET | Bulgaria |
3 | BSHC | Bulgaria |
4 | EUROBANK 1 | Bulgaria |
5 | EUROBANK 2 | Bulgaria |
6 | FC STARCHEVO - 2010 | Bulgaria |
7 | M+S HYDRAULIC | Bulgaria |
8 | MINI MARITSA - IZTOK | Bulgaria |
9 | NPP KOZLODUY | Bulgaria |
10 | SC SVILOSA | Bulgaria |
11 | SOPHARMA | Bulgaria |
12 | WOODWARD BULGARIA | Bulgaria |
13 | FSPK | Kosovo |
14 | ZNP | Poland |
15 | SC ELECTRICA 1 | Romania |
16 | SC ELECTRICA 2 | Romania |
17 | SLI ENERGIA | Romania |
18 | ATOM - SPORT | Russia |
Groups
Group 1
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASAREL MEDET | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 9 | |
2 | SC SVILOSA | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 6 | |
3 | SC ELECTRICA 2 | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 3 | |
4 | FC STARCHEVO - 2010 | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ASAREL MEDET | SC SVILOSA | 06/09/16 | 09:00 | Table 1 | 3 : 0 |
2 | SC ELECTRICA 2 | FC STARCHEVO - 2010 | 06/09/16 | 09:00 | Table 2 | 3 : 0 |
3 | FC STARCHEVO - 2010 | ASAREL MEDET | 06/09/16 | 14:00 | Table 1 | 0 : 3 |
4 | SC ELECTRICA 2 | SC SVILOSA | 06/09/16 | 14:00 | Table 2 | 0 : 3 |
5 | ASAREL MEDET | SC ELECTRICA 2 | 06/09/16 | 17:00 | Table 1 | 3 : 0 |
6 | SC SVILOSA | FC STARCHEVO - 2010 | 06/09/16 | 17:00 | Table 2 | 3 : 0 |
Group 2
Participants
# | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATOM - SPORT | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 9 | |
2 | M+S HYDRAULIC | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 6 | |
3 | EUROBANK 1 | 0 : 3 | 0 : 3 | 3 : 1 | 3 | 1 | 0 | 2 | 3:7 | 3 | |
4 | WOODWARD BULGARIA | 0 : 3 | 0 : 3 | 1 : 3 | 3 | 0 | 0 | 3 | 1:9 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ATOM - SPORT | WOODWARD BULGARIA | 06/09/16 | 09:00 | Table 3 | 3 : 0 |
2 | EUROBANK 1 | M+S HYDRAULIC | 06/09/16 | 09:00 | Table 4 | 0 : 3 |
3 | M+S HYDRAULIC | ATOM - SPORT | 06/09/16 | 14:00 | Table 3 | 0 : 3 |
4 | EUROBANK 1 | WOODWARD BULGARIA | 06/09/16 | 14:00 | Table 4 | 3 : 1 |
5 | ATOM - SPORT | EUROBANK 1 | 06/09/16 | 17:00 | Table 3 | 3 : 0 |
6 | WOODWARD BULGARIA | M+S HYDRAULIC | 06/09/16 | 17:00 | Table 4 | 0 : 3 |
Group 3
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FSPK | 3 : 0 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:0 | 12 | |
2 | SLI ENERGIA | 0 : 3 | 3 : 1 | 3 : 1 | 3 : 0 | 4 | 3 | 0 | 1 | 9:5 | 9 | |
3 | MINI MARITSA - IZTOK | 0 : 3 | 1 : 3 | 2 : 3 | 3 : 1 | 4 | 1 | 0 | 3 | 6:10 | 3 | |
4 | BSHC | 0 : 3 | 1 : 3 | 3 : 2 | 1 : 3 | 4 | 1 | 0 | 3 | 5:11 | 3 | |
5 | "SPORT AND HEALTH" KARDJALI | 0 : 3 | 0 : 3 | 1 : 3 | 3 : 1 | 4 | 1 | 0 | 3 | 4:10 | 3 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | MINI MARITSA - IZTOK | "SPORT AND HEALTH" KARDJALI | 06/09/16 | 09:00 | Table 5 | 3 : 1 |
2 | SLI ENERGIA | BSHC | 06/09/16 | 09:00 | Table 6 | 3 : 1 |
3 | "SPORT AND HEALTH" KARDJALI | FSPK | 06/09/16 | 14:00 | Table 5 | 0 : 3 |
4 | MINI MARITSA - IZTOK | SLI ENERGIA | 06/09/16 | 14:00 | Table 6 | 1 : 3 |
5 | FSPK | BSHC | 06/09/16 | 17:00 | Table 5 | 3 : 0 |
6 | "SPORT AND HEALTH" KARDJALI | SLI ENERGIA | 06/09/16 | 17:00 | Table 6 | 0 : 3 |
7 | BSHC | MINI MARITSA - IZTOK | 06/10/16 | 09:00 | Table 1 | 3 : 2 |
8 | SLI ENERGIA | FSPK | 06/10/16 | 09:00 | Table 2 | 0 : 3 |
9 | BSHC | "SPORT AND HEALTH" KARDJALI | 06/10/16 | 10:30 | Table 1 | 1 : 3 |
10 | FSPK | MINI MARITSA - IZTOK | 06/10/16 | 10:30 | Table 2 | 3 : 0 |
Group 4
Participants
# | 1 | 2 | 3 | 4 | 5 | M | W | D | L | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZNP | 3 : 2 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 4 | 0 | 0 | 12:2 | 12 | |
2 | SOPHARMA | 2 : 3 | 3 : 0 | 3 : 0 | 3 : 0 | 4 | 3 | 0 | 1 | 11:3 | 9 | |
3 | NPP KOZLODUY | 0 : 3 | 0 : 3 | 3 : 2 | 3 : 0 | 4 | 2 | 0 | 2 | 6:8 | 6 | |
4 | EUROBANK 2 | 0 : 3 | 0 : 3 | 2 : 3 | 3 : 0 | 4 | 1 | 0 | 3 | 5:9 | 3 | |
5 | SC ELECTRICA 1 | 0 : 3 | 0 : 3 | 0 : 3 | 0 : 3 | 4 | 0 | 0 | 4 | 0:12 | 0 |
Matches
# | First team | Second team | Date | Time | Place | Res. |
---|---|---|---|---|---|---|
1 | ZNP | EUROBANK 2 | 06/09/16 | 10:30 | Table 1 | 3 : 0 |
2 | NPP KOZLODUY | SC ELECTRICA 1 | 06/09/16 | 10:30 | Table 2 | 3 : 0 |
3 | EUROBANK 2 | SOPHARMA | 06/09/16 | 15:30 | Table 1 | 0 : 3 |
4 | ZNP | NPP KOZLODUY | 06/09/16 | 15:30 | Table 2 | 3 : 0 |
5 | SOPHARMA | SC ELECTRICA 1 | 06/10/16 | 09:00 | Table 3 | 3 : 0 |
6 | EUROBANK 2 | NPP KOZLODUY | 06/10/16 | 09:00 | Table 4 | 2 : 3 |
7 | SC ELECTRICA 1 | ZNP | 06/10/16 | 10:30 | Table 3 | 0 : 3 |
8 | NPP KOZLODUY | SOPHARMA | 06/10/16 | 10:30 | Table 4 | 0 : 3 |
9 | SC ELECTRICA 1 | EUROBANK 2 | 06/10/16 | 12:00 | Table 1 | 0 : 3 |
10 | SOPHARMA | ZNP | 06/10/16 | 12:00 | Table 4 | 2 : 3 |
Single eliminations
# | First team | Second team | Date | Time | Place | Res. | |
---|---|---|---|---|---|---|---|
1 | Quarterfinal 1 | ASAREL MEDET | SLI ENERGIA | 06/10/16 | 14:00 | Table 1 | 3 : 0 |
2 | Quarterfinal 2 | M+S HYDRAULIC | ZNP | 06/10/16 | 14:00 | Table 2 | 0 : 3 |
3 | Quarterfinal 3 | FSPK | SC SVILOSA | 06/10/16 | 14:00 | Table 3 | 3 : 0 |
4 | Quarterfinal 4 | SOPHARMA | ATOM - SPORT | 06/10/16 | 14:00 | Table 4 | 0 : 3 |
5 | Semifinal 1 (1-4 place) | ASAREL MEDET | ZNP | 06/10/16 | 15:30 | Table 1 | 3 : 0 |
6 | Semifinal 2 (1-4 place) | FSPK | ATOM - SPORT | 06/10/16 | 15:30 | Table 2 | 1 : 3 |
7 | Semifinal 3 (5-8 place) | SLI ENERGIA | M+S HYDRAULIC | 06/10/16 | 15:30 | Table 3 | 2 : 3 |
8 | Semifinal 4 (5-8 place) | SC SVILOSA | SOPHARMA | 06/10/16 | 15:30 | Table 4 | 0 : 3 |
9 | Final for 7-8 place | SLI ENERGIA | SC SVILOSA | 06/10/16 | 17:00 | Table 4 | 3 : 2 |
10 | Final for 5-6 place | M+S HYDRAULIC | SOPHARMA | 06/10/16 | 17:00 | Table 3 | 0 : 3 |
11 | Final for 3-4 place | ZNP | FSPK | 06/10/16 | 17:00 | Table 2 | 0 : 3 |
12 | Final for 1-2 place | ASAREL MEDET | ATOM - SPORT | 06/10/16 | 17:00 | Table 1 | 3 : 2 |