Standings by sports
Kettlebell lifting
Men - team
# | Participant | Points |
---|---|---|
1 | ATOM - SPORT | 7 |
2 | NPP KOZLODUY | 5 |
3 | MINI MARITSA - IZTOK | 4 |
men - up to 70 kg - individual
# | Participant | Points |
---|---|---|
1 | DMITRII ERSHOV - ATOM - SPORT | 0 |
2 | TSVETAN LAZAROV - NPP KOZLODUY | 0 |
3 | DIMITAR KRASTEV - MINI MARITSA - IZTOK | 0 |
men - up to 90 kg - individual
# | Participant | Points |
---|---|---|
1 | DMITRII RAKOV - ATOM - SPORT | 0 |
2 | VLADIMIR HRISTOV - NPP KOZLODUY | 0 |
3 | MARTIN DINEV - MINI MARITSA - IZTOK | 0 |
men - over 90 kg - individual
# | Participant | Points |
---|---|---|
1 | TIMUR ZAKIROV - ATOM - SPORT | 0 |
2 | RUMEN VESELINOV - NPP KOZLODUY | 0 |
3 | HRISTOMIR HRISTOV - MINI MARITSA - IZTOK | 0 |