Standings by sports
Basketball (streetball)
Men - team
# | Participant | Points |
---|---|---|
1 | INDET "B" | 7 |
2 | FSPK | 5 |
3 | ATOM - SPORT | 4 |
4 | INDET "A" | 0 |
5 | EUROBANK 1 | 3 |
6 | NPP KOZLODUY | 2 |
7 | MINI MARITSA - IZTOK | 1 |
8 | M+S HYDRAULIC | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK | 7 |
2 | INDET "D" | 5 |
3 | NPP KOZLODUY | 4 |
4 | INDET "C" | 0 |
5 | ZNP | 3 |
6 | INDET "A" | 0 |
7 | INDET "B" | 0 |
8 | ENERGOATOM | 2 |
Beach volleyball
Women - team
# | Participant | Points |
---|---|---|
1 | INDET | 7 |
2 | NPP KOZLODUY | 5 |
3 | ENERGOATOM | 4 |
4 | ZNP | 3 |
5 | WSDS STARA ZAGORA | 2 |
6 | MINI MARITSA - IZTOK | 1 |
7 | OKS TARGOVISHTE | 0 |
Men - team
# | Participant | Points |
---|---|---|
1 | ATOM - SPORT | 7 |
2 | "SPORT AND HEALTH" KARDJALI | 5 |
3 | DIAL BUHOVO | 4 |
4 | NPP KOZLODUY | 3 |
5 | ENERGOATOM | 2 |
6 | INDET | 1 |
7 | M+S HYDRAULIC | 0 |
8 | WSDS STARA ZAGORA | 0 |
Beach wrestling
Men - team
# | Participant | Points |
---|---|---|
1 | ASAREL MEDET | 7 |
2 | NPP KOZLODUY | 5 |
3 | MINI MARITSA - IZTOK 1 | 4 |
4 | ENERGOATOM | 3 |
5 | GALABOVO MUNICIPALITY 1 | 2 |
6 | MINI MARITSA - IZTOK 2 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | ASAREL MEDET | 7 |
2 | ENERGOATOM | 5 |
3 | MINI MARITSA - IZTOK 2 | 4 |
4 | NPP KOZLODUY | 3 |
5 | MINI MARITSA - IZTOK 1 | 0 |
women - up to 60 kg - individual
# | Participant | Points |
---|---|---|
1 | KALINA STEFANOVA - ASAREL MEDET AD | 0 |
2 | GINKA TODOROVA - NPP KOZLODUY | 0 |
3 | VEVHENIIA PARHOMENKO - NAEGC ENERGOATOM | 0 |
4 | ILIANA HRISTOVA - NPP KOZLODUY | 0 |
women - over 60 kg - individual
# | Participant | Points |
---|---|---|
1 | MARIA ORESHKOVA - ASAREL MEDET AD | 0 |
2 | TETIANA SHNIPOR - NAEGC ENERGOATOM | 0 |
3 | KRASIMIRA STOILOVA - MINI MARITSA - IZTOK | 0 |
4 | RADOSTINA KASABOVA - MINI MARITSA - IZTOK | 0 |
men - up to 85 kg - individual
# | Participant | Points |
---|---|---|
1 | STANISLAV TILININ - NAEGC ENERGOATOM | 0 |
2 | RADOSLAV VASILEV - NPP KOZLODUY | 0 |
3 | TIHOMIR KIREV - MINI MARITSA - IZTOK | 0 |
4 | MARTIN DISHKOV - MINI MARITSA - IZTOK | 0 |
men - over 85 kg - individual
# | Participant | Points |
---|---|---|
1 | DANIEL BANKOV - NPP KOZLODUY | 0 |
2 | IVAYLO MITEV - GALABOVO MUNICIPALITY | 0 |
3 | IVAN MARKOV - ASAREL MEDET AD | 0 |
4 | ANDON ANDONOV - MINI MARITSA - IZTOK | 0 |
Bowling
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | HAPOEL - S.P.K 4 | 5 |
3 | SLI ENERGIA | 4 |
4 | HAPOEL - S.P.K 7 | 0 |
5 | HAPOEL - S.P.K 2 | 0 |
6 | HAPOEL - S.P.K 5 | 0 |
7 | HAPOEL - S.P.K 3 | 0 |
8 | HAPOEL - S.P.K 1 | 0 |
9 | HAPOEL - S.P.K 6 | 0 |
10 | ZNP | 3 |
11 | HAPOEL - HISTADRUT T.A. | 2 |
12 | MINI MARITSA - IZTOK | 1 |
Bridge
Men - team
# | Participant | Points |
---|---|---|
1 | HAPOEL - S.P.K | 7 |
2 | MINI MARITSA - IZTOK | 5 |
3 | ASAREL MEDET | 4 |
4 | "SPORT AND HEALTH" KARDJALI | 3 |
5 | NPP KOZLODUY | 2 |
Women - team
# | Participant | Points |
---|---|---|
1 | HAPOEL - S.P.K 1 | 7 |
2 | NPP KOZLODUY | 5 |
3 | MINI MARITSA - IZTOK | 4 |
4 | HAPOEL - S.P.K 2 | 0 |
Chess
Men - team
# | Participant | Points |
---|---|---|
1 | ENERGOATOM | 7 |
2 | ATOM - SPORT | 5 |
3 | NPP KOZLODUY | 4 |
4 | MINI MARITSA - IZTOK | 3 |
5 | FSPK | 2 |
6 | ANTONOVO MUNICIPALITY | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | RC CITUB - GABROVO | 5 |
3 | ATOM - SPORT | 4 |
4 | MINI MARITSA - IZTOK | 3 |
Women - individual
# | Participant | Points |
---|---|---|
1 | TANYA BANINSKA - NPP KOZLODUY | 0 |
2 | MARIYA GECHEKOVA - REGIONAL COUNCIL CITUB - GABROVO | 0 |
3 | MILEUSHA ILALOVA - ATOM - SPORT | 0 |
Men - individual
# | Participant | Points |
---|---|---|
1 | KLEMENTY SYCHEV - ATOM - SPORT | 0 |
2 | EDUARD KOVALOV - NAEGC ENERGOATOM | 0 |
3 | BLAGOVEST IVANOV - MINI MARITSA - IZTOK | 0 |
Darts
Men - team
# | Participant | Points |
---|---|---|
1 | UNIPHARM 1 | 7 |
2 | ATOM - SPORT | 5 |
3 | MINI MARITSA - IZTOK 2 | 4 |
4 | UNIPHARM 2 | 0 |
5 | WSDS STARA ZAGORA | 3 |
6 | RC "SPORT AND HEALTH" YAMBOL | 2 |
7 | NPP KOZLODUY 1 | 1 |
8 | PPZC 2 | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | ATOM - SPORT | 7 |
2 | WSDS STARA ZAGORA | 5 |
3 | MINI MARITSA - IZTOK 1 | 4 |
4 | BNT 1 | 3 |
5 | NPP KOZLODUY 1 | 2 |
6 | UNIPHARM 1 | 1 |
Women - individual
# | Participant | Points |
---|---|---|
1 | KUNKA IVANOVA - UNIPHARM | 0 |
2 | SVETLA NIKOLOVA - MINI MARITSA - IZTOK | 0 |
3 | JAKLIN SMILIANOVA - WSDS STARA ZAGORA | 0 |
Men - individual
# | Participant | Points |
---|---|---|
1 | IVELIN SOTIROV - MINI MARITSA - IZTOK | 0 |
2 | BOJIDAR GENOV - UNIPHARM | 0 |
3 | ANDON TONEV - WSDS STARA ZAGORA | 0 |
Kettlebell lifting
Men - team
# | Participant | Points |
---|---|---|
1 | ATOM - SPORT | 7 |
2 | NPP KOZLODUY | 5 |
3 | MINI MARITSA - IZTOK | 4 |
men - up to 70 kg - individual
# | Participant | Points |
---|---|---|
1 | DMITRII ERSHOV - ATOM - SPORT | 0 |
2 | TSVETAN LAZAROV - NPP KOZLODUY | 0 |
3 | DIMITAR KRASTEV - MINI MARITSA - IZTOK | 0 |
men - up to 90 kg - individual
# | Participant | Points |
---|---|---|
1 | DMITRII RAKOV - ATOM - SPORT | 0 |
2 | VLADIMIR HRISTOV - NPP KOZLODUY | 0 |
3 | MARTIN DINEV - MINI MARITSA - IZTOK | 0 |
men - over 90 kg - individual
# | Participant | Points |
---|---|---|
1 | TIMUR ZAKIROV - ATOM - SPORT | 0 |
2 | RUMEN VESELINOV - NPP KOZLODUY | 0 |
3 | HRISTOMIR HRISTOV - MINI MARITSA - IZTOK | 0 |
Mini football
Men - team
# | Participant | Points |
---|---|---|
1 | TPP MARITSA IZTOK 2 | 7 |
2 | FSPK | 5 |
3 | GALABOVO MUNICIPALITY 1 | 4 |
4 | M+S HYDRAULIC 1 | 3 |
5 | FIRST INVESTMENT BANK | 2 |
6 | ASAREL MEDET | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | MINI MARITSA - IZTOK | 5 |
3 | ANTONOVO MUNICIPALITY | 4 |
Petanque
Men - team
# | Participant | Points |
---|---|---|
1 | ATOM - SPORT | 7 |
2 | MINI MARITSA - IZTOK 1 | 5 |
3 | WSDS STARA ZAGORA 2 | 4 |
4 | ASAREL MEDET | 3 |
5 | WSDS STARA ZAGORA 1 | 0 |
6 | AVIZO OOD 2 | 2 |
7 | AVIZO OOD 1 | 0 |
8 | MINI MARITSA - IZTOK 2 | 0 |
9 | NPP KOZLODUY 2 | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY 2 | 7 |
2 | MINI MARITSA - IZTOK 2 | 5 |
3 | ATOM - SPORT | 4 |
4 | WSDS STARA ZAGORA 2 | 3 |
5 | NPP KOZLODUY 1 | 0 |
6 | BNT 1 | 2 |
7 | MINI MARITSA - IZTOK 1 | 0 |
8 | AVIZO OOD 1 | 1 |
Mixed teams - team
# | Participant | Points |
---|---|---|
1 | ATOM - SPORT 2 | 7 |
2 | ATOM - SPORT 1 | 0 |
3 | AVIZO OOD 3 | 5 |
4 | AVIZO OOD 1 | 0 |
5 | NPP KOZLODUY 2 | 4 |
6 | WSDS STARA ZAGORA 3 | 3 |
7 | MINI MARITSA - IZTOK 2 | 2 |
8 | WSDS STARA ZAGORA 1 | 0 |
9 | ZNP | 1 |
Sports backgammon
Men - team
# | Participant | Points |
---|---|---|
1 | TPP MARITSA IZTOK 2 | 7 |
2 | ASAREL MEDET 2 | 5 |
3 | SC ELECTRICA | 4 |
4 | ASAREL MEDET 3 | 0 |
5 | MINI MARITSA - IZTOK 1 | 3 |
6 | NPP KOZLODUY 1 | 2 |
7 | NPP KOZLODUY 2 | 0 |
8 | MINI MARITSA - IZTOK 2 | 0 |
9 | ASAREL MEDET 1 | 0 |
10 | SLI ENERGIA | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY 1 | 7 |
2 | MINI MARITSA - IZTOK 1 | 5 |
3 | NPP KOZLODUY 2 | 0 |
4 | MINI MARITSA - IZTOK 2 | 0 |
Swimming
Free style - men - team
# | Participant | Points |
---|---|---|
1 | ATOM - SPORT | 7 |
2 | ENERGOATOM 2 | 5 |
3 | ENERGOATOM 1 | 0 |
4 | ENERGOATOM 3 | 0 |
5 | NPP KOZLODUY | 4 |
6 | MINI MARITSA - IZTOK 2 | 3 |
7 | MINI MARITSA - IZTOK 1 | 0 |
8 | MARTIAL ARTS HANMUDO | 2 |
Free style - women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY 1 | 7 |
2 | INDET | 5 |
3 | ATOM - SPORT | 4 |
4 | NPP KOZLODUY 2 | 0 |
Relay free style 4 x 50 m - men - team
# | Participant | Points |
---|---|---|
1 | ENERGOATOM | 7 |
2 | ATOM - SPORT | 5 |
3 | NPP KOZLODUY | 4 |
4 | MINI MARITSA - IZTOK | 3 |
Relay free style 4 x 50 m - women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | ATOM - SPORT | 5 |
Free style - women - individual
# | Participant | Points |
---|---|---|
1 | MAYA MITEVA - NPP KOZLODUY | 0 |
2 | ANNA KOLUPAEVA - ATOM - SPORT | 0 |
3 | VALERIA LONA - INDET | 0 |
Free style - men - individual
# | Participant | Points |
---|---|---|
1 | SERGEY KUTC - ATOM - SPORT | 0 |
2 | PAVEL BURUTIN - ATOM - SPORT | 0 |
3 | VASIL GORODENKII - NAEGC ENERGOATOM | 0 |
Table tennis
Men - team
# | Participant | Points |
---|---|---|
1 | ASAREL MEDET | 7 |
2 | ATOM - SPORT | 5 |
3 | FSPK | 4 |
4 | ZNP | 3 |
5 | SOPHARMA | 2 |
6 | M+S HYDRAULIC | 1 |
7 | SLI ENERGIA | 0 |
8 | SC SVILOSA | 0 |
Women - team
# | Participant | Points |
---|---|---|
1 | ASAREL MEDET | 7 |
2 | SC SVILOSA | 5 |
3 | ATOM - SPORT | 4 |
4 | ZNP | 3 |
5 | NPP KOZLODUY | 2 |
6 | MINI MARITSA - IZTOK | 1 |
Men - individual
# | Participant | Points |
---|---|---|
1 | PETKO GABROVSKI - ASAREL MEDET AD | 0 |
2 | STANISLAV IVANOV - ASAREL MEDET AD | 0 |
3 | DEYAN GEORGIEV - ASAREL MEDET AD | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | NENKA TUSHLEKOVA - ASAREL MEDET AD | 0 |
2 | ELITSA ZAMFIROVA - SC SVILOZA | 0 |
3 | KAROLINA LILOVA - ASAREL MEDET AD | 0 |
Tennis
Men - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK | 7 |
2 | BABANOVI LTD | 5 |
3 | SPORT ZA SITE | 4 |
4 | NPP KOZLODUY | 3 |
5 | PPZC | 2 |
6 | SLI ENERGIA | 1 |
Women - team
# | Participant | Points |
---|---|---|
1 | PPZC | 7 |
2 | FIRST INVESTMENT BANK 1 | 5 |
3 | NPP KOZLODUY | 4 |
Men - individual
# | Participant | Points |
---|---|---|
1 | VLADIMIR ARANGELOVIC - SPORT FOR ALL GEVGELIJA | 0 |
2 | HRISTO KAZAKOV - NPP KOZLODUY | 0 |
3 | EMIL NIKOLOV - PPZC | 0 |
Women - individual
# | Participant | Points |
---|---|---|
1 | NADEJDA SIMOVA - FIRST INVESTMENT BANK | 0 |
2 | SILVIA NIKOVA - PPZC | 0 |
3 | GALYA GAVRAILOVA - NPP KOZLODUY | 0 |
Tug of war
Women - team
# | Participant | Points |
---|---|---|
1 | NPP KOZLODUY | 7 |
2 | MINI MARITSA - IZTOK | 5 |
3 | OKS TARGOVISHTE | 4 |
Men - team
# | Participant | Points |
---|---|---|
1 | MINI MARITSA - IZTOK | 7 |
2 | NPP KOZLODUY | 5 |
3 | OKS TARGOVISHTE | 4 |
4 | ENERGOATOM | 3 |