Standings by sports
Ski
Giant Slalom - women - up to 40 years - individual
| # | Participant | Points |
|---|---|---|
| 1 | MARIA KANCHEVA - FIRST INVESTMENT BANK | 0 |
| 2 | ADRIANA RUSEVA - EUROBANK BULGARIA | 0 |
| 3 | BETINA DIMITROVA - BULGARIAN NATIONAL BANK | 0 |
| 4 | BORYANA BEKIAROVA - ALLIANZ BANK BULGARIA | 0 |
| 5 | RALITSA LAZAROVA - INSVESTBANK | 0 |
Giant Slalom - women - over 40 years - individual
| # | Participant | Points |
|---|---|---|
| 1 | BRANIMIRA NIKOLOVA - FIRST INVESTMENT BANK | 0 |
| 2 | KRISTINA STAYKOVA - EUROBANK BULGARIA | 0 |
| 3 | BORYANA PETKOVA - FIRST INVESTMENT BANK | 0 |
| 4 | MARINA KARADZHOVA - ALLIANZ BANK BULGARIA | 0 |
| 5 | HRISTINA HRISTOVA - BULGARIAN DEVELOPMENT BANK | 0 |
| 6 | KATERINA GIGOVA - BULGARIAN NATIONAL BANK | 0 |
Giant Slalom - men - up to 45 years - individual
| # | Participant | Points |
|---|---|---|
| 1 | PETKO BOYADZHIEV - AKWAROR | 0 |
| 2 | STOYAN RAHOV - BULGARIAN DEVELOPMENT BANK | 0 |
| 3 | ORLIN VATASHKI - FIRST INVESTMENT BANK | 0 |
| 4 | VLADIMIR MARINOV - NPP KOZLODUY | 0 |
| 5 | STANIMIR ZHELEV - INSVESTBANK | 0 |
| 6 | HRISTO TRIFONOV - NPP KOZLODUY | 0 |
Giant Slalom - men - over 45 years - individual
| # | Participant | Points |
|---|---|---|
| 1 | NIKOLAY TISHINOV - AKWAROR | 0 |
| 2 | ALEXANDER ALEXANDROV - NPP KOZLODUY | 0 |
| 3 | DIMITAR BOYADZHIEV - AKWAROR | 0 |
| 4 | KIRIL DANKOV - BULGARIAN DEVELOPMENT BANK | 0 |
| 5 | MOMCHIL RADEV - ALLIANZ BANK BULGARIA | 0 |
| 6 | VLADIMIR ILIEV - FIRST INVESTMENT BANK | 0 |
Parallel Giant Slalom - women - up to 40 years - individual
| # | Participant | Points |
|---|---|---|
| 1 | MARIA KANCHEVA - FIRST INVESTMENT BANK | 0 |
| 2 | ADRIANA RUSEVA - EUROBANK BULGARIA | 0 |
| 3 | BETINA DIMITROVA - BULGARIAN NATIONAL BANK | 0 |
| 4 | BORYANA BEKIAROVA - ALLIANZ BANK BULGARIA | 0 |
| 5 | RALITSA LAZAROVA - INSVESTBANK | 0 |
Parallel Giant Slalom - women - over 40 years - individual
| # | Participant | Points |
|---|---|---|
| 1 | BRANIMIRA NIKOLOVA - FIRST INVESTMENT BANK | 0 |
| 2 | KRISTINA STAYKOVA - EUROBANK BULGARIA | 0 |
| 3 | MARINA KARADZHOVA - ALLIANZ BANK BULGARIA | 0 |
| 4 | BORYANA PETKOVA - FIRST INVESTMENT BANK | 0 |
| 5 | HRISTINA HRISTOVA - BULGARIAN DEVELOPMENT BANK | 0 |
| 6 | KATERINA GIGOVA - BULGARIAN NATIONAL BANK | 0 |
Parallel Giant Slalom - men - up to 45 years - individual
| # | Participant | Points |
|---|---|---|
| 1 | PETKO BOYADZHIEV - AKWAROR | 0 |
| 2 | STOYAN RAHOV - BULGARIAN DEVELOPMENT BANK | 0 |
| 3 | VLADIMIR MARINOV - NPP KOZLODUY | 0 |
| 4 | ORLIN VATASHKI - FIRST INVESTMENT BANK | 0 |
| 5 | STANIMIR ZHELEV - INSVESTBANK | 0 |
| 6 | VASIL ASENOV - BULGARIAN DEVELOPMENT BANK | 0 |
Parallel Giant Slalom - men - over 45 years - individual
| # | Participant | Points |
|---|---|---|
| 1 | NIKOLAY TISHINOV - AKWAROR | 0 |
| 2 | ALEXANDER ALEXANDROV - NPP KOZLODUY | 0 |
| 3 | DIMITAR BOYADZHIEV - AKWAROR | 0 |
| 4 | KIRIL DANKOV - BULGARIAN DEVELOPMENT BANK | 0 |
| 5 | MOMCHIL RADEV - ALLIANZ BANK BULGARIA | 0 |
| 6 | VLADIMIR ILIEV - FIRST INVESTMENT BANK | 0 |
Snowboard
Giant Slalom - women - individual
| # | Participant | Points |
|---|---|---|
| 1 | STANISLAVA GEORGIEVA - FIRST INVESTMENT BANK | 0 |
| 2 | VASILENA BORISOVA - ALLIANZ BANK BULGARIA | 0 |
Giant Slalom - men - individual
| # | Participant | Points |
|---|---|---|
| 1 | TSVETOSLAV ANGELOV - BULGARIAN NATIONAL BANK | 0 |
| 2 | NIKOLAY KARASHENSKI - BULGARIAN DEVELOPMENT BANK | 0 |
| 3 | MARTIN DEKOV - INSVESTBANK | 0 |
| 4 | TONY PASHOV - FIRST INVESTMENT BANK | 0 |
| 5 | ROSEN FILIPOV - EUROBANK BULGARIA | 0 |
| 6 | STOYAN TSVETKOV - INSVESTBANK | 0 |
Parallel Giant Slalom - women - individual
| # | Participant | Points |
|---|---|---|
| 1 | STANISLAVA GEORGIEVA - FIRST INVESTMENT BANK | 0 |
| 2 | VASILENA BORISOVA - ALLIANZ BANK BULGARIA | 0 |
Parallel Giant Slalom - men - individual
| # | Participant | Points |
|---|---|---|
| 1 | TSVETOSLAV ANGELOV - BULGARIAN NATIONAL BANK | 0 |
| 2 | NIKOLAY KARASHENSKI - BULGARIAN DEVELOPMENT BANK | 0 |
| 3 | MARTIN DEKOV - INSVESTBANK | 0 |
| 4 | TONY PASHOV - FIRST INVESTMENT BANK | 0 |
| 5 | ROSEN FILIPOV - EUROBANK BULGARIA | 0 |
| 6 | STOYAN TSVETKOV - INSVESTBANK | 0 |
