Table tennis - Men - individual
Final standing
| # | Participant | Points |
|---|---|---|
| VLADIMIR LALEV - WSDS PLEVEN | 10 | |
| KLIMENT TODOROV - WSDS PLEVEN | 8 | |
| GEOMIL IVANOV - WSDS VRATSA | 6 | |
| 4 | PLAMEN KUZMANOV - WSDS VARNA | 3 |
| 5 | BORIS MARKOV - SOFIA WATER PLC | 2 |
| 6 | BISER MITEV - WSDS SMOLYAN | 1 |
Participants
| # | Participant | Country |
|---|---|---|
| 1 | BORIS MARKOV - SOFIA WATER PLC | Bulgaria |
| 2 | TSVETAN NIKLENOV - SOFIA WATER PLC | Bulgaria |
| 3 | MINKO PETKOV - VODOSNABDYAVANE DUNAV RAZGRAD | Bulgaria |
| 4 | PLAMEN PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | Bulgaria |
| 5 | IVAN VELEV - WSDS BURGAS | Bulgaria |
| 6 | KRASIMIR MALAMOV - WSDS BURGAS | Bulgaria |
| 7 | RADOSLAV GEORGIEV - WSDS DOBRICH | Bulgaria |
| 8 | SVETOSLAV POPOV - WSDS DOBRICH | Bulgaria |
| 9 | ANGEL PETROV - WSDS HASKOVO | Bulgaria |
| 10 | HRISTO HRISTOV - WSDS HASKOVO | Bulgaria |
| 11 | IVAYLO PETKOV - WSDS KARDZHALI | Bulgaria |
| 12 | SABRI IBRYAM - WSDS KARDZHALI | Bulgaria |
| 13 | MILEN PETKOV - WSDS LOVECH | Bulgaria |
| 14 | MOMCHIL MARKOV - WSDS LOVECH | Bulgaria |
| 15 | CHAVDAR HRISTOV - WSDS MОNTANA | Bulgaria |
| 16 | IVAYLO VASILEV - WSDS MОNTANA | Bulgaria |
| 17 | HARY SIMONOV - WSDS PAZARDZHIK | Bulgaria |
| 18 | YORDAN SLAVOV - WSDS PAZARDZHIK | Bulgaria |
| 19 | BLAGOVEST RAGEV - WSDS PERNIK | Bulgaria |
| 20 | RUMEN YANEV - WSDS PERNIK | Bulgaria |
| 21 | PAVEL YOVCHEV - WSDS PETRICH | Bulgaria |
| 22 | KLIMENT TODOROV - WSDS PLEVEN | Bulgaria |
| 23 | VLADIMIR LALEV - WSDS PLEVEN | Bulgaria |
| 24 | ALEXANDER NESHKOV - WSDS PLOVDIV | Bulgaria |
| 25 | ELEN PISACHEV - WSDS PLOVDIV | Bulgaria |
| 26 | DIMITAR VULKOV - WSDS RUSE | Bulgaria |
| 27 | STANISLAV LOKMADZHIEV - WSDS RUSE | Bulgaria |
| 28 | VESELIN VASILEV - WSDS SHUMEN | Bulgaria |
| 29 | IVAN YORDANOV - WSDS SILISTRA | Bulgaria |
| 30 | YORDAN YORDANOV - WSDS SILISTRA | Bulgaria |
| 31 | BISER MITEV - WSDS SMOLYAN | Bulgaria |
| 32 | DINKO SOFTEV - WSDS SMOLYAN | Bulgaria |
| 33 | RUMEN MLADENOV - WSDS SOFIA | Bulgaria |
| 34 | VASIL ZASHEV - WSDS SOFIA | Bulgaria |
| 35 | IVAN STOYNOV - WSDS STARA ZAGORA | Bulgaria |
| 36 | SLAVI DIMITROV - WSDS STARA ZAGORA | Bulgaria |
| 37 | ANDREY SAVOV - WSDS TARGOVISHTE | Bulgaria |
| 38 | EVGENY PETROV - WSDS TARGOVISHTE | Bulgaria |
| 39 | DESISLAV ZHELYAZKOV - WSDS VARNA | Bulgaria |
| 40 | PLAMEN KUZMANOV - WSDS VARNA | Bulgaria |
| 41 | CVETOMIR VELKOV - WSDS VIDIN | Bulgaria |
| 42 | GEOMIL IVANOV - WSDS VRATSA | Bulgaria |
| 43 | HRISTO HRISTOV - WSDS YOVKOVTSI | Bulgaria |
| 44 | RADOSLAV KIRILOV - WSDS YOVKOVTSI | Bulgaria |
Groups
Group A
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS PLEVEN - KLIMENT TODOROV | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
| 2 | WSDS STARA ZAGORA - IVAN STOYNOV | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 5 | |
| 3 | WSDS BURGAS - IVAN VELEV | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 4 | |
| 4 | WSDS LOVECH - MOMCHIL MARKOV | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | KLIMENT TODOROV - WSDS PLEVEN | IVAN STOYNOV - WSDS STARA ZAGORA | 09/12/24 | 09:30 | Table 4 | 3 : 0 |
| 2 | IVAN VELEV - WSDS BURGAS | MOMCHIL MARKOV - WSDS LOVECH | 09/12/24 | 09:30 | Table 5 | 3 : 0 |
| 3 | IVAN STOYNOV - WSDS STARA ZAGORA | MOMCHIL MARKOV - WSDS LOVECH | 09/12/24 | 14:00 | Table 4 | 3 : 0 |
| 4 | KLIMENT TODOROV - WSDS PLEVEN | IVAN VELEV - WSDS BURGAS | 09/12/24 | 14:00 | Table 5 | 3 : 0 |
| 5 | IVAN VELEV - WSDS BURGAS | IVAN STOYNOV - WSDS STARA ZAGORA | 09/13/24 | 09:30 | Table 4 | 0 : 3 |
| 6 | MOMCHIL MARKOV - WSDS LOVECH | KLIMENT TODOROV - WSDS PLEVEN | 09/13/24 | 09:30 | Table 5 | 0 : 3 |
Group B
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOFIA WATER PLC - BORIS MARKOV | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
| 2 | WSDS BURGAS - KRASIMIR MALAMOV | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 5 | |
| 3 | WSDS LOVECH - MILEN PETKOV | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 4 | |
| 4 | WSDS SOFIA - VASIL ZASHEV | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | BORIS MARKOV - SOFIA WATER PLC | VASIL ZASHEV - WSDS SOFIA | 09/12/24 | 10:00 | Table 2 | 3 : 0 |
| 2 | KRASIMIR MALAMOV - WSDS BURGAS | MILEN PETKOV - WSDS LOVECH | 09/12/24 | 10:00 | Table 3 | 3 : 0 |
| 3 | VASIL ZASHEV - WSDS SOFIA | MILEN PETKOV - WSDS LOVECH | 09/12/24 | 14:30 | Table 2 | 0 : 3 |
| 4 | BORIS MARKOV - SOFIA WATER PLC | KRASIMIR MALAMOV - WSDS BURGAS | 09/12/24 | 14:30 | Table 3 | 3 : 0 |
| 5 | KRASIMIR MALAMOV - WSDS BURGAS | VASIL ZASHEV - WSDS SOFIA | 09/13/24 | 10:00 | Table 2 | 3 : 0 |
| 6 | MILEN PETKOV - WSDS LOVECH | BORIS MARKOV - SOFIA WATER PLC | 09/13/24 | 10:00 | Table 3 | 0 : 3 |
Group C
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS VRATSA - GEOMIL IVANOV | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
| 2 | WSDS VARNA - DESISLAV ZHELYAZKOV | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 5 | |
| 3 | WSDS MОNTANA - IVAYLO VASILEV | 0 : 3 | 0 : 3 | 3 : 1 | 3 | 1 | 0 | 2 | 3:7 | 4 | |
| 4 | WSDS PLOVDIV - ALEXANDER NESHKOV | 0 : 3 | 0 : 3 | 1 : 3 | 3 | 0 | 0 | 3 | 1:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | GEOMIL IVANOV - WSDS VRATSA | ALEXANDER NESHKOV - WSDS PLOVDIV | 09/12/24 | 10:00 | Table 4 | 3 : 0 |
| 2 | DESISLAV ZHELYAZKOV - WSDS VARNA | IVAYLO VASILEV - WSDS MОNTANA | 09/12/24 | 10:00 | Table 5 | 3 : 0 |
| 3 | ALEXANDER NESHKOV - WSDS PLOVDIV | IVAYLO VASILEV - WSDS MОNTANA | 09/12/24 | 14:30 | Table 4 | 1 : 3 |
| 4 | GEOMIL IVANOV - WSDS VRATSA | DESISLAV ZHELYAZKOV - WSDS VARNA | 09/12/24 | 14:30 | Table 5 | 3 : 0 |
| 5 | DESISLAV ZHELYAZKOV - WSDS VARNA | ALEXANDER NESHKOV - WSDS PLOVDIV | 09/13/24 | 10:00 | Table 4 | 3 : 0 |
| 6 | IVAYLO VASILEV - WSDS MОNTANA | GEOMIL IVANOV - WSDS VRATSA | 09/13/24 | 10:00 | Table 5 | 0 : 3 |
Group D
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS KARDZHALI - SABRI IBRYAM | 3 : 1 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:1 | 6 | |
| 2 | WSDS RUSE - STANISLAV LOKMADZHIEV | 1 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 7:3 | 5 | |
| 3 | WSDS MОNTANA - CHAVDAR HRISTOV | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 4 | |
| 4 | WSDS DOBRICH - SVETOSLAV POPOV | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | SABRI IBRYAM - WSDS KARDZHALI | STANISLAV LOKMADZHIEV - WSDS RUSE | 09/12/24 | 10:30 | Table 2 | 3 : 1 |
| 2 | SVETOSLAV POPOV - WSDS DOBRICH | CHAVDAR HRISTOV - WSDS MОNTANA | 09/12/24 | 10:30 | Table 3 | 0 : 3 |
| 3 | STANISLAV LOKMADZHIEV - WSDS RUSE | CHAVDAR HRISTOV - WSDS MОNTANA | 09/12/24 | 15:00 | Table 2 | 3 : 0 |
| 4 | SABRI IBRYAM - WSDS KARDZHALI | SVETOSLAV POPOV - WSDS DOBRICH | 09/12/24 | 15:00 | Table 3 | 3 : 0 |
| 5 | SVETOSLAV POPOV - WSDS DOBRICH | STANISLAV LOKMADZHIEV - WSDS RUSE | 09/13/24 | 10:30 | Table 2 | 0 : 3 |
| 6 | CHAVDAR HRISTOV - WSDS MОNTANA | SABRI IBRYAM - WSDS KARDZHALI | 09/13/24 | 10:30 | Table 3 | 0 : 3 |
Group E
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS KARDZHALI - IVAYLO PETKOV | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
| 2 | WSDS PAZARDZHIK - HARY SIMONOV | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 5 | |
| 3 | WSDS PERNIK - RUMEN YANEV | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 4 | |
| 4 | WSDS VIDIN - CVETOMIR VELKOV | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | IVAYLO PETKOV - WSDS KARDZHALI | RUMEN YANEV - WSDS PERNIK | 09/12/24 | 10:30 | Table 4 | 3 : 0 |
| 2 | CVETOMIR VELKOV - WSDS VIDIN | HARY SIMONOV - WSDS PAZARDZHIK | 09/12/24 | 10:30 | Table 5 | 0 : 3 |
| 3 | RUMEN YANEV - WSDS PERNIK | HARY SIMONOV - WSDS PAZARDZHIK | 09/12/24 | 15:00 | Table 4 | 0 : 3 |
| 4 | IVAYLO PETKOV - WSDS KARDZHALI | CVETOMIR VELKOV - WSDS VIDIN | 09/12/24 | 15:00 | Table 5 | 3 : 0 |
| 5 | CVETOMIR VELKOV - WSDS VIDIN | RUMEN YANEV - WSDS PERNIK | 09/13/24 | 10:30 | Table 4 | 0 : 3 |
| 6 | HARY SIMONOV - WSDS PAZARDZHIK | IVAYLO PETKOV - WSDS KARDZHALI | 09/13/24 | 10:30 | Table 5 | 0 : 3 |
Group F
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS VARNA - PLAMEN KUZMANOV | 3 : 1 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:1 | 6 | |
| 2 | WSDS PAZARDZHIK - YORDAN SLAVOV | 1 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 7:3 | 5 | |
| 3 | WSDS DOBRICH - RADOSLAV GEORGIEV | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 4 | |
| 4 | WSDS PETRICH - PAVEL YOVCHEV | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | PLAMEN KUZMANOV - WSDS VARNA | PAVEL YOVCHEV - WSDS PETRICH | 09/12/24 | 11:00 | Table 2 | 3 : 0 |
| 2 | RADOSLAV GEORGIEV - WSDS DOBRICH | YORDAN SLAVOV - WSDS PAZARDZHIK | 09/12/24 | 11:00 | Table 3 | 0 : 3 |
| 3 | PAVEL YOVCHEV - WSDS PETRICH | YORDAN SLAVOV - WSDS PAZARDZHIK | 09/12/24 | 15:30 | Table 2 | 0 : 3 |
| 4 | PLAMEN KUZMANOV - WSDS VARNA | RADOSLAV GEORGIEV - WSDS DOBRICH | 09/12/24 | 15:30 | Table 3 | 3 : 0 |
| 5 | RADOSLAV GEORGIEV - WSDS DOBRICH | PAVEL YOVCHEV - WSDS PETRICH | 09/13/24 | 11:00 | Table 2 | 3 : 0 |
| 6 | YORDAN SLAVOV - WSDS PAZARDZHIK | PLAMEN KUZMANOV - WSDS VARNA | 09/13/24 | 11:00 | Table 3 | 1 : 3 |
Group G
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS PLEVEN - VLADIMIR LALEV | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
| 2 | WSDS SMOLYAN - BISER MITEV | 0 : 3 | 3 : 1 | 3 : 0 | 3 | 2 | 0 | 1 | 6:4 | 5 | |
| 3 | VODOSNABDYAVANE DUNAV RAZGRAD - MINKO PETKOV | 0 : 3 | 1 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 4:6 | 4 | |
| 4 | WSDS YOVKOVTSI - RADOSLAV KIRILOV | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | MINKO PETKOV - VODOSNABDYAVANE DUNAV RAZGRAD | VLADIMIR LALEV - WSDS PLEVEN | 09/12/24 | 11:00 | Table 4 | 0 : 3 |
| 2 | RADOSLAV KIRILOV - WSDS YOVKOVTSI | BISER MITEV - WSDS SMOLYAN | 09/12/24 | 11:00 | Table 5 | 0 : 3 |
| 3 | VLADIMIR LALEV - WSDS PLEVEN | BISER MITEV - WSDS SMOLYAN | 09/12/24 | 15:30 | Table 4 | 3 : 0 |
| 4 | MINKO PETKOV - VODOSNABDYAVANE DUNAV RAZGRAD | RADOSLAV KIRILOV - WSDS YOVKOVTSI | 09/12/24 | 15:30 | Table 5 | 3 : 0 |
| 5 | RADOSLAV KIRILOV - WSDS YOVKOVTSI | VLADIMIR LALEV - WSDS PLEVEN | 09/13/24 | 11:00 | Table 4 | 0 : 3 |
| 6 | BISER MITEV - WSDS SMOLYAN | MINKO PETKOV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/13/24 | 11:00 | Table 5 | 3 : 1 |
Group H
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS STARA ZAGORA - SLAVI DIMITROV | 3 : 1 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:1 | 6 | |
| 2 | WSDS RUSE - DIMITAR VULKOV | 1 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 7:3 | 5 | |
| 3 | WSDS PERNIK - BLAGOVEST RAGEV | 0 : 3 | 0 : 3 | 3 : 1 | 3 | 1 | 0 | 2 | 3:7 | 4 | |
| 4 | WSDS YOVKOVTSI - HRISTO HRISTOV | 0 : 3 | 0 : 3 | 1 : 3 | 3 | 0 | 0 | 3 | 1:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | SLAVI DIMITROV - WSDS STARA ZAGORA | DIMITAR VULKOV - WSDS RUSE | 09/12/24 | 11:30 | Table 2 | 3 : 1 |
| 2 | HRISTO HRISTOV - WSDS YOVKOVTSI | BLAGOVEST RAGEV - WSDS PERNIK | 09/12/24 | 11:30 | Table 3 | 1 : 3 |
| 3 | DIMITAR VULKOV - WSDS RUSE | BLAGOVEST RAGEV - WSDS PERNIK | 09/12/24 | 16:00 | Table 2 | 3 : 0 |
| 4 | SLAVI DIMITROV - WSDS STARA ZAGORA | HRISTO HRISTOV - WSDS YOVKOVTSI | 09/12/24 | 16:00 | Table 3 | 3 : 0 |
| 5 | HRISTO HRISTOV - WSDS YOVKOVTSI | DIMITAR VULKOV - WSDS RUSE | 09/13/24 | 11:30 | Table 2 | 0 : 3 |
| 6 | BLAGOVEST RAGEV - WSDS PERNIK | SLAVI DIMITROV - WSDS STARA ZAGORA | 09/13/24 | 11:30 | Table 3 | 0 : 3 |
Group I
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS PLOVDIV - ELEN PISACHEV | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
| 2 | WSDS HASKOVO - ANGEL PETROV | 0 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 6:3 | 5 | |
| 3 | WSDS TARGOVISHTE - EVGENY PETROV | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 4 | |
| 4 | WSDS SILISTRA - IVAN YORDANOV | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | ANGEL PETROV - WSDS HASKOVO | ELEN PISACHEV - WSDS PLOVDIV | 09/12/24 | 11:30 | Table 4 | 0 : 3 |
| 2 | EVGENY PETROV - WSDS TARGOVISHTE | IVAN YORDANOV - WSDS SILISTRA | 09/12/24 | 11:30 | Table 5 | 3 : 0 |
| 3 | ELEN PISACHEV - WSDS PLOVDIV | IVAN YORDANOV - WSDS SILISTRA | 09/12/24 | 16:00 | Table 4 | 3 : 0 |
| 4 | ANGEL PETROV - WSDS HASKOVO | EVGENY PETROV - WSDS TARGOVISHTE | 09/12/24 | 16:00 | Table 5 | 3 : 0 |
| 5 | EVGENY PETROV - WSDS TARGOVISHTE | ELEN PISACHEV - WSDS PLOVDIV | 09/13/24 | 11:30 | Table 4 | 0 : 3 |
| 6 | IVAN YORDANOV - WSDS SILISTRA | ANGEL PETROV - WSDS HASKOVO | 09/13/24 | 11:30 | Table 5 | 0 : 3 |
Group J
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WSDS TARGOVISHTE - ANDREY SAVOV | 3 : 1 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:1 | 6 | |
| 2 | VODOSNABDYAVANE DUNAV RAZGRAD - PLAMEN PENCHEV | 1 : 3 | 3 : 0 | 3 : 0 | 3 | 2 | 0 | 1 | 7:3 | 5 | |
| 3 | WSDS SILISTRA - YORDAN YORDANOV | 0 : 3 | 0 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 3:6 | 4 | |
| 4 | WSDS HASKOVO - HRISTO HRISTOV | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | ANDREY SAVOV - WSDS TARGOVISHTE | PLAMEN PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/12/24 | 12:00 | Table 4 | 3 : 1 |
| 2 | HRISTO HRISTOV - WSDS HASKOVO | YORDAN YORDANOV - WSDS SILISTRA | 09/12/24 | 12:00 | Table 5 | 0 : 3 |
| 3 | PLAMEN PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | YORDAN YORDANOV - WSDS SILISTRA | 09/12/24 | 16:30 | Table 4 | 3 : 0 |
| 4 | ANDREY SAVOV - WSDS TARGOVISHTE | HRISTO HRISTOV - WSDS HASKOVO | 09/12/24 | 16:30 | Table 5 | 3 : 0 |
| 5 | HRISTO HRISTOV - WSDS HASKOVO | PLAMEN PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | 09/13/24 | 12:00 | Table 4 | 0 : 3 |
| 6 | YORDAN YORDANOV - WSDS SILISTRA | ANDREY SAVOV - WSDS TARGOVISHTE | 09/13/24 | 12:00 | Table 5 | 0 : 3 |
Group K
Participants
| # | 1 | 2 | 3 | 4 | M | W | D | L | GD | P | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOFIA WATER PLC - TSVETAN NIKLENOV | 3 : 0 | 3 : 0 | 3 : 0 | 3 | 3 | 0 | 0 | 9:0 | 6 | |
| 2 | WSDS SMOLYAN - DINKO SOFTEV | 0 : 3 | 3 : 1 | 3 : 0 | 3 | 2 | 0 | 1 | 6:4 | 5 | |
| 3 | WSDS SHUMEN - VESELIN VASILEV | 0 : 3 | 1 : 3 | 3 : 0 | 3 | 1 | 0 | 2 | 4:6 | 4 | |
| 4 | WSDS SOFIA - RUMEN MLADENOV | 0 : 3 | 0 : 3 | 0 : 3 | 3 | 0 | 0 | 3 | 0:9 | 3 |
Matches
| # | First team | Second team | Date | Time | Place | Res. |
|---|---|---|---|---|---|---|
| 1 | RUMEN MLADENOV - WSDS SOFIA | TSVETAN NIKLENOV - SOFIA WATER PLC | 09/12/24 | 12:30 | Table 4 | 0 : 3 |
| 2 | DINKO SOFTEV - WSDS SMOLYAN | VESELIN VASILEV - WSDS SHUMEN | 09/12/24 | 12:30 | Table 5 | 3 : 1 |
| 3 | TSVETAN NIKLENOV - SOFIA WATER PLC | VESELIN VASILEV - WSDS SHUMEN | 09/12/24 | 17:00 | Table 4 | 3 : 0 |
| 4 | RUMEN MLADENOV - WSDS SOFIA | DINKO SOFTEV - WSDS SMOLYAN | 09/12/24 | 17:00 | Table 5 | 0 : 3 |
| 5 | DINKO SOFTEV - WSDS SMOLYAN | TSVETAN NIKLENOV - SOFIA WATER PLC | 09/13/24 | 12:30 | Table 4 | 0 : 3 |
| 6 | VESELIN VASILEV - WSDS SHUMEN | RUMEN MLADENOV - WSDS SOFIA | 09/13/24 | 12:30 | Table 5 | 3 : 0 |
Single eliminations
| # | First team | Second team | Date | Time | Place | Res. | |
|---|---|---|---|---|---|---|---|
| 1 | Match 1 | DINKO SOFTEV - WSDS SMOLYAN | HARY SIMONOV - WSDS PAZARDZHIK | 09/13/24 | 14:30 | Table 4 | 1 : 3 |
| 2 | Match 2 | DESISLAV ZHELYAZKOV - WSDS VARNA | ANGEL PETROV - WSDS HASKOVO | 09/13/24 | 14:30 | Table 5 | 3 : 0 |
| 3 | Match 3 | KRASIMIR MALAMOV - WSDS BURGAS | BISER MITEV - WSDS SMOLYAN | 09/13/24 | 15:00 | Table 1 | 1 : 3 |
| 4 | Match 4 | PLAMEN PENCHEV - VODOSNABDYAVANE DUNAV RAZGRAD | YORDAN SLAVOV - WSDS PAZARDZHIK | 09/13/24 | 15:00 | Table 2 | 0 : 3 |
| 5 | Match 5 | STANISLAV LOKMADZHIEV - WSDS RUSE | IVAN STOYNOV - WSDS STARA ZAGORA | 09/13/24 | 15:30 | Table 2 | 0 : 3 |
| 6 | Match 6 | TSVETAN NIKLENOV - SOFIA WATER PLC | DIMITAR VULKOV - WSDS RUSE | 09/13/24 | 15:30 | Table 3 | 0 : 3 |
| 7 | 1/8 final 1 | KLIMENT TODOROV - WSDS PLEVEN | HARY SIMONOV - WSDS PAZARDZHIK | 09/13/24 | 16:00 | Table 2 | 3 : 0 |
| 8 | 1/8 final 2 | ANDREY SAVOV - WSDS TARGOVISHTE | SLAVI DIMITROV - WSDS STARA ZAGORA | 09/13/24 | 16:00 | Table 3 | 2 : 3 |
| 9 | 1/8 final 3 | PLAMEN KUZMANOV - WSDS VARNA | DESISLAV ZHELYAZKOV - WSDS VARNA | 09/13/24 | 16:30 | Table 2 | 3 : 0 |
| 10 | 1/8 final 4 | BISER MITEV - WSDS SMOLYAN | SABRI IBRYAM - WSDS KARDZHALI | 09/13/24 | 16:30 | Table 3 | 3 : 1 |
| 11 | 1/8 final 5 | BORIS MARKOV - SOFIA WATER PLC | YORDAN SLAVOV - WSDS PAZARDZHIK | 09/13/24 | 17:00 | Table 2 | 3 : 1 |
| 12 | 1/8 final 6 | ELEN PISACHEV - WSDS PLOVDIV | VLADIMIR LALEV - WSDS PLEVEN | 09/13/24 | 17:00 | Table 3 | 0 : 3 |
| 13 | 1/8 final 7 | IVAYLO PETKOV - WSDS KARDZHALI | IVAN STOYNOV - WSDS STARA ZAGORA | 09/13/24 | 17:30 | Table 2 | 0 : 3 |
| 14 | 1/8 final 8 | DIMITAR VULKOV - WSDS RUSE | GEOMIL IVANOV - WSDS VRATSA | 09/13/24 | 17:30 | Table 3 | 0 : 3 |
| 15 | Quarterfinal 1 | KLIMENT TODOROV - WSDS PLEVEN | SLAVI DIMITROV - WSDS STARA ZAGORA | 09/14/24 | 10:00 | Table 2 | 3 : 0 |
| 16 | Quarterfinal 2 | PLAMEN KUZMANOV - WSDS VARNA | BISER MITEV - WSDS SMOLYAN | 09/14/24 | 10:00 | Table 3 | 3 : 0 |
| 17 | Quarterfinal 3 | BORIS MARKOV - SOFIA WATER PLC | VLADIMIR LALEV - WSDS PLEVEN | 09/14/24 | 10:00 | Table 4 | 2 : 3 |
